Seventy per cent of the respondents see the growth of the Muslim population in Europe as a major problem. One of the social developments currently taking place in the European Union is the growth of the Muslim population: 36% consider this to be a very serious threat, and 34% think that this process is only a rather serious threat. More than a quarter, (28%) think that it is not a very serious threat or no threat at all.
IMMIGRATION
MORE THAN THREE QUARTERS OF EUROPEAN RESIDENTS ARE CONCERNED BY ILLEGAL IMMIGRATION WHEN THEY THINK OF THEIR OWN COUNTRIES. 49% OF THE RESPONDENTS CONSIDERED ILLEGAL IMMIGRATION A VERY SERIOUS PROBLEM, WHEREAS ANOTHER 36% THINK THAT IT IS ONLY SOMEWHAT SERIOUS PROBLEM.
HOW SERIOUS A THREAT TO EUROPE IS THE RAPID POPULATION GROWTH OF MUSLIMS?
Answer | Percentil |
---|---|
Very serious threat | 0.36 |
Only somewhat serious threat | 0.34 |
Not very serious threat | 0.18 |
No threat at all | 0.10 |
Don't know/Refused | 0.02 |
HOW SERIOUS A THREAT TO EUROPE IS THE RAPID POPULATION GROWTH OF MUSLIMS?
Country | Very serious threat | Only somewhat serious threat | Not very serious threat | No threat at all | Don't know/Refused |
---|---|---|---|---|---|
EU | 0.36 | 0.34 | 0.18 | 0.1 | 0.02 |
Greece | 0.45 | 0.33 | 0.14 | 0.08 | 0 |
Austria | 0.43 | 0.34 | 0.18 | 0.04 | 0.01 |
Finland | 0.38 | 0.4 | 0.15 | 0.06 | 0.01 |
Slovenia | 0.54 | 0.29 | 0.11 | 0.06 | 0 |
Sweden | 0.28 | 0.28 | 0.29 | 0.15 | 0 |
France | 0.32 | 0.35 | 0.22 | 0.11 | 0 |
Germany | 0.37 | 0.37 | 0.2 | 0.06 | 0 |
Netherlands | 0.34 | 0.34 | 0.25 | 0.07 | 0 |
Slovakia | 0.51 | 0.35 | 0.07 | 0.01 | 0.06 |
Spain | 0.28 | 0.35 | 0.17 | 0.18 | 0.02 |
Denmark | 0.49 | 0.3 | 0.16 | 0.05 | 0 |
Latvia | 0.58 | 0.37 | 0.04 | 0.01 | 0 |
Croatia | 0.38 | 0.31 | 0.16 | 0.08 | 0.07 |
Bulgaria | 0.69 | 0.19 | 0.07 | 0.03 | 0.02 |
Cyprus | 0.38 | 0.49 | 0.08 | 0.05 | 0 |
Italy | 0.27 | 0.36 | 0.19 | 0.18 | 0 |
Romania | 0.28 | 0.42 | 0.16 | 0.11 | 0.03 |
Poland | 0.51 | 0.32 | 0.13 | 0.02 | 0.02 |
Belgium | 0.38 | 0.29 | 0.19 | 0.12 | 0.02 |
United Kingdom | 0.41 | 0.28 | 0.19 | 0.11 | 0.01 |
Hungary | 0.53 | 0.35 | 0.08 | 0.02 | 0.02 |
Czech Republic | 0.5 | 0.38 | 0.09 | 0.02 | 0.01 |
Lithuania | 0.44 | 0.43 | 0.1 | 0.03 | 0 |
Portugal | 0.38 | 0.31 | 0.14 | 0.13 | 0.04 |
Estonia | 0.43 | 0.42 | 0.11 | 0.03 | 0.01 |
Ireland | 0.3 | 0.38 | 0.24 | 0.08 | 0 |
Luxemburg | 0.24 | 0.36 | 0.28 | 0.09 | 0.03 |
Malta | 0.3 | 0.49 | 0.15 | 0.05 | 0.01 |
Those who consider the rapid growth the Muslim population to be a threat are in a majority in every Member State. In Belgium and in France, where the main terrorist attacks have been and where the Muslim population is relatively high, the growth of the Muslim population is not considered to be as much of a problem. In those countries where the proportion of the Muslim population is relatively low, it is more typical for this process to be seen as a problem, as in Bulgaria (69%), Hungary (53%), Latvia (58%), Poland (51%) and Slovenia (54%): all countries where more than half of the respondents think that the growth of the Muslim population is a very alarming problem. Approximately one fifth to slightly more than one quarter of the Belgians (20%), the French (22%), the Germans (20%), the Irish (24%), the Luxembourgers (28%), the Dutch (25%), the Swedes (29%) and the British (19%) do not think that the growing Muslim population is a threat at all.
DO YOU APPROVE OR DISAPPROVE OF THE EUROPEAN UNION QUOTA PLAN TO DISTRIBUTE RECENT IMMIGRANTS THROUGHOUT EUROPE?
Answer | Percentil |
---|---|
Approve | 0.53 |
Disapprove | 0.37 |
Don't know/Refused | 0.10 |
As regards the resettlement quota system for distributing migrants coming to the continent among the countries of Europe, 37% of the respondents are opposed, but 53% are in favour, with 10% not answering.
DO YOU APPROVE OR DISAPPROVE OF THE EUROPEAN UNION QUOTA PLAN TO DISTRIBUTE RECENT IMMIGRANTS THROUGHOUT EUROPE?
Country | Approve | Disapprove | Don't know/Refused |
---|---|---|---|
EU | 0.53 | 0.37 | 0.1 |
Greece | 0.73 | 0.19 | 0.08 |
Austria | 0.76 | 0.17 | 0.07 |
Finland | 0.47 | 0.37 | 0.16 |
Slovenia | 0.35 | 0.49 | 0.16 |
Sweden | 0.62 | 0.2 | 0.18 |
France | 0.47 | 0.38 | 0.15 |
Germany | 0.74 | 0.15 | 0.11 |
Netherlands | 0.67 | 0.2 | 0.13 |
Slovakia | 0.1 | 0.8 | 0.1 |
Spain | 0.41 | 0.51 | 0.08 |
Denmark | 0.4 | 0.38 | 0.22 |
Latvia | 0.19 | 0.71 | 0.1 |
Croatia | 0.47 | 0.42 | 0.11 |
Bulgaria | 0.22 | 0.68 | 0.1 |
Cyprus | 0.58 | 0.32 | 0.1 |
Italy | 0.67 | 0.27 | 0.06 |
Romania | 0.22 | 0.73 | 0.05 |
Poland | 0.27 | 0.68 | 0.05 |
Belgium | 0.53 | 0.35 | 0.12 |
United Kingdom | 0.49 | 0.38 | 0.13 |
Hungary | 0.14 | 0.85 | 0.01 |
Czech Republic | 0.15 | 0.83 | 0.02 |
Lithuania | 0.21 | 0.67 | 0.12 |
Portugal | 0.63 | 0.26 | 0.11 |
Estonia | 0.17 | 0.68 | 0.15 |
Ireland | 0.6 | 0.34 | 0.06 |
Luxemburg | 0.63 | 0.28 | 0.09 |
Malta | 0.69 | 0.25 | 0.06 |
On this subject there is a major divergence between countries, the proportion in favour ranging between 10% and 76%, and of those against ranging from 16% to 85%. The highest rate of those not answering either way, reflecting confusion, is in Denmark (22%). Austria (76%), Germany (74%) and Greece (73%) agree the most with the planned EU quota system. All three countries are personally and directly involved in the migration issue, and as we could see they welcome and support it, mainly because many think that the migrants are coming to Europe for their personal safety. Among the countries that disapprove of this plan the most are Hungary (85%), the Czech Republic (83%), Latvia (71%), Romania (73%) and Slovakia (80%).
DO YOU APPROVE OR DISAPPROVE OF YOUR COUNTRY SHOULD HAVE FENCES TO PROTECT ITS BORDERS AGAINST IMMIGRANTS?
Answer | Percentil |
---|---|
Approve | 0.41 |
Disapprove | 0.51 |
Don't know/Refused | 0.08 |
An alternative to inclusion and quota-based distribution is building continuous border barriers, and 41% of the respondents approved of this approach, with 51% disapproving and 8% not answer either way.
DO YOU APPROVE OR DISAPPROVE OF YOUR COUNTRY SHOULD HAVE FENCES TO PROTECT ITS BORDERS AGAINST IMMIGRANTS?
Country | Approve | Disapprove | Don't know/Refused |
---|---|---|---|
EU | 0.41 | 0.51 | 0.08 |
Greece | 0.46 | 0.45 | 0.09 |
Austria | 0.42 | 0.48 | 0.1 |
Finland | 0.52 | 0.33 | 0.15 |
Slovenia | 0.51 | 0.39 | 0.1 |
Sweden | 0.26 | 0.66 | 0.08 |
France | 0.35 | 0.54 | 0.11 |
Germany | 0.36 | 0.53 | 0.11 |
Netherlands | 0.34 | 0.57 | 0.09 |
Slovakia | 0.5 | 0.39 | 0.11 |
Spain | 0.28 | 0.64 | 0.08 |
Denmark | 0.37 | 0.51 | 0.12 |
Latvia | 0.59 | 0.33 | 0.08 |
Croatia | 0.37 | 0.57 | 0.06 |
Bulgaria | 0.82 | 0.12 | 0.06 |
Cyprus | 0.4 | 0.52 | 0.08 |
Italy | 0.31 | 0.63 | 0.06 |
Romania | 0.56 | 0.42 | 0.02 |
Poland | 0.42 | 0.54 | 0.04 |
Belgium | 0.4 | 0.51 | 0.09 |
United Kingdom | 0.6 | 0.31 | 0.09 |
Hungary | 0.79 | 0.19 | 0.02 |
Czech Republic | 0.46 | 0.52 | 0.02 |
Lithuania | 0.42 | 0.47 | 0.11 |
Portugal | 0.19 | 0.74 | 0.07 |
Estonia | 0.44 | 0.43 | 0.13 |
Ireland | 0.35 | 0.59 | 0.06 |
Luxemburg | 0.22 | 0.73 | 0.05 |
Malta | 0.69 | 0.28 | 0.03 |
Opinions among countries are not uniform, and the range of those agree with continuous border barriers is between 20% and 82%. Hungary (79%) and Bulgaria (82%) have the highest rate of preference for this solution, with Portugal and Luxembourg having the lowest (19% and 22% respectively).
DO YOU AGREE OR DISAGREE WITH THE PROBLEM OF MIGRATION IS A GLOBAL ISSUE EUROPE CANNOT SOLVE IT ALONE, THIS CRISIS MUST BE SOLVED GLOBALLY?
Answer | Percentil |
---|---|
Agree | 0.91 |
Disagree | 0.09 |
Don't know/Refused | 0 |
Unlike the wide divergence in opinion on border barriers, European citizens respond uniformly on the question of global solutions, with 91% of the respondents thinking that Europe cannot solve the migration problem alone, and that a global solution is necessary.
DO YOU AGREE OR DISAGREE WITH THE PROBLEM OF MIGRATION IS A GLOBAL ISSUE EUROPE CANNOT SOLVE IT ALONE, THIS CRISIS MUST BE SOLVED GLOBALLY?
Country | Agree | Disagree | Don't know/Refused |
---|---|---|---|
EU | 0.91 | 0.09 | 0 |
Greece | 0.87 | 0.11 | 0.02 |
Austria | 0.91 | 0.09 | 0 |
Finland | 0.94 | 0.06 | 0 |
Slovenia | 0.91 | 0.08 | 0.01 |
Sweden | 0.93 | 0.06 | 0.01 |
France | 0.88 | 0.12 | 0 |
Germany | 0.93 | 0.07 | 0 |
Netherlands | 0.9 | 0.09 | 0.01 |
Slovakia | 0.87 | 0.06 | 0.07 |
Spain | 0.93 | 0.06 | 0.01 |
Denmark | 0.89 | 0.11 | 0 |
Latvia | 0.92 | 0.08 | 0 |
Croatia | 0.85 | 0.11 | 0.04 |
Bulgaria | 0.9 | 0.09 | 0.01 |
Cyprus | 0.9 | 0.08 | 0.02 |
Italy | 0.93 | 0.06 | 0.01 |
Romania | 0.9 | 0.09 | 0.01 |
Poland | 0.9 | 0.08 | 0.02 |
Belgium | 0.9 | 0.08 | 0.02 |
United Kingdom | 0.89 | 0.1 | 0.01 |
Hungary | 0.83 | 0.15 | 0.02 |
Czech Republic | 0.89 | 0.09 | 0.02 |
Lithuania | 0.9 | 0.09 | 0.01 |
Portugal | 0.94 | 0.05 | 0.01 |
Estonia | 0.89 | 0.08 | 0.03 |
Ireland | 0.9 | 0.1 | 0 |
Luxemburg | 0.88 | 0.1 | 0.02 |
Malta | 0.92 | 0.07 | 0.01 |
For this question, there was less divergence among different countries compared to some of the former questions, but it can be seen that while this statement was mostly accepted in Portugal, Finland, Sweden, Italy, Spain and Germany (93–94%), in Hungary 15% rejected it.
Altogether 84% of the population of the Union consider that the issue of illegal immigration is worrying
HOW SERIOUS A PROBLEM DO YOU BELIEVE IT IS THAT ILLEGAL IMMIGRANTS ARE COMING INTO OUR COUNTRY?
Answer | Percentil |
---|---|
Very serious problem | 0.49 |
Only somewhat serious problem | 0.35 |
Not very serious problem | 0.11 |
No problem at all | 0.04 |
Don't know/Refused | 0.01 |
In addition to global action we wanted to find out to what extent European citizens are concerned by illegal immigration in their own countries. In this regard, 49% of the respondents considered illegal immigration to be a very serious problem, whereas another 36% think that it is only a rather serious problem.
HOW SERIOUS A PROBLEM DO YOU BELIEVE IT IS THAT ILLEGAL IMMIGRANTS ARE COMING INTO OUR COUNTRY?
Country | Very serious problem | Only somewhat serious problem | Not very serious problem | No problem at all | Don't know/Refused |
---|---|---|---|---|---|
EU | 0.49 | 0.35 | 0.11 | 0.04 | 0.01 |
Greece | 0.55 | 0.32 | 0.09 | 0.04 | 0 |
Austria | 0.55 | 0.34 | 0.1 | 0.01 | 0 |
Finland | 0.49 | 0.4 | 0.07 | 0.03 | 0.01 |
Slovenia | 0.63 | 0.27 | 0.08 | 0.02 | 0 |
Sweden | 0.51 | 0.33 | 0.14 | 0.02 | 0 |
France | 0.42 | 0.39 | 0.15 | 0.03 | 0.01 |
Germany | 0.52 | 0.38 | 0.08 | 0.02 | 0 |
Netherlands | 0.41 | 0.46 | 0.12 | 0.01 | 0 |
Slovakia | 0.5 | 0.31 | 0.13 | 0.04 | 0.02 |
Spain | 0.29 | 0.4 | 0.19 | 0.11 | 0.01 |
Denmark | 0.56 | 0.35 | 0.08 | 0.01 | 0 |
Latvia | 0.42 | 0.43 | 0.13 | 0.02 | 0 |
Croatia | 0.42 | 0.34 | 0.14 | 0.06 | 0.04 |
Bulgaria | 0.68 | 0.21 | 0.09 | 0.02 | 0 |
Cyprus | 0.41 | 0.44 | 0.1 | 0.05 | 0 |
Italy | 0.56 | 0.33 | 0.08 | 0.03 | 0 |
Romania | 0.63 | 0.15 | 0.09 | 0.12 | 0.01 |
Poland | 0.38 | 0.32 | 0.23 | 0.06 | 0.01 |
Belgium | 0.46 | 0.37 | 0.12 | 0.04 | 0.01 |
United Kingdom | 0.59 | 0.29 | 0.09 | 0.02 | 0.01 |
Hungary | 0.35 | 0.38 | 0.16 | 0.1 | 0.01 |
Czech Republic | 0.54 | 0.31 | 0.11 | 0.03 | 0.01 |
Lithuania | 0.34 | 0.4 | 0.19 | 0.07 | 0 |
Portugal | 0.58 | 0.31 | 0.08 | 0.03 | 0 |
Estonia | 0.36 | 0.42 | 0.17 | 0.05 | 0 |
Ireland | 0.32 | 0.35 | 0.22 | 0.1 | 0.01 |
Luxemburg | 0.21 | 0.47 | 0.25 | 0.05 | 0.02 |
Malta | 0.45 | 0.46 | 0.07 | 0.02 | 0 |
At least two-thirds of the population of each Member State considers illegal immigration a significant problem. There were three countries where the proportion of those who thought that illegal immigration was not a serious problem was outstandingly high:
Ireland (22%), Luxembourg (25%) and Poland (23%). In another three countries concern was outstandingly high: Bulgaria (68%), Romania (63%) and Slovenia (63%).
According to the majority of European citizens the immigration wave is increasing the risk of terrorism, the amount of crime, and is endangers the cultural integrity of countries affected by it. In the questionnaire we also covered the presumed or real social and economic impacts of mass migration. The impacts covered by the questionnaire were the following: increased crime, increased threat of terrorist attacks, difficulties in getting jobs, erosion of national culture and identity. In all four questions more than 50% of the respondents agreed that these are problems.
PLEASE TELL ME IF YOU FIND THIS STATEMENT TO BE TRUE OR UNTRUE: THE INFLUX OF IMMIGRANTS INTO THE COUNTRY WILL INCREASE CRIME
Answer | Percentil |
---|---|
TRUE | 0.65 |
UNTRUE | 0.33 |
Don't know/Refused | 0.02 |
Most respondents agreed that the influx of immigrants would increase crime in their countries: 65% of the respondents thought that this statement was true.
PLEASE TELL ME IF YOU FIND THIS STATEMENT TO BE TRUE OR UNTRUE: THE INFLUX OF IMMIGRANTS INTO THE COUNTRY WILL INCREASE CRIME
Country | True | Untrue | Don't know/Refused |
---|---|---|---|
EU | 0.65 | 0.33 | 0.02 |
Greece | 0.74 | 0.24 | 0.02 |
Austria | 0.71 | 0.28 | 0.01 |
Finland | 0.81 | 0.19 | 0 |
Slovenia | 0.81 | 0.18 | 0.01 |
Sweden | 0.69 | 0.29 | 0.02 |
France | 0.57 | 0.41 | 0.02 |
Germany | 0.68 | 0.31 | 0.01 |
Netherlands | 0.7 | 0.29 | 0.01 |
Slovakia | 0.82 | 0.1 | 0.08 |
Spain | 0.5 | 0.47 | 0.03 |
Denmark | 0.71 | 0.29 | 0 |
Latvia | 0.9 | 0.1 | 0 |
Croatia | 0.56 | 0.37 | 0.07 |
Bulgaria | 0.77 | 0.21 | 0.02 |
Cyprus | 0.75 | 0.21 | 0.04 |
Italy | 0.64 | 0.35 | 0.01 |
Romania | 0.79 | 0.19 | 0.02 |
Poland | 0.77 | 0.21 | 0.02 |
Belgium | 0.68 | 0.29 | 0.03 |
United Kingdom | 0.59 | 0.38 | 0.03 |
Hungary | 0.84 | 0.15 | 0.01 |
Czech Republic | 0.9 | 0.09 | 0.01 |
Lithuania | 0.82 | 0.17 | 0.01 |
Portugal | 0.69 | 0.29 | 0.02 |
Estonia | 0.86 | 0.12 | 0.02 |
Ireland | 0.53 | 0.45 | 0.02 |
Luxemburg | 0.52 | 0.45 | 0.03 |
Malta | 0.73 | 0.24 | 0.03 |
Spaniards are the least concerned about the rising crime as a result of migrants, with 50% of the respondents agreeing with the statement. The statement was supported to a similar extent in Ireland (53%) and Luxembourg (52%). In the Czech Republic we find the highest rate of agreement with the statement: 90% are fear that public safety is threatened. The majority of the citizens of Estonia (86%), Finland (81%), Hungary (84%), Latvia (90%), Lithuania (82%), Slovakia (82%) and Slovenia (81%) fear an increase in crime.
PLEASE TELL ME IF YOU FIND THIS STATEMENT TO BE TRUE OR UNTRUE: THE INFLUX OF IMMIGRANTS TO THE COUNTRY WILL INCREASE THE THREAT OF TERRORISM
Answer | Percentil |
---|---|
TRUE | 0.65 |
UNTRUE | 0.34 |
Don't know/Refused | 0.01 |
In addition to an increase in crime, citizens feel that the threat of terrorism is directly connected to the influx of immigrants, with 65% of the respondents agreeing with the statement that the migrant wave increases the threat of terrorism in their country. As with the previous question the number of those who did not answer was low (1%).
PLEASE TELL ME IF YOU FIND THIS STATEMENT TO BE TRUE OR UNTRUE: THE INFLUX OF IMMIGRANTS TO THE COUNTRY WILL INCREASE THE THREAT OF TERRORISM
Country | True | Untrue | Don't know/Refused |
---|---|---|---|
EU | 0.65 | 0.34 | 0.01 |
Greece | 0.63 | 0.36 | 0.01 |
Austria | 0.68 | 0.31 | 0.01 |
Finland | 0.77 | 0.23 | 0 |
Slovenia | 0.76 | 0.23 | 0.01 |
Sweden | 0.64 | 0.35 | 0.01 |
France | 0.59 | 0.4 | 0.01 |
Germany | 0.7 | 0.29 | 0.01 |
Netherlands | 0.67 | 0.32 | 0.01 |
Slovakia | 0.81 | 0.13 | 0.06 |
Spain | 0.5 | 0.48 | 0.02 |
Denmark | 0.69 | 0.31 | 0 |
Latvia | 0.88 | 0.12 | 0 |
Croatia | 0.59 | 0.33 | 0.08 |
Bulgaria | 0.8 | 0.19 | 0.01 |
Cyprus | 0.7 | 0.25 | 0.05 |
Italy | 0.54 | 0.45 | 0.01 |
Romania | 0.8 | 0.18 | 0.02 |
Poland | 0.77 | 0.2 | 0.03 |
Belgium | 0.65 | 0.32 | 0.03 |
United Kingdom | 0.63 | 0.33 | 0.04 |
Hungary | 0.85 | 0.14 | 0.01 |
Czech Republic | 0.84 | 0.15 | 0.01 |
Lithuania | 0.85 | 0.15 | 0 |
Portugal | 0.68 | 0.3 | 0.02 |
Estonia | 0.84 | 0.13 | 0.03 |
Ireland | 0.52 | 0.45 | 0.03 |
Luxemburg | 0.38 | 0.54 | 0.08 |
Malta | 0.65 | 0.32 | 0.03 |
Luxembourgers disagreed the most with the statement that the immigration wave is increasing the threat of terrorism: most of them (54%) do not share this view. As with the previous question, 50% of the Spanish respondents agreed with this statement.
People are concerned the most about the increased threat of terrorism in Latvia (88%). A higher share of the population are concerned in Bulgaria (80%), the Czech Republic (84%), Estonia (84%), Hungary (85%), Lithuania (85%), Romania (80%) and Slovakia (81%).
PLEASE TELL ME IF YOU FIND THIS STATEMENT TO BE TRUE OR UNTRUE: THE INFLUX OF IMMIGRANTS TO THE COUNTRY WILL CHANGE THE CULTURE OF OUR COUNTRY
Answer | Percentil |
---|---|
TRUE | 0.63 |
UNTRUE | 0.36 |
Don't know/Refused | 0.01 |
63% of the respondents viewed that the immigration changes the culture and the identity of the country, whereas 36% claimed that it is not true. On this question most all respondents had an opinion with only 1% not answering this question.
PLEASE TELL ME IF YOU FIND THIS STATEMENT TO BE TRUE OR UNTRUE: THE INFLUX OF IMMIGRANTS TO THE COUNTRY WILL CHANGE THE CULTURE OF OUR COUNTRY
Country | True | Untrue | Don't know/Refused |
---|---|---|---|
EU | 0.63 | 0.36 | 0.01 |
Greece | 0.59 | 0.39 | 0.02 |
Austria | 0.75 | 0.25 | 0 |
Finland | 0.74 | 0.26 | 0 |
Slovenia | 0.65 | 0.35 | 0 |
Sweden | 0.79 | 0.21 | 0 |
France | 0.48 | 0.51 | 0.01 |
Germany | 0.74 | 0.23 | 0.03 |
Netherlands | 0.81 | 0.18 | 0.01 |
Slovakia | 0.58 | 0.33 | 0.09 |
Spain | 0.45 | 0.54 | 0.01 |
Denmark | 0.71 | 0.29 | 0 |
Latvia | 0.73 | 0.26 | 0.01 |
Croatia | 0.4 | 0.53 | 0.07 |
Bulgaria | 0.59 | 0.39 | 0.02 |
Cyprus | 0.58 | 0.37 | 0.05 |
Italy | 0.7 | 0.29 | 0.01 |
Romania | 0.34 | 0.64 | 0.02 |
Poland | 0.44 | 0.55 | 0.01 |
Belgium | 0.64 | 0.34 | 0.02 |
United Kingdom | 0.74 | 0.24 | 0.02 |
Hungary | 0.73 | 0.25 | 0.02 |
Czech Republic | 0.62 | 0.36 | 0.02 |
Lithuania | 0.57 | 0.42 | 0.01 |
Portugal | 0.43 | 0.56 | 0.01 |
Estonia | 0.74 | 0.24 | 0.02 |
Ireland | 0.63 | 0.35 | 0.02 |
Luxemburg | 0.51 | 0.44 | 0.05 |
Malta | 0.6 | 0.38 | 0.02 |
In almost every Member State (except for six countries) the majority believes that the influx of immigrants will change their country’s culture. The rate of those who agreed with this statement was outstandingly high in the Netherlands and Sweden. Here 81% and 79% respectively view that the culture of their country is changed by the immigration. Romanian respondents are at the other end of the list: they think that it is not true that immigrants would endanger Romanian identity and culture, and 64% of them rejected this statement. The Croatian (40%), French (48%), Polish (44%), Portuguese (43%) and the Spanish population (45%) are most confident that their national cultures are protected.
PLEASE TELL ME IF YOU FIND THIS STATEMENT TO BE TRUE OR UNTRUE: THE INFLUX OF IMMIGRANTS TO THE COUNTRY WILL DECREASE JOBS AVAILABLE FOR THE CITIZENS
Answer | Percentil |
---|---|
TRUE | 0.50 |
UNTRUE | 0.49 |
Don't know/Refused | 0.01 |
We examined the impacts of the immigration in a fourth dimension: the labour market. Fifty per cent of the respondents feel that the migration wave reduces the number of jobs available for citizens, but exactly the same proportion of respondents thought the opposite. Only 1% of the respondents were unsure.
PLEASE TELL ME IF YOU FIND THIS STATEMENT TO BE TRUE OR UNTRUE: THE INFLUX OF IMMIGRANTS TO THE COUNTRY WILL DECREASE JOBS AVAILABLE FOR THE CITIZENS
Country | True | Untrue | Don't know/Refused |
---|---|---|---|
EU | 0.5 | 0.49 | 0.01 |
Greece | 0.59 | 0.39 | 0.02 |
Austria | 0.5 | 0.49 | 0.01 |
Finland | 0.53 | 0.47 | 0 |
Slovenia | 0.61 | 0.38 | 0.01 |
Sweden | 0.46 | 0.52 | 0.02 |
France | 0.49 | 0.5 | 0.01 |
Germany | 0.41 | 0.57 | 0.02 |
Netherlands | 0.61 | 0.37 | 0.02 |
Slovakia | 0.47 | 0.42 | 0.11 |
Spain | 0.46 | 0.53 | 0.01 |
Denmark | 0.61 | 0.38 | 0.01 |
Latvia | 0.59 | 0.39 | 0.02 |
Croatia | 0.43 | 0.49 | 0.08 |
Bulgaria | 0.47 | 0.5 | 0.03 |
Cyprus | 0.67 | 0.3 | 0.03 |
Italy | 0.45 | 0.55 | 0 |
Romania | 0.53 | 0.46 | 0.01 |
Poland | 0.5 | 0.49 | 0.01 |
Belgium | 0.58 | 0.39 | 0.03 |
United Kingdom | 0.62 | 0.36 | 0.02 |
Hungary | 0.52 | 0.46 | 0.02 |
Czech Republic | 0.4 | 0.57 | 0.03 |
Lithuania | 0.52 | 0.46 | 0.02 |
Portugal | 0.59 | 0.39 | 0.02 |
Estonia | 0.61 | 0.37 | 0.02 |
Ireland | 0.47 | 0.52 | 0.01 |
Luxemburg | 0.3 | 0.66 | 0.04 |
Malta | 0.69 | 0.3 | 0.01 |
Responses agreeing with the statement range from 30% to 69%. Maltese respondents (69%) and the Cypriots (67%) are most afraid of losing their jobs because of migrants, whereas the statement is rejected the most by the Luxembourgers (57%), the Czechs (57%), and the Germans (57%) where fewer people are concerned about migrants taking their jobs. The order of the four greatest threats differ from country to country. Germany was the only one to with the following order, form high to low: infrastructure (74%), terrorism (70%), increased crime (68%) and job losses (41%). For Hungarian respondents the order of importance was as follows: increased threat of terrorism (85%), increased crime (84%), a threat to Hungarian culture (73%), employment threats (52%). The same order was expressed in Lithuania and Bulgaria. In the overwhelming majority of countries the least fear is felt in the area of jobs. Spaniards showed the most uniform distribution across the four criteria. The biggest divergence among the criteria was experienced in Romania and the Czech Republic, where there were differences of nearly 50%.