We asked a question on EU membership based on an imaginary petition about leaving the EU. Mostly negative answers were given, with 10% of the respondents unable or unwilling to answer. One quarter (26%) of the respondents agreed with the idea of signing such a petition, but nearly two-thirds of them (64%) were strongly against signing a petition for their country to leave the EU.
LEAVING THE EU
THERE AREN’T ANY COUNTRIES WHERE THE NUMBER OF THOSE WHO WANT TO EXIT THE EU-WOULD BE IN MAJORITY.
WOULD YOU SIGN A PETITION TO HAVE YOUR COUNTRY LEAVE THE EU?
Answer | Percentil |
---|---|
Yes | 0.26 |
No | 0.64 |
Don't know/Refused | 0.10 |
WOULD YOU SIGN A PETITION TO HAVE YOUR COUNTRY LEAVE THE EU?
Country | Yes | No | Don't know/Refused |
---|---|---|---|
EU | 0.26 | 0.64 | 0.1 |
Greece | 0.38 | 0.51 | 0.11 |
Austria | 0.32 | 0.57 | 0.11 |
Finland | 0.34 | 0.43 | 0.23 |
Slovenia | 0.34 | 0.5 | 0.16 |
Sweden | 0.28 | 0.51 | 0.21 |
France | 0.25 | 0.62 | 0.13 |
Germany | 0.23 | 0.64 | 0.13 |
Netherlands | 0.3 | 0.57 | 0.13 |
Slovakia | 0.27 | 0.55 | 0.18 |
Spain | 0.14 | 0.8 | 0.06 |
Denmark | 0.28 | 0.56 | 0.16 |
Latvia | 0.26 | 0.62 | 0.12 |
Croatia | 0.3 | 0.58 | 0.12 |
Bulgaria | 0.24 | 0.62 | 0.14 |
Cyprus | 0.35 | 0.58 | 0.07 |
Italy | 0.26 | 0.67 | 0.07 |
Romania | 0.2 | 0.76 | 0.04 |
Poland | 0.15 | 0.8 | 0.05 |
Belgium | 0.23 | 0.66 | 0.11 |
United Kingdom | 0.4 | 0.5 | 0.1 |
Hungary | 0.17 | 0.75 | 0.08 |
Czech Republic | 0.42 | 0.53 | 0.05 |
Lithuania | 0.17 | 0.68 | 0.15 |
Portugal | 0.13 | 0.81 | 0.06 |
Estonia | 0.26 | 0.52 | 0.22 |
Ireland | 0.22 | 0.72 | 0.06 |
Luxemburg | 0.09 | 0.87 | 0.04 |
Malta | 0.2 | 0.78 | 0.02 |
As with the other questions, these questions on withdrawal from the EU were answered with major differences in each country. As expected, rejection of the Union is at one of the highest levels in the United Kingdom, where 40% would sign such a petition. Another country where the idea of withdrawal is relatively popular is the Czech Republic, where 42% of the respondents said they would sign the imaginary petition. There is a similarly high rate of rejection in Greece (38%) and Finland (34%). Finland shows a relatively high proportion in favour of the signing, but also a high proportion who did not state a preference (23%). There was only one more country with a similarly high percentage not giving a preference: Estonia (22%). There is a large group of pro-EU-countries, including Luxembourg (with only 9% supporting withdrawal), Poland (15% supporting withdrawal), Portugal (13%) and Spain (14%). Hungary is rather in favour of EU membership: 18% would sign the petition, while 75% definitely would not sign it.