We have already covered this topic in the context of immigration, with 69% of the respondents thinking that immigration could increase the threat of terrorism. How many people think that terrorist attacks similar to that in Paris could happen in their countries? According to 36%, it is very likely that a terrorist attack like the one in Paris last November will happen again in some form. Another 51% think that another attack is somewhat likely, and only 13% think that another terrorist attack is not likely at all.
TERRORIZMUS
ACCORDING TO 36% IT IS VERY LIKELY THAT A TERRORIST ATTACK THAT HAPPENED IN PARIS LAST NOVEMBER WILL HAPPEN AGAIN IN SOME FORM. ANOTHER 51% THINK THAT ANOTHER ATTACK IS SOMEWHAT LIKELY AND ONLY 13% THINK THAT ANOTHER TERRORIST ATTACK IS NOT LIKELY AT ALL.
HOW LIKELY DO YOU EXPECT THAT A TERRORIST ATTACK LIKE WHAT JUST HAPPENED IN PARIS COULD HAPPEN IN YOUR COUNTRY?
Answer | Percentil |
---|---|
Very likely | 36 |
Somewhat likely | 50 |
Not likely at all | 13 |
Don't know/Refused | 1 |
HOW LIKELY DO YOU EXPECT THAT A TERRORIST ATTACK LIKE WHAT JUST HAPPENED IN PARIS COULD HAPPEN IN YOUR COUNTRY?
Country | Very likely | Somewhat likely | Not likely at all | Don't know/Refused |
---|---|---|---|---|
EU | 0.36 | 0.51 | 0.13 | 0 |
Greece | 0.17 | 0.47 | 0.34 | 0.02 |
Austria | 0.17 | 0.63 | 0.19 | 0.01 |
Finland | 0.1 | 0.41 | 0.48 | 0.01 |
Slovenia | 0.19 | 0.67 | 0.14 | 0 |
Sweden | 0.22 | 0.61 | 0.16 | 0.01 |
France | 0.62 | 0.34 | 0.03 | 0.01 |
Germany | 0.34 | 0.59 | 0.05 | 0.02 |
Netherlands | 0.38 | 0.57 | 0.04 | 0.01 |
Slovakia | 0.09 | 0.45 | 0.39 | 0.07 |
Spain | 0.37 | 0.56 | 0.05 | 0.02 |
Denmark | 0.44 | 0.51 | 0.05 | 0 |
Latvia | 0.16 | 0.6 | 0.23 | 0.01 |
Croatia | 0.28 | 0.44 | 0.25 | 0.03 |
Bulgaria | 0.27 | 0.57 | 0.16 | 0 |
Cyprus | 0.22 | 0.5 | 0.26 | 0.02 |
Italy | 0.24 | 0.58 | 0.17 | 0.01 |
Romania | 0.16 | 0.44 | 0.38 | 0.02 |
Poland | 0.29 | 0.64 | 0.06 | 0.01 |
Belgium | 0.53 | 0.41 | 0.05 | 0.01 |
United Kingdom | 0.53 | 0.41 | 0.05 | 0.01 |
Hungary | 0.04 | 0.49 | 0.45 | 0.02 |
Czech Republic | 0.1 | 0.67 | 0.22 | 0.01 |
Lithuania | 0.19 | 0.44 | 0.34 | 0.03 |
Portugal | 0.22 | 0.53 | 0.24 | 0.01 |
Estonia | 0.08 | 0.34 | 0.56 | 0.02 |
Ireland | 0.15 | 0.5 | 0.34 | 0.01 |
Luxemburg | 0.17 | 0.47 | 0.32 | 0.04 |
Malta | 0.19 | 0.55 | 0.23 | 0.03 |
Each country show different levels of fear related to the potential threat, but on average 36% of Europeans think that it is very likely that an attack similar to the terrorist attack in Paris can happen, while 51% find it somewhat likely. From these answers three categories are evident. The first group comprises countries which have already suffered terrorist attacks and feel very threatened: France, Belgium and the UK, with the percentages rating the risk as high 62% for France and 53% for each of the other two. At the other end of the scale are those countries where a large percentage feel that they are not threatened by terrorist attacks at all: Estonia (56%), Finland (48%), Hungary (45%), Romania (38%) and Slovakia (39%). A third group of countries feel somewhat threatened.
PLEASE TELL ME IF YOU FIND THIS STATEMENT TO BE TRUE OR UNTRUE: THE INFLUX OF IMMIGRANTS TO THE COUNTRY WILL INCREASE THE THREAT OF TERRORISM
Answer | Percentil |
---|---|
TRUE | 65 |
UNTRUE | 34 |
Don't know/Refused | 1 |
Citizens feel that the threat of terrorism is directly connected to the influx of immigrants, with 65% of the respondents agreeing with the statement that the migrant wave increases the threat of terrorism in their country. As with the previous question the number of those who did not answer was low (1%).
PLEASE TELL ME IF YOU FIND THIS STATEMENT TO BE TRUE OR UNTRUE: THE INFLUX OF IMMIGRANTS TO THE COUNTRY WILL INCREASE THE THREAT OF TERRORISM
Country | True | Untrue | Don't know/Refused |
---|---|---|---|
EU | 0.65 | 0.34 | 0.01 |
Greece | 0.63 | 0.36 | 0.01 |
Austria | 0.68 | 0.31 | 0.01 |
Finland | 0.77 | 0.23 | 0 |
Slovenia | 0.76 | 0.23 | 0.01 |
Sweden | 0.64 | 0.35 | 0.01 |
France | 0.59 | 0.4 | 0.01 |
Germany | 0.7 | 0.29 | 0.01 |
Netherlands | 0.67 | 0.32 | 0.01 |
Slovakia | 0.81 | 0.13 | 0.06 |
Spain | 0.5 | 0.48 | 0.02 |
Denmark | 0.69 | 0.31 | 0 |
Latvia | 0.88 | 0.12 | 0 |
Croatia | 0.59 | 0.33 | 0.08 |
Bulgaria | 0.8 | 0.19 | 0.01 |
Cyprus | 0.7 | 0.25 | 0.05 |
Italy | 0.54 | 0.45 | 0.01 |
Romania | 0.8 | 0.18 | 0.02 |
Poland | 0.77 | 0.2 | 0.03 |
Belgium | 0.65 | 0.32 | 0.03 |
United Kingdom | 0.63 | 0.33 | 0.04 |
Hungary | 0.85 | 0.14 | 0.01 |
Czech Republic | 0.84 | 0.15 | 0.01 |
Lithuania | 0.85 | 0.15 | 0 |
Portugal | 0.68 | 0.3 | 0.02 |
Estonia | 0.84 | 0.13 | 0.03 |
Ireland | 0.52 | 0.45 | 0.03 |
Luxemburg | 0.38 | 0.54 | 0.08 |
Malta | 0.65 | 0.32 | 0.03 |
Luxembourgers disagreed the most with the statement that the immigration wave is increasing the threat of terrorism: most of them (54%) do not share this view. As with the previous question, 50% of the Spanish respondents agreed with this statement. People are concerned the most about the increased threat of terrorism in Latvia (88%). A higher share of the population are concerned in Bulgaria (80%), the Czech Republic (84%), Estonia (84%), Hungary (85%), Lithuania (85%), Romania (80%) and Slovakia (81%).
HOW SERIOUS A THREAT DO YOU BELIEVE ISIS WILL BE IN EUROPE OVER THE NEXT 5 YEARS?
Answer | Percentil |
---|---|
Very serious threat | 61 |
Only somewhat serious threat | 30 |
Not very serious threat | 6 |
No threat at all | 2 |
Don't know/Refused | 1 |
ISIS claimed responsibility for the terrorist attacks, so the assessment of the Islamic State gaining ground was also an important part of our research. We asked the respondents how much of a threat they felt that the Islamic State will pose in Europe over the next five years. In response, 91% of the respondents felt that the Islamic State will pose a threat to Europe to some extent: 61% thought it will be a very serious threat and 30% thought that it will be a somewhat serious threat.
HOW SERIOUS A THREAT DO YOU BELIEVE ISIS WILL BE IN EUROPE OVER THE NEXT 5 YEARS?
Country | Very serious threat | Only somewhat serious threat | Not very serious threat | No threat at all | Don't know/Refused |
---|---|---|---|---|---|
EU | 0.61 | 0.3 | 0.06 | 0.02 | 0.01 |
Greece | 0.61 | 0.3 | 0.06 | 0.02 | 0.01 |
Austria | 0.61 | 0.31 | 0.07 | 0.01 | 0 |
Finland | 0.66 | 0.3 | 0.02 | 0.02 | 0 |
Slovenia | 0.63 | 0.28 | 0.05 | 0.03 | 0.01 |
Sweden | 0.6 | 0.34 | 0.04 | 0.02 | 0 |
France | 0.58 | 0.33 | 0.07 | 0.02 | 0 |
Germany | 0.6 | 0.32 | 0.06 | 0.01 | 0.01 |
Netherlands | 0.5 | 0.38 | 0.11 | 0.01 | 0 |
Slovakia | 0.58 | 0.29 | 0.06 | 0.01 | 0.06 |
Spain | 0.61 | 0.29 | 0.06 | 0.03 | 0.01 |
Denmark | 0.64 | 0.28 | 0.06 | 0.02 | 0 |
Latvia | 0.66 | 0.29 | 0.04 | 0.01 | 0 |
Croatia | 0.5 | 0.29 | 0.11 | 0.03 | 0.07 |
Bulgaria | 0.74 | 0.2 | 0.05 | 0.01 | 0 |
Cyprus | 0.61 | 0.34 | 0.03 | 0.01 | 0.01 |
Italy | 0.69 | 0.25 | 0.04 | 0.01 | 0.01 |
Romania | 0.28 | 0.46 | 0.12 | 0.08 | 0.06 |
Poland | 0.55 | 0.32 | 0.09 | 0.01 | 0.03 |
Belgium | 0.56 | 0.34 | 0.08 | 0.01 | 0.01 |
United Kingdom | 0.7 | 0.24 | 0.06 | 0 | 0 |
Hungary | 0.5 | 0.38 | 0.08 | 0.01 | 0.03 |
Czech Republic | 0.57 | 0.3 | 0.09 | 0.02 | 0.02 |
Lithuania | 0.58 | 0.36 | 0.05 | 0.01 | 0 |
Portugal | 0.66 | 0.26 | 0.03 | 0.01 | 0.04 |
Estonia | 0.56 | 0.38 | 0.04 | 0.01 | 0.01 |
Ireland | 0.66 | 0.24 | 0.07 | 0.02 | 0.01 |
Luxemburg | 0.56 | 0.32 | 0.09 | 0.02 | 0.01 |
Malta | 0.59 | 0.37 | 0.03 | 0.01 | 0 |
Romanian and Croatian respondents are the least concerned about the Islamic State gaining ground in the next five years, although 79% of Croatians and 74% of Romanians think that the terrorist organization will be a threat to a certain extent. It is the Finns, the Maltese, the Cypriots, the Baltic countries, Italy and Bulgaria who are most concerned that the organization will be a threat in the future.