ILLEGAL IMMIGRATION CONTINUES TO BE A SIGNIFICANT PROBLEM FOR EUROPEANS. ONE NOTABLE CHANGE, HOWEVER, IS THAT WHILE IN 2016 MORE THAN 50 PERCENT OF THOSE ASKED THOUGHT THAT MOST IMMIGRANTS ARRIVING IN EUROPE ENTER THE EU BECAUSE THEY ARE NOT SAFE IN THEIR OWN COUNTRY, THE RESPONSE WAS DIFFERENT IN 2017, WITH 53 PERCENT OF RESPONDENTS BELIEVE THAT MOST IMMIGRANTS ARRIVE FOR ECONOMIC REASONS. IN ONLY EIGHT MEMBER STATES DID MORE THAN HALF OF RESPONDENTS THINK MOST IMMIGRANTS WERE SEEKING ASYLUM. WE CAN SEE A SHARP DIVISION IN EUROPE BETWEEN THE WESTERN AND THE FORMER SOCIALIST COUNTRIES REGARDING THE APPROVAL OF THE EU QUOTA SYSTEM. WHILE THE RESPONDENTS OF CENTRAL-EASTERN EUROPE AND IN THE BALTIC STATES STRONGLY AGAINST QUOTAS (70 PERCENT) THOSE OF THE WESTERN STATES SUPPORT IT AT THE SAME PROPORTION. IN TOTAL, 13 STATES ARE FOR THE QUOTAS AND 15 ARE AGAINST. IN RELATION TO THE ASYLUM CONVENTION BETWEEN THE EU AND TURKEY, EVERY SECOND EUROPEAN CONSIDERS THIS TO BE A BAD POLITICAL PACT. LIKE THE QUOTA SYSTEM, THE BUILDING OF FENCES IS A DIVISIVE THEME IN EUROPE, AND, WHILE THE MAJORITY OF PEOPLE IN MOST COUNTRIES DO NOT SUPPORT CONSTRUCTION OF FENCES, THEY NEVERTHELESS DO WANT STRONGER PROTECTION TO BE PROVIDED FOR EUROPE’S BORDERS. OVERALL, PEOPLE IN EUROPE CONSIDER THE IMPACT OF THE WAVE OF IMMIGRATION IN RECENT YEARS TO BE A MATTER OF SIGNIFICANCE. MOST ALSO BELIEVE THAT THE WAVE OF IMMIGRATION HAS LED TO AN INCREASE IN CRIME AND A HIGHER RISK OF TERRORISM, AND ALSO ALTERS THE CULTURE AND IDENTITY OF THE ACCEPTING COUNTRY AND REDUCES JOB OPPORTUNITIES FOR LOCAL PEOPLE.
NUMBERS OF THE QUESTIONS ARE THE SAME AS IN THE QUESTIONNAIRE.
Q14. HOW SERIOUS A PROBLEM DO YOU BELIEVE IT IS THAT ILLEGAL IMMIGRANTS ARE COMING INTO YOUR COUNTRY?
Answer | Percentil |
Very serious | 0.50 |
---|
Only somewhat serious | 0.31 |
---|
Not very serious | 0.13 |
---|
No problem at all | 0.04 |
---|
Don't know/Refused | 0.02 |
Country | Very serious | Only somewhat serious | Not very serious | No problem at all | Don't know/Refused |
EU | 0.5 | 0.31 | 0.13 | 0.04 | 0.02 |
---|
Bulgaria | 0.74 | 0.18 | 0.06 | 0.01 | 0.01 |
---|
Italy | 0.53 | 0.37 | 0.07 | 0.02 | 0.01 |
---|
Austria | 0.64 | 0.26 | 0.09 | 0.01 | 0 |
---|
Finland | 0.5 | 0.37 | 0.1 | 0.02 | 0.01 |
---|
Cyprus | 0.52 | 0.34 | 0.08 | 0.06 | 0 |
---|
Malta | 0.46 | 0.4 | 0.12 | 0.02 | 0.003 |
---|
Germany | 0.57 | 0.28 | 0.1 | 0.03 | 0.02 |
---|
Greece | 0.56 | 0.29 | 0.1 | 0.04 | 0.01 |
---|
Romania | 0.67 | 0.18 | 0.1 | 0.04 | 0.01 |
---|
Czech Republic | 0.52 | 0.32 | 0.12 | 0.03 | 0.01 |
---|
Portugal | 0.55 | 0.28 | 0.1 | 0.04 | 0.03 |
---|
Belgium | 0.55 | 0.26 | 0.12 | 0.04 | 0.03 |
---|
Slovenia | 0.55 | 0.26 | 0.11 | 0.06 | 0.02 |
---|
Sweden | 0.49 | 0.31 | 0.13 | 0.03 | 0.04 |
---|
Denmark | 0.5 | 0.29 | 0.14 | 0.04 | 0.03 |
---|
Slovakia | 0.45 | 0.34 | 0.15 | 0.04 | 0.02 |
---|
United Kingdom | 0.49 | 0.3 | 0.14 | 0.05 | 0.02 |
---|
France | 0.54 | 0.24 | 0.13 | 0.06 | 0.03 |
---|
Hungary | 0.48 | 0.31 | 0.13 | 0.07 | 0.01 |
---|
Spain | 0.41 | 0.37 | 0.14 | 0.05 | 0.03 |
---|
Netherlands | 0.41 | 0.36 | 0.18 | 0.02 | 0.03 |
---|
Latvia | 0.43 | 0.34 | 0.17 | 0.04 | 0.02 |
---|
Lithuania | 0.42 | 0.3 | 0.21 | 0.04 | 0.03 |
---|
Croatia | 0.35 | 0.37 | 0.19 | 0.07 | 0.02 |
---|
Ireland | 0.34 | 0.35 | 0.24 | 0.06 | 0.01 |
---|
Estonia | 0.29 | 0.38 | 0.26 | 0.04 | 0.03 |
---|
Luxembourg | 0.22 | 0.45 | 0.28 | 0.04 | 0.01 |
---|
Poland | 0.29 | 0.37 | 0.25 | 0.08 | 0 |
Q20. WHICH OF THE FOLLOWING STATEMENT DESCRIBES THE CURRENT SITUATION BETTER?
Answer | Percentil |
Most of the immigrants come to EU for economic reason and state benefits | 0.53 |
---|
Most of the immigrants come to EU because they are not safe in their country of origin | 0.42 |
---|
Don't know/Refused | 0.05 |
Country | Most of the immigrants come to EU for economic reason and state benefits | Most of the immigrants come to EU because they are not safe in their country of origin | Don't know/Refused |
EU | 0.53 | 0.42 | 0.05 |
---|
Latvia | 0.8 | 0.17 | 0.03 |
---|
Bulgaria | 0.71 | 0.24 | 0.05 |
---|
Czech Republic | 0.69 | 0.24 | 0.07 |
---|
Estonia | 0.69 | 0.24 | 0.07 |
---|
Lithuania | 0.69 | 0.27 | 0.04 |
---|
Slovakia | 0.67 | 0.28 | 0.05 |
---|
Poland | 0.65 | 0.31 | 0.04 |
---|
Austria | 0.64 | 0.32 | 0.04 |
---|
Hungary | 0.61 | 0.33 | 0.06 |
---|
Slovenia | 0.6 | 0.35 | 0.05 |
---|
Spain | 0.57 | 0.4 | 0.03 |
---|
United Kingdom | 0.53 | 0.39 | 0.08 |
---|
Denmark | 0.52 | 0.39 | 0.09 |
---|
Germany | 0.54 | 0.42 | 0.04 |
---|
Finland | 0.52 | 0.42 | 0.06 |
---|
Netherlands | 0.52 | 0.42 | 0.06 |
---|
Belgium | 0.49 | 0.45 | 0.06 |
---|
Italy | 0.49 | 0.47 | 0.04 |
---|
France | 0.47 | 0.47 | 0.06 |
---|
Croatia | 0.47 | 0.47 | 0.06 |
---|
Ireland | 0.46 | 0.51 | 0.03 |
---|
Romania | 0.43 | 0.53 | 0.04 |
---|
Sweden | 0.35 | 0.59 | 0.06 |
---|
Greece | 0.35 | 0.63 | 0.02 |
---|
Cyprus | 0.33 | 0.66 | 0.01 |
---|
Portugal | 0.32 | 0.66 | 0.02 |
---|
Luxembourg | 0.25 | 0.71 | 0.04 |
---|
Malta | 0.24 | 0.75 | 0.01 |
Q7. DO YOU APPROVE OR DISAPPROVE THE FOLLOWING ACTION? – THE EUROPEAN UNION QUOTA PLAN TO DISTRIBUTE RECENT IMMIGRANTS THROUGHOUT EUROPE
Answer | Percentil |
Agree | 0.48 |
---|
Disagree | 0.41 |
---|
Don't know/Refused | 0.11 |
Country | Agree | Disagree | Don't know/Refused |
EU | 0.48 | 0.41 | 0.11 |
---|
Greece | 0.79 | 0.15 | 0.06 |
---|
Malta | 0.77 | 0.17 | 0.06 |
---|
Luxembourg | 0.73 | 0.2 | 0.07 |
---|
Germany | 0.69 | 0.18 | 0.13 |
---|
Austria | 0.67 | 0.21 | 0.12 |
---|
Italy | 0.66 | 0.23 | 0.11 |
---|
Netherlands | 0.63 | 0.27 | 0.1 |
---|
Cyprus | 0.62 | 0.33 | 0.05 |
---|
Portugal | 0.56 | 0.35 | 0.09 |
---|
Belgium | 0.54 | 0.36 | 0.1 |
---|
Sweden | 0.52 | 0.35 | 0.13 |
---|
France | 0.48 | 0.4 | 0.12 |
---|
Ireland | 0.48 | 0.4 | 0.12 |
---|
Finland | 0.43 | 0.44 | 0.13 |
---|
Denmark | 0.36 | 0.39 | 0.25 |
---|
Croatia | 0.41 | 0.48 | 0.11 |
---|
United Kingdom | 0.39 | 0.48 | 0.13 |
---|
Spain | 0.37 | 0.52 | 0.11 |
---|
Slovenia | 0.31 | 0.53 | 0.16 |
---|
Lithuania | 0.27 | 0.6 | 0.13 |
---|
Poland | 0.25 | 0.62 | 0.13 |
---|
Estonia | 0.22 | 0.65 | 0.13 |
---|
Romania | 0.22 | 0.67 | 0.11 |
---|
Bulgaria | 0.2 | 0.66 | 0.14 |
---|
Latvia | 0.17 | 0.72 | 0.11 |
---|
Hungary | 0.19 | 0.77 | 0.04 |
---|
Slovakia | 0.14 | 0.76 | 0.1 |
---|
Czech Republic | 0.1 | 0.82 | 0.08 |
Q8. DO YOU APPROVE OR DISAPPROVE THE FOLLOWING ACTION? – THE MIGRATION HANDLING AGREEMENT BETWEEN THE EU AND TURKEY
Answer | Percentil |
Agree | 0.36 |
---|
Disagree | 0.51 |
---|
Don't know/Refused | 0.13 |
Country | Agree | Disagree | Don't know/Refused |
EU | 0.36 | 0.51 | 0.13 |
---|
Greece | 0.66 | 0.27 | 0.07 |
---|
Slovenia | 0.65 | 0.26 | 0.09 |
---|
Lithuania | 0.58 | 0.26 | 0.16 |
---|
Romania | 0.6 | 0.29 | 0.11 |
---|
Bulgaria | 0.51 | 0.39 | 0.1 |
---|
Croatia | 0.51 | 0.39 | 0.1 |
---|
Hungary | 0.41 | 0.34 | 0.25 |
---|
Italy | 0.49 | 0.43 | 0.08 |
---|
Poland | 0.46 | 0.4 | 0.14 |
---|
Latvia | 0.47 | 0.43 | 0.1 |
---|
Portugal | 0.42 | 0.41 | 0.17 |
---|
Denmark | 0.42 | 0.47 | 0.11 |
---|
Finland | 0.39 | 0.47 | 0.14 |
---|
Estonia | 0.4 | 0.49 | 0.11 |
---|
Slovakia | 0.34 | 0.51 | 0.15 |
---|
Sweden | 0.31 | 0.49 | 0.2 |
---|
Malta | 0.33 | 0.52 | 0.15 |
---|
Netherlands | 0.35 | 0.55 | 0.1 |
---|
United Kingdom | 0.31 | 0.53 | 0.16 |
---|
France | 0.31 | 0.55 | 0.14 |
---|
Spain | 0.31 | 0.55 | 0.14 |
---|
Czech Republic | 0.32 | 0.57 | 0.11 |
---|
Cyprus | 0.31 | 0.59 | 0.1 |
---|
Luxembourg | 0.29 | 0.58 | 0.13 |
---|
Ireland | 0.29 | 0.6 | 0.11 |
---|
Belgium | 0.27 | 0.62 | 0.11 |
---|
Germany | 0.2 | 0.67 | 0.13 |
---|
Austria | 0.19 | 0.69 | 0.12 |
Q9. DO YOU APPROVE OR DISAPPROVE THE FOLLOWING ACTION? – YOUR COUNTRY SHOULD HAVE FENCES TO PROTECT ITS BORDERS AGAINST IMMIGRANTS
Answer | Percentil |
Agree | 0.39 |
---|
Disagree | 0.51 |
---|
Don't know/Refused | 0.10 |
Country | Agree | Disagree | Don't know/Refused |
EU | 0.39 | 0.51 | 0.1 |
---|
Bulgaria | 0.88 | 0.07 | 0.05 |
---|
Hungary | 0.78 | 0.2 | 0.02 |
---|
Malta | 0.69 | 0.27 | 0.04 |
---|
Slovakia | 0.52 | 0.36 | 0.12 |
---|
Latvia | 0.51 | 0.4 | 0.09 |
---|
Czech Republic | 0.51 | 0.43 | 0.06 |
---|
Finland | 0.45 | 0.4 | 0.15 |
---|
United Kingdom | 0.46 | 0.43 | 0.11 |
---|
Greece | 0.49 | 0.47 | 0.04 |
---|
Romania | 0.46 | 0.45 | 0.09 |
---|
Slovenia | 0.42 | 0.45 | 0.13 |
---|
Belgium | 0.41 | 0.45 | 0.14 |
---|
Italy | 0.43 | 0.48 | 0.09 |
---|
Austria | 0.4 | 0.49 | 0.11 |
---|
Poland | 0.39 | 0.5 | 0.11 |
---|
Lithuania | 0.36 | 0.51 | 0.13 |
---|
Cyprus | 0.38 | 0.58 | 0.04 |
---|
Estonia | 0.33 | 0.54 | 0.13 |
---|
Denmark | 0.33 | 0.55 | 0.12 |
---|
Netherlands | 0.33 | 0.55 | 0.12 |
---|
Germany | 0.34 | 0.58 | 0.08 |
---|
Spain | 0.33 | 0.57 | 0.1 |
---|
France | 0.29 | 0.6 | 0.11 |
---|
Croatia | 0.27 | 0.6 | 0.13 |
---|
Sweden | 0.25 | 0.61 | 0.14 |
---|
Ireland | 0.26 | 0.67 | 0.07 |
---|
Portugal | 0.14 | 0.8 | 0.06 |
---|
Luxembourg | 0.14 | 0.83 | 0.03 |
Q16. PLEASE TELL ME IF YOU FIND THE STATEMENT TO BE TRUE OR UNTRUE! – THE INFLUX OF IMMIGRANTS INTO YOUR COUNTRY WILL INCREASE CRIME
Answer | Percentil |
True | 0.64 |
---|
Untrue | 0.27 |
---|
Don't know/Refused | 0.09 |
Country | True | Untrue | Don't know/Refused |
EU | 0.64 | 0.27 | 0.09 |
---|
Czech Republic | 0.86 | 0.09 | 0.05 |
---|
Latvia | 0.82 | 0.1 | 0.08 |
---|
Bulgaria | 0.83 | 0.13 | 0.04 |
---|
Slovakia | 0.8 | 0.12 | 0.08 |
---|
Estonia | 0.75 | 0.14 | 0.11 |
---|
Hungary | 0.78 | 0.2 | 0.02 |
---|
Finland | 0.73 | 0.18 | 0.09 |
---|
Cyprus | 0.74 | 0.2 | 0.06 |
---|
Lithuania | 0.72 | 0.2 | 0.08 |
---|
Austria | 0.71 | 0.22 | 0.07 |
---|
Greece | 0.72 | 0.23 | 0.05 |
---|
Italy | 0.71 | 0.22 | 0.07 |
---|
Poland | 0.7 | 0.21 | 0.09 |
---|
Malta | 0.73 | 0.25 | 0.02 |
---|
Slovenia | 0.68 | 0.22 | 0.1 |
---|
Romania | 0.69 | 0.23 | 0.08 |
---|
Netherlands | 0.64 | 0.22 | 0.14 |
---|
Denmark | 0.64 | 0.24 | 0.12 |
---|
Germany | 0.66 | 0.26 | 0.08 |
---|
Sweden | 0.64 | 0.26 | 0.1 |
---|
Belgium | 0.61 | 0.27 | 0.12 |
---|
Portugal | 0.6 | 0.32 | 0.08 |
---|
United Kingdom | 0.57 | 0.32 | 0.11 |
---|
Croatia | 0.56 | 0.36 | 0.08 |
---|
France | 0.53 | 0.36 | 0.11 |
---|
Luxembourg | 0.54 | 0.41 | 0.05 |
---|
Spain | 0.5 | 0.4 | 0.1 |
---|
Ireland | 0.5 | 0.41 | 0.09 |
Q17. PLEASE TELL ME IF YOU FIND THE STATEMENT TO BE TRUE OR UNTRUE! – THE INFLUX OF IMMIGRANTS TO YOUR COUNTRY WILL INCREASE THE THREAT OF TERRORISM
Answer | Percentil |
True | 0.66 |
---|
Untrue | 0.26 |
---|
Don't know/Refused | 0.08 |
Country | True | Untrue | Don't know/Refused |
EU | 0.66 | 0.26 | 0.08 |
---|
Czech Republic | 0.863 | 0.09 | 0.047 |
---|
Bulgaria | 0.84 | 0.123 | 0.037 |
---|
Latvia | 0.8 | 0.129 | 0.071 |
---|
Slovakia | 0.788 | 0.141 | 0.071 |
---|
Estonia | 0.767 | 0.132 | 0.101 |
---|
Hungary | 0.791 | 0.191 | 0.018 |
---|
Finland | 0.747 | 0.161 | 0.092 |
---|
Lithuania | 0.758 | 0.194 | 0.048 |
---|
Poland | 0.725 | 0.201 | 0.074 |
---|
Romania | 0.72 | 0.21 | 0.07 |
---|
Austria | 0.703 | 0.23 | 0.067 |
---|
Germany | 0.697 | 0.239 | 0.064 |
---|
Slovenia | 0.66 | 0.235 | 0.105 |
---|
Netherlands | 0.641 | 0.221 | 0.138 |
---|
Sweden | 0.643 | 0.245 | 0.112 |
---|
Italy | 0.652 | 0.257 | 0.091 |
---|
Belgium | 0.647 | 0.253 | 0.1 |
---|
Cyprus | 0.663 | 0.304 | 0.033 |
---|
Malta | 0.661 | 0.311 | 0.028 |
---|
France | 0.631 | 0.285 | 0.084 |
---|
Denmark | 0.603 | 0.272 | 0.125 |
---|
Croatia | 0.59 | 0.272 | 0.138 |
---|
United Kingdom | 0.592 | 0.292 | 0.116 |
---|
Portugal | 0.613 | 0.321 | 0.066 |
---|
Greece | 0.589 | 0.363 | 0.048 |
---|
Spain | 0.552 | 0.362 | 0.086 |
---|
Ireland | 0.535 | 0.379 | 0.086 |
---|
Luxembourg | 0.412 | 0.531 | 0.057 |
Q18. PLEASE TELL ME IF YOU FIND THE STATEMENT TO BE TRUE OR UNTRUE! – THE INFLUX OF IMMIGRANTS TO YOUR COUNTRY WILL DECREASE JOBS AVAILABLE FOR THE CITIZENS
Answer | Percentil |
True | 0.48 |
---|
Untrue | 0.43 |
---|
Don't know/Refused | 0.09 |
Country | True | Untrue | Don't know/Refused |
EU | 0.48 | 0.43 | 0.09 |
---|
Netherlands | 0.55 | 0.33 | 0.12 |
---|
Malta | 0.58 | 0.36 | 0.06 |
---|
Cyprus | 0.56 | 0.39 | 0.05 |
---|
United Kingdom | 0.54 | 0.38 | 0.08 |
---|
Italy | 0.54 | 0.39 | 0.07 |
---|
Greece | 0.55 | 0.41 | 0.04 |
---|
France | 0.52 | 0.38 | 0.1 |
---|
Belgium | 0.5 | 0.39 | 0.11 |
---|
Austria | 0.5 | 0.41 | 0.09 |
---|
Poland | 0.5 | 0.41 | 0.09 |
---|
Denmark | 0.51 | 0.43 | 0.06 |
---|
Latvia | 0.51 | 0.43 | 0.06 |
---|
Portugal | 0.5 | 0.42 | 0.08 |
---|
Slovenia | 0.5 | 0.42 | 0.08 |
---|
Spain | 0.5 | 0.42 | 0.08 |
---|
Bulgaria | 0.47 | 0.44 | 0.09 |
---|
Ireland | 0.47 | 0.47 | 0.06 |
---|
Romania | 0.47 | 0.48 | 0.05 |
---|
Estonia | 0.45 | 0.47 | 0.08 |
---|
Lithuania | 0.43 | 0.45 | 0.12 |
---|
Finland | 0.44 | 0.5 | 0.06 |
---|
Croatia | 0.42 | 0.49 | 0.09 |
---|
Slovakia | 0.42 | 0.49 | 0.09 |
---|
Hungary | 0.43 | 0.54 | 0.03 |
---|
Sweden | 0.39 | 0.52 | 0.09 |
---|
Czech Republic | 0.38 | 0.53 | 0.09 |
---|
Germany | 0.36 | 0.54 | 0.1 |
---|
Luxembourg | 0.24 | 0.71 | 0.05 |
Q19. PLEASE TELL ME IF YOU FIND THE STATEMENT TO BE TRUE OR UNTRUE! – THE INFLUX OF IMMIGRANTS TO YOUR COUNTRY WILL CHANGE THE CULTURE OF YOUR COUNTRY
Answer | Percentil |
True | 0.59 |
---|
Untrue | 0.34 |
---|
Don't know/Refused | 0.07 |
Country | True | Untrue | Don't know/Refused |
EU | 0.59 | 0.34 | 0.07 |
---|
Austria | 0.76 | 0.18 | 0.06 |
---|
Netherlands | 0.74 | 0.18 | 0.08 |
---|
Sweden | 0.71 | 0.2 | 0.09 |
---|
Finland | 0.69 | 0.23 | 0.08 |
---|
Czech Republic | 0.69 | 0.24 | 0.07 |
---|
United Kingdom | 0.68 | 0.24 | 0.08 |
---|
Germany | 0.68 | 0.25 | 0.07 |
---|
Hungary | 0.68 | 0.29 | 0.03 |
---|
Latvia | 0.66 | 0.27 | 0.07 |
---|
Belgium | 0.64 | 0.26 | 0.1 |
---|
Ireland | 0.66 | 0.3 | 0.04 |
---|
Denmark | 0.63 | 0.28 | 0.09 |
---|
Italy | 0.64 | 0.3 | 0.06 |
---|
Slovakia | 0.61 | 0.3 | 0.09 |
---|
Bulgaria | 0.61 | 0.32 | 0.07 |
---|
Estonia | 0.6 | 0.31 | 0.09 |
---|
Malta | 0.62 | 0.34 | 0.04 |
---|
Slovenia | 0.55 | 0.36 | 0.09 |
---|
France | 0.53 | 0.4 | 0.07 |
---|
Cyprus | 0.52 | 0.44 | 0.04 |
---|
Lithuania | 0.48 | 0.41 | 0.11 |
---|
Greece | 0.5 | 0.46 | 0.04 |
---|
Luxembourg | 0.46 | 0.46 | 0.08 |
---|
Spain | 0.46 | 0.48 | 0.06 |
---|
Poland | 0.42 | 0.5 | 0.08 |
---|
Portugal | 0.39 | 0.58 | 0.03 |
---|
Croatia | 0.36 | 0.55 | 0.09 |
---|
Romania | 0.32 | 0.6 | 0.08 |