EUROPEAN POPULATION ALSO INCREASINGLY SUPPORT THE IDEA THAT THE RISK OF TERRORISM IS A VERY SERIOUS PROBLEM ON THE CONTINENT. 85 PERCENT OF TOTAL RESPONDENTS FEAR THAT TERROR ATTACKS SIMILAR TO THOSE IN PARIS, BRUSSELS AND BERLIN COULD OCCUR IN THEIR OWN COUNTRY, WHILE 36 PERCENT ARE STRONGLY AFRAID OF THIS POSSIBILITY. THE SIGNIFICANT MAJORITY OF RESPONDENTS CONSIDER THE INCREASING NUMBER OF MUSLIMS ON THE CONTINENT TO BE WORRYING AND THE ISLAMIC STATE TO BE A SERIOUS THREAT.
NUMBERS OF THE QUESTIONS ARE THE SAME AS IN THE QUESTIONNAIRE.
Q13. HOW LIKELY DO YOU EXPECT THAT A TERRORIST ATTACK LIKE WHAT HAPPENED IN PARIS, IN BRUSSELS OR IN BERLIN COULD HAPPEN IN YOUR COUNTRY?
Answer | Percentil |
Very likely | 0.37 |
---|
Somewhat likely | 0.48 |
---|
Not likely at all | 0.11 |
---|
Don't know/Refused | 0.04 |
Country | Very likely | Somewhat likely | Not likely at all | Don't know/Refused |
EU | 0.37 | 0.48 | 0.11 | 0.04 |
---|
Germany | 0.54 | 0.41 | 0.03 | 0.02 |
---|
Belgium | 0.57 | 0.36 | 0.03 | 0.04 |
---|
France | 0.62 | 0.31 | 0.03 | 0.04 |
---|
Sweden | 0.58 | 0.35 | 0.04 | 0.03 |
---|
Netherlands | 0.39 | 0.53 | 0.04 | 0.04 |
---|
Denmark | 0.48 | 0.44 | 0.04 | 0.04 |
---|
Poland | 0.27 | 0.65 | 0.05 | 0.03 |
---|
United Kingdom | 0.51 | 0.4 | 0.05 | 0.04 |
---|
Spain | 0.23 | 0.64 | 0.08 | 0.05 |
---|
Austria | 0.3 | 0.54 | 0.11 | 0.05 |
---|
Bulgaria | 0.18 | 0.63 | 0.15 | 0.04 |
---|
Slovenia | 0.14 | 0.66 | 0.15 | 0.05 |
---|
Italy | 0.16 | 0.59 | 0.17 | 0.08 |
---|
Czech Republic | 0.2 | 0.54 | 0.2 | 0.06 |
---|
Finland | 0.22 | 0.51 | 0.2 | 0.07 |
---|
Cyprus | 0.19 | 0.56 | 0.23 | 0.02 |
---|
Portugal | 0.17 | 0.57 | 0.22 | 0.04 |
---|
Luxembourg | 0.21 | 0.52 | 0.24 | 0.03 |
---|
Ireland | 0.18 | 0.51 | 0.28 | 0.03 |
---|
Croatia | 0.18 | 0.49 | 0.27 | 0.06 |
---|
Latvia | 0.05 | 0.58 | 0.26 | 0.11 |
---|
Malta | 0.12 | 0.52 | 0.34 | 0.02 |
---|
Lithuania | 0.13 | 0.45 | 0.37 | 0.05 |
---|
Greece | 0.14 | 0.44 | 0.39 | 0.03 |
---|
Slovakia | 0.13 | 0.41 | 0.36 | 0.1 |
---|
Hungary | 0.05 | 0.52 | 0.4 | 0.03 |
---|
Romania | 0.1 | 0.43 | 0.42 | 0.05 |
---|
Estonia | 0.08 | 0.34 | 0.52 | 0.06 |
Q21. HOW SERIOUS A THREAT TO EUROPE IS THE RAPID POPULATION GROWTH OF MUSLIMS?
Answer | Percentil |
Very serious | 0.41 |
---|
Only somewhat serious | 0.31 |
---|
Not very serious | 0.16 |
---|
No threat at all | 0.08 |
---|
Don't know/Refused | 0.04 |
Country | Very serious | Only somewhat serious | Not very serious | No threat at all | Don't know/Refused |
EU | 0.408 | 0.312 | 0.162 | 0.078 | 0.039 |
---|
Bulgaria | 0.79 | 0.14 | 0.03 | 0.02 | 0.02 |
---|
Latvia | 0.7 | 0.21 | 0.04 | 0.01 | 0.04 |
---|
Czech Republic | 0.64 | 0.27 | 0.06 | 0.01 | 0.02 |
---|
Cyprus | 0.52 | 0.37 | 0.05 | 0.05 | 0.01 |
---|
Slovakia | 0.57 | 0.31 | 0.06 | 0.03 | 0.03 |
---|
Estonia | 0.55 | 0.32 | 0.07 | 0.02 | 0.04 |
---|
Lithuania | 0.53 | 0.33 | 0.08 | 0.02 | 0.04 |
---|
Poland | 0.51 | 0.35 | 0.09 | 0.03 | 0.02 |
---|
Hungary | 0.48 | 0.36 | 0.11 | 0.03 | 0.02 |
---|
Slovenia | 0.6 | 0.23 | 0.1 | 0.05 | 0.02 |
---|
Austria | 0.54 | 0.27 | 0.11 | 0.06 | 0.02 |
---|
Romania | 0.4 | 0.4 | 0.12 | 0.05 | 0.03 |
---|
Croatia | 0.43 | 0.33 | 0.12 | 0.06 | 0.06 |
---|
Malta | 0.38 | 0.39 | 0.17 | 0.04 | 0.02 |
---|
Belgium | 0.46 | 0.29 | 0.12 | 0.08 | 0.05 |
---|
Finland | 0.48 | 0.26 | 0.16 | 0.05 | 0.05 |
---|
Greece | 0.49 | 0.26 | 0.15 | 0.07 | 0.03 |
---|
Spain | 0.37 | 0.36 | 0.16 | 0.07 | 0.04 |
---|
Netherlands | 0.38 | 0.34 | 0.19 | 0.05 | 0.04 |
---|
Germany | 0.4 | 0.31 | 0.19 | 0.08 | 0.02 |
---|
Denmark | 0.43 | 0.26 | 0.19 | 0.07 | 0.05 |
---|
Portugal | 0.39 | 0.3 | 0.17 | 0.09 | 0.05 |
---|
United Kingdom | 0.39 | 0.28 | 0.18 | 0.1 | 0.05 |
---|
France | 0.38 | 0.28 | 0.17 | 0.11 | 0.06 |
---|
Ireland | 0.37 | 0.28 | 0.22 | 0.1 | 0.03 |
---|
Italy | 0.28 | 0.36 | 0.22 | 0.1 | 0.04 |
---|
Sweden | 0.3 | 0.27 | 0.22 | 0.14 | 0.07 |
---|
Luxembourg | 0.23 | 0.36 | 0.3 | 0.1 | 0.01 |
Q22. HOW SERIOUS A THREAT DO YOU BELIEVE ISIS (ISLAMIC STATE) WILL BE IN EUROPE OVER THE NEXT 5 YEARS??
Answer | Percentil |
Very serious | 0.55 |
---|
Only somewhat serious | 0.31 |
---|
Not very serious | 0.09 |
---|
No threat at all | 0.02 |
---|
Don't know/Refused | 0.03 |
Country | Very serious | Only somewhat serious | Not very serious | No threat at all | Don't know/Refused |
EU | 0.55 | 0.31 | 0.09 | 0.02 | 0.03 |
---|
Bulgaria | 0.78 | 0.16 | 0.03 | 0.01 | 0.02 |
---|
Latvia | 0.71 | 0.2 | 0.03 | 0.01 | 0.05 |
---|
Luxembourg | 0.56 | 0.36 | 0.07 | 0.01 | 0 |
---|
Malta | 0.55 | 0.36 | 0.07 | 0.01 | 0.01 |
---|
Finland | 0.71 | 0.19 | 0.06 | 0.01 | 0.03 |
---|
Lithuania | 0.62 | 0.27 | 0.05 | 0.01 | 0.05 |
---|
Slovakia | 0.6 | 0.3 | 0.06 | 0.01 | 0.03 |
---|
Ireland | 0.64 | 0.26 | 0.06 | 0.02 | 0.02 |
---|
Portugal | 0.72 | 0.17 | 0.05 | 0.02 | 0.04 |
---|
Greece | 0.61 | 0.28 | 0.07 | 0.01 | 0.03 |
---|
Spain | 0.57 | 0.32 | 0.07 | 0.01 | 0.03 |
---|
Austria | 0.59 | 0.3 | 0.07 | 0.02 | 0.02 |
---|
Germany | 0.58 | 0.31 | 0.09 | 0.01 | 0.01 |
---|
Poland | 0.54 | 0.34 | 0.09 | 0.01 | 0.02 |
---|
Cyprus | 0.57 | 0.31 | 0.08 | 0.02 | 0.02 |
---|
Czech Republic | 0.59 | 0.29 | 0.09 | 0.01 | 0.02 |
---|
Estonia | 0.52 | 0.33 | 0.08 | 0.01 | 0.06 |
---|
France | 0.6 | 0.26 | 0.07 | 0.03 | 0.04 |
---|
Belgium | 0.57 | 0.29 | 0.09 | 0.02 | 0.03 |
---|
Italy | 0.46 | 0.4 | 0.1 | 0.02 | 0.02 |
---|
Slovenia | 0.65 | 0.2 | 0.1 | 0.02 | 0.03 |
---|
United Kingdom | 0.57 | 0.27 | 0.09 | 0.02 | 0.05 |
---|
Hungary | 0.4 | 0.41 | 0.08 | 0.01 | 0.1 |
---|
Romania | 0.4 | 0.44 | 0.09 | 0.04 | 0.03 |
---|
Croatia | 0.47 | 0.34 | 0.1 | 0.02 | 0.07 |
---|
Sweden | 0.47 | 0.35 | 0.11 | 0.02 | 0.05 |
---|
Denmark | 0.51 | 0.3 | 0.12 | 0.02 | 0.05 |
---|
Netherlands | 0.47 | 0.34 | 0.13 | 0.01 | 0.05 |