THE EXPECTATIONS OF EUROPEAN SOCIETIES REGARDING THEIR OWN FUTURE, AND THE FUTURE OF THE EUROPEAN ECONOMY, REMAIN UNFAVORABLE. A LARGE PROPORTION OF PEOPLE IN MOST EUROPEAN UNION MEMBER STATES BELIEVE THINGS ARE GOING IN THE WRONG DIRECTION IN THEIR COUNTRIES. HALF OF THE RESPONDENTS ARE PESSIMISTIC ABOUT THE DISTANT FUTURE: AS THEY SEE IT, THEIR CHILDREN AND THE FUTURE GENERATIONS WILL LIVE IN WORSE CONDITIONS THAN THOSE OF TODAY. THE BALTIC COUNTRIES ARE THE MOST OPTIMISTIC IN THIS REGARD, AND HUNGARY IS AMONG THE FIVE MOST OPTIMISTIC COUNTRIES, WHILE WESTERN EUROPEAN SOCIETIES ARE THE MOST PESSIMISTIC. MOST PEOPLE CONSIDER ECONOMIC GLOBALISATION TO BE GENERALLY POSITIVE, BUT THE MAJORITY OF PEOPLE IN EVERY MEMBER STATE ARE OPPOSED TO PEOPLE WITH CONSIDERABLE BUSINESS AND POLITICAL INFLUENCE THROUGH NGOS HAVING A SAY IN THE DOMESTIC AFFAIRS OF THEIR COUNTRIES.
GENERAL PERSPECTIVES, GLOBALIZATION
IN WHAT DIRECTION DO YOU THINK THINGS ARE GOING IN YOUR COUNTRY?
Year | Result | Result |
---|---|---|
EU | -0.29 | 0 |
Luxembourg | 0 | 0.53 |
Portugal | 0 | 0.34 |
Malta | 0 | 0.33 |
Republic of Ireland | 0 | 0.19 |
Estonia | 0 | 0.09 |
Hungary | 0 | 0.08 |
Bulgaria | -0.09 | 0 |
Netherlands | -0.16 | 0 |
Denmark | -0.19 | 0 |
Belgium | -0.2 | 0 |
Czech Republic | -0.21 | 0 |
UK | -0.21 | 0 |
France | -0.22 | 0 |
Lithuania | -0.24 | 0 |
Austria | -0.25 | 0 |
Finland | -0.25 | 0 |
Latvia | -0.26 | 0 |
Cyprus | -0.26 | 0 |
Poland | -0.29 | 0 |
Sweden | -0.31 | 0 |
Spain | -0.4 | 0 |
Germany | -0.41 | 0 |
Italy | -0.43 | 0 |
Romania | -0.44 | 0 |
Slovakia | -0.45 | 0 |
Slovenia | -0.45 | 0 |
Greece | -0.58 | 0 |
Croatia | -0.6 | 0 |
DO YOU THINK YOUR CHILDREN WILL LIVE…?
Válasz | EU |
---|---|
Better | 0.18 |
The same | 0.23 |
Worse | 0.5 |
DK/Refused | 0.09 |
Better | The same | Worse | DK/Refused | |
---|---|---|---|---|
EU | 0.18 | 0.23 | 0.5 | 0.09 |
Latvia | 0.49 | 0.23 | 0.18 | 0.1 |
Lithuania | 0.5 | 0.19 | 0.21 | 0.1 |
Estonia | 0.45 | 0.26 | 0.19 | 0.1 |
Malta | 0.44 | 0.35 | 0.19 | 0.02 |
Hungary | 0.42 | 0.25 | 0.28 | 0.05 |
Poland | 0.39 | 0.2 | 0.27 | 0.14 |
Republic of Ireland | 0.33 | 0.27 | 0.33 | 0.07 |
Bulgaria | 0.36 | 0.17 | 0.36 | 0.11 |
Romania | 0.33 | 0.19 | 0.4 | 0.08 |
Denmark | 0.23 | 0.32 | 0.35 | 0.1 |
Luxembourg | 0.21 | 0.39 | 0.37 | 0.03 |
Sweden | 0.22 | 0.29 | 0.41 | 0.08 |
Finland | 0.18 | 0.3 | 0.4 | 0.12 |
Czech Republic | 0.24 | 0.21 | 0.47 | 0.08 |
UK | 0.18 | 0.31 | 0.41 | 0.1 |
Croatia | 0.23 | 0.19 | 0.48 | 0.1 |
Cyprus | 0.21 | 0.27 | 0.5 | 0.02 |
Slovakia | 0.23 | 0.17 | 0.52 | 0.08 |
Netherlands | 0.13 | 0.33 | 0.43 | 0.11 |
Portugal | 0.18 | 0.21 | 0.52 | 0.09 |
Slovenia | 0.16 | 0.17 | 0.57 | 0.1 |
Germany | 0.11 | 0.26 | 0.52 | 0.11 |
Greece | 0.17 | 0.18 | 0.59 | 0.06 |
Spain | 0.15 | 0.21 | 0.58 | 0.06 |
Austria | 0.09 | 0.23 | 0.61 | 0.07 |
France | 0.09 | 0.18 | 0.62 | 0.11 |
Belgium | 0.07 | 0.23 | 0.63 | 0.07 |
Italy | 0.08 | 0.2 | 0.65 | 0.07 |
DO YOU AGREE OR DISAGREE THAT BUSINESSMEN WITH BUSINESS AND POLITICAL INFLUENCE AND NGO-S SHOULD HAVE A SAY IN THE DOMESTIC AFFAIRS OF EU MEMEBER STATES?
Válasz | EU |
---|---|
Rather agree | 0.23 |
Rather disagree | 0.57 |
DK/Refused | 0.2 |
Rather agree | Rather disagree | DK/Refused | |
---|---|---|---|
EU | 0.23 | 0.57 | 0.2 |
Lithuania | 0.39 | 0.45 | 0.16 |
Spain | 0.36 | 0.48 | 0.16 |
Portugal | 0.35 | 0.49 | 0.16 |
Malta | 0.37 | 0.55 | 0.08 |
Romania | 0.33 | 0.58 | 0.09 |
Poland | 0.31 | 0.57 | 0.12 |
Republic of Ireland | 0.25 | 0.54 | 0.21 |
UK | 0.25 | 0.55 | 0.2 |
France | 0.23 | 0.53 | 0.24 |
Slovenia | 0.25 | 0.57 | 0.18 |
Slovakia | 0.24 | 0.56 | 0.2 |
Sweden | 0.17 | 0.49 | 0.34 |
Luxembourg | 0.27 | 0.61 | 0.12 |
Denmark | 0.2 | 0.54 | 0.26 |
Belgium | 0.2 | 0.55 | 0.25 |
Italy | 0.21 | 0.56 | 0.23 |
Netherlands | 0.17 | 0.53 | 0.3 |
Latvia | 0.23 | 0.59 | 0.18 |
Germany | 0.2 | 0.59 | 0.21 |
Czech Republic | 0.22 | 0.61 | 0.17 |
Finland | 0.17 | 0.6 | 0.23 |
Croatia | 0.14 | 0.58 | 0.28 |
Cyprus | 0.21 | 0.66 | 0.13 |
Austria | 0.16 | 0.65 | 0.19 |
Bulgaria | 0.16 | 0.77 | 0.07 |
Estonia | 0.11 | 0.78 | 0.11 |
Greece | 0.11 | 0.84 | 0.05 |
Hungary | 0.05 | 0.88 | 0.07 |
GEORGE SOROS’ POPULARITY IN THE EUROPEAN UNION
AMONG RESPONDENTS WITH AN OPINION
Válasz | EU |
---|---|
Kedvező | 0.2 |
Kedvezőtlen | 0.8 |
Kedvező | Kedvezőtlen | |
---|---|---|
EU | 0.2 | 0.8 |
Észtország | 0.52777777777778 | 0.47222222222222 |
Litvánia | 0.48648648648649 | 0.51351351351351 |
Luxemburg | 0.46666666666667 | 0.53333333333333 |
Málta | 0.4 | 0.6 |
Írország | 0.34615384615385 | 0.65384615384615 |
Lettország | 0.34090909090909 | 0.65909090909091 |
Portugália | 0.33333333333333 | 0.66666666666667 |
Ciprus | 0.30769230769231 | 0.69230769230769 |
Egyesült Királyság | 0.3 | 0.7 |
Svédország | 0.29166666666667 | 0.70833333333333 |
Finnország | 0.28 | 0.72 |
Ausztria | 0.28 | 0.72 |
Horvátország | 0.25 | 0.75 |
Bulgária | 0.24561403508772 | 0.75438596491228 |
Lengyelország | 0.23684210526316 | 0.76315789473684 |
Dánia | 0.23529411764706 | 0.76470588235294 |
Csehország | 0.23333333333333 | 0.76666666666667 |
Szlovénia | 0.22222222222222 | 0.77777777777778 |
Belgium | 0.21052631578947 | 0.78947368421053 |
Hollandia | 0.2 | 0.8 |
Magyarország | 0.19753086419753 | 0.80246913580247 |
Románia | 0.19642857142857 | 0.80357142857143 |
Németország | 0.19047619047619 | 0.80952380952381 |
Olaszország | 0.17647058823529 | 0.82352941176471 |
Spanyolország | 0.17241379310345 | 0.82758620689655 |
Szlovákia | 0.13513513513514 | 0.86486486486487 |
Görögország | 0.13157894736842 | 0.86842105263158 |
Franciaország | 0.12 | 0.88 |