ILLEGAL IMMIGRATION REMAINS A VERY SERIOUS PROBLEM FACING EUROPEANS: 78% OF RESPONDENTS ARE WORRIED ABOUT ILLEGAL IMMIGRATION IN THEIR COUNTRIES, WHILE MORE THAN TWO-THIRDS OF SURVEY PARTICIPANTS ARE AFRAID THAT AFRICAN IMMIGRANTS WILL ARRIVE TO EUROPE IN MASSES IN THE NEXT DECADE. THE PERCEPTION OF MIGRATION HAS ALSO CHANGED, WITH MORE AND MORE PEOPLE BELIEVING THAT THE MAJORITY OF MIGRANTS COME TO EUROPE FOR ECONOMIC REASONS AND STATE BENEFITS. RESIDENTS OF THE EU CONTINUE TO BELIEVE THAT MIGRATION HAS A SIGNIFICANT IMPACT: THE MAJORITY OF PEOPLE BELIEVE THAT IMMIGRATION INCREASES CRIME AND THE THREAT OF TERRORISM, WHILE CHANGING EUROPEAN CULTURE AND POSING A HUGE BURDEN ON RECEIVING COUNTRIES. THEY ALSO BELIEVE IT SETS BACK THE EU’S ECONOMY. MOST OF EUROPE IS DISSATISFIED WITH BRUSSELS’S HANDLING OF THE IMMIGRATION CRISIS. PEOPLE IN MOST MEMBER STATES BELIEVE THAT CENTRAL AND EASTERN EUROPEAN COUNTRIES HAVE HANDLED THE MIGRATION CRISIS BETTER THAN BRUSSELS. THE EU’S QUOTA PLAN CONTINUES TO DIVIDE THE CONTINENT: WHILE IT IS LARGELY SUPPORTED BY WESTERN COUNTRIES, SOCIETIES IN THE EAST OF EUROPE ARE OPPOSED TO THE QUOTA PLAN TO DISTRIBUTE RECENT IMMIGRANTS THROUGHOUT EUROPE. A MAJORITY OF THE EU’S POPULATION WOULD RATHER HELP THE IMMIGRANTS IN THEIR HOME COUNTRIES. A GENERAL SENSE OF FEAR REMAINS AMONG PEOPLE IN EUROPE IN THE WAKE OF TERRORIST ATTACKS. OVERALL, 82% OF PEOPLE THINK THERE IS A CHANCE THAT A TERRORIST ATTACK SIMILAR TO WHAT HAPPENED IN PARIS, IN BRUSSELS OR IN BERLIN COULD HAPPEN IN THEIR COUNTRY. THE RAPID POPULATION GROWTH OF MUSLIMS IN EUROPE IS ALSO CONSIDERED A SERIOUS THREAT TO THE CONTINENT.
MIGRATION, TERRORISM
HOW SERIOUS A PROBLEM DO YOU BELIEVE IT IS THAT ILLEGAL IMMIGRANTS ARE COMING INTO YOUR COUNTRY?
Válasz | EU |
---|---|
Very serious | 0.48 |
Only somewhat serious | 0.3 |
Not very serious | 0.15 |
No problem at all | 0.05 |
DK/Refused | 0.02 |
Very serious | Only somewhat serious | Not very serious | No problem at all | DK/Refused | |
---|---|---|---|---|---|
EU | 0.48 | 0.3 | 0.15 | 0.05 | 0.02 |
Bulgaria | 0.78 | 0.14 | 0.06 | 0.02 | 0 |
Netherlands | 0.35 | 0.52 | 0.08 | 0.02 | 0.03 |
Portugal | 0.52 | 0.33 | 0.1 | 0.03 | 0.02 |
Finland | 0.56 | 0.29 | 0.11 | 0.02 | 0.02 |
Greece | 0.59 | 0.27 | 0.11 | 0.03 | 0 |
Italy | 0.53 | 0.31 | 0.11 | 0.03 | 0.02 |
Austria | 0.58 | 0.27 | 0.1 | 0.03 | 0.02 |
Germany | 0.54 | 0.29 | 0.12 | 0.02 | 0.03 |
Romania | 0.65 | 0.19 | 0.12 | 0.03 | 0.01 |
Czech Republic | 0.53 | 0.28 | 0.15 | 0.03 | 0.01 |
Cyprus | 0.37 | 0.45 | 0.14 | 0.04 | 0 |
Denmark | 0.54 | 0.26 | 0.15 | 0.02 | 0.03 |
Belgium | 0.48 | 0.31 | 0.12 | 0.05 | 0.04 |
Slovakia | 0.42 | 0.38 | 0.14 | 0.04 | 0.02 |
France | 0.54 | 0.22 | 0.12 | 0.05 | 0.07 |
UK | 0.47 | 0.3 | 0.16 | 0.04 | 0.03 |
Sweden | 0.48 | 0.28 | 0.16 | 0.04 | 0.04 |
Spain | 0.4 | 0.35 | 0.16 | 0.06 | 0.03 |
Latvia | 0.47 | 0.27 | 0.2 | 0.04 | 0.02 |
Malta | 0.38 | 0.35 | 0.21 | 0.05 | 0.01 |
Slovenia | 0.43 | 0.29 | 0.19 | 0.07 | 0.02 |
Lithuania | 0.39 | 0.32 | 0.22 | 0.05 | 0.02 |
Hungary | 0.42 | 0.3 | 0.17 | 0.11 | 0 |
Estonia | 0.32 | 0.39 | 0.25 | 0.03 | 0.01 |
Croatia | 0.3 | 0.36 | 0.23 | 0.07 | 0.04 |
Luxembourg | 0.19 | 0.46 | 0.24 | 0.08 | 0.03 |
Republic of Ireland | 0.32 | 0.32 | 0.27 | 0.06 | 0.03 |
Poland | 0.24 | 0.29 | 0.31 | 0.14 | 0.02 |
TO WHAT EXTENT DO YOU FEAR THAT AFRICAN IMMIGRANTS WILL ARRIVE AT EUROPE IN MASSES IN THE NEXT DECADE?
Válasz | EU |
---|---|
Strongly fear | 0.35 |
Moderately fear | 0.33 |
Don’t fear so much | 0.19 |
Don’t fear at all | 0.06 |
DK/Refused | 0.07 |
HOW LIKELY DO YOU THINK THAT A TERRORIST ATTACK LIKE WHAT HAPPENED IN PARIS, IN BRUSSELS OR IN BERLIN COULD HAPPEN IN YOUR COUNTRY?
Válasz | EU |
---|---|
Very likely | 0.32 |
Somewhat likely | 0.5 |
Not likely at all | 0.13 |
DK/Refused | 0.05 |
Very likely | Somewhat likely | Not likely at all | DK/Refused | |
---|---|---|---|---|
EU | 0.32 | 0.5 | 0.13 | 0.05 |
Germany | 0.43 | 0.5 | 0.03 | 0.04 |
France | 0.56 | 0.35 | 0.04 | 0.05 |
Denmark | 0.47 | 0.45 | 0.05 | 0.03 |
UK | 0.5 | 0.4 | 0.05 | 0.05 |
Poland | 0.21 | 0.68 | 0.05 | 0.06 |
Netherlands | 0.27 | 0.62 | 0.06 | 0.05 |
Belgium | 0.46 | 0.42 | 0.06 | 0.06 |
Sweden | 0.5 | 0.38 | 0.08 | 0.04 |
Spain | 0.27 | 0.59 | 0.09 | 0.05 |
Bulgaria | 0.19 | 0.64 | 0.14 | 0.03 |
Slovenia | 0.1 | 0.69 | 0.16 | 0.05 |
Austria | 0.18 | 0.57 | 0.19 | 0.06 |
Finland | 0.21 | 0.53 | 0.19 | 0.07 |
Portugal | 0.13 | 0.61 | 0.23 | 0.03 |
Italy | 0.12 | 0.57 | 0.22 | 0.09 |
Czech Republic | 0.11 | 0.56 | 0.24 | 0.09 |
Cyprus | 0.2 | 0.47 | 0.27 | 0.06 |
Latvia | 0.09 | 0.55 | 0.3 | 0.06 |
Luxembourg | 0.16 | 0.48 | 0.31 | 0.05 |
Republic of Ireland | 0.14 | 0.5 | 0.31 | 0.05 |
Croatia | 0.08 | 0.55 | 0.31 | 0.06 |
Malta | 0.1 | 0.44 | 0.37 | 0.09 |
Romania | 0.07 | 0.45 | 0.42 | 0.06 |
Lithuania | 0.07 | 0.44 | 0.44 | 0.05 |
Greece | 0.11 | 0.38 | 0.47 | 0.04 |
Slovakia | 0.06 | 0.38 | 0.44 | 0.12 |
Estonia | 0.11 | 0.35 | 0.52 | 0.02 |
Hungary | 0.01 | 0.4 | 0.57 | 0.02 |
HOW SERIOUS A THREAT TO EUROPE IS THE RAPID POPULATION GROWTH OF MUSLIMS?
Válasz | EU |
---|---|
Very serious | 0.4 |
Only somewhat serious | 0.3 |
Not very serious | 0.17 |
No threat at all | 0.08 |
DK/Refused | 0.05 |
Very serious | Only somewhat serious | Not very serious | No threat at all | DK/Refused | |
---|---|---|---|---|---|
EU | 0.4 | 0.3 | 0.17 | 0.08 | 0.05 |
Bulgaria | 0.71 | 0.19 | 0.03 | 0.04 | 0.03 |
Latvia | 0.71 | 0.18 | 0.05 | 0.02 | 0.04 |
Czech Republic | 0.62 | 0.27 | 0.07 | 0.02 | 0.02 |
Estonia | 0.56 | 0.32 | 0.07 | 0.02 | 0.03 |
Lithuania | 0.59 | 0.3 | 0.08 | 0.02 | 0.01 |
Slovakia | 0.52 | 0.35 | 0.08 | 0.02 | 0.03 |
Hungary | 0.53 | 0.32 | 0.09 | 0.04 | 0.02 |
Poland | 0.48 | 0.35 | 0.12 | 0.04 | 0.01 |
Romania | 0.41 | 0.39 | 0.12 | 0.04 | 0.04 |
Cyprus | 0.39 | 0.4 | 0.12 | 0.07 | 0.02 |
Greece | 0.5 | 0.28 | 0.13 | 0.07 | 0.02 |
Slovenia | 0.55 | 0.22 | 0.14 | 0.06 | 0.03 |
Croatia | 0.4 | 0.34 | 0.15 | 0.06 | 0.05 |
Malta | 0.35 | 0.4 | 0.17 | 0.06 | 0.02 |
Austria | 0.48 | 0.26 | 0.15 | 0.08 | 0.03 |
Finland | 0.46 | 0.26 | 0.17 | 0.06 | 0.05 |
Belgium | 0.42 | 0.3 | 0.16 | 0.07 | 0.05 |
Denmark | 0.49 | 0.23 | 0.18 | 0.06 | 0.04 |
Spain | 0.36 | 0.36 | 0.18 | 0.06 | 0.04 |
Netherlands | 0.36 | 0.35 | 0.17 | 0.07 | 0.05 |
Portugal | 0.36 | 0.35 | 0.16 | 0.09 | 0.04 |
Germany | 0.41 | 0.29 | 0.19 | 0.07 | 0.04 |
France | 0.39 | 0.27 | 0.17 | 0.09 | 0.08 |
UK | 0.37 | 0.26 | 0.18 | 0.11 | 0.08 |
Republic of Ireland | 0.34 | 0.29 | 0.21 | 0.1 | 0.06 |
Italy | 0.3 | 0.31 | 0.22 | 0.11 | 0.06 |
Luxembourg | 0.17 | 0.42 | 0.29 | 0.09 | 0.03 |
Sweden | 0.3 | 0.25 | 0.23 | 0.14 | 0.08 |
FOR WHAT REASON DO YOU THINK MIGRANTS COME TO EUROPE?
Válasz | EU |
---|---|
Most of the immigrants come to EU for economic reason and state benefits. | 0.54 |
Most of the immigrants come to EU because they are not safe in their country of origin. | 0.39 |
DK/Refused | 0.07 |
Most of the immigrants come to EU for economic reason and state benefits. | Most of the immigrants come to EU because they are not safe in their country of origin. | DK/Refused | |
---|---|---|---|
EU | 0.54 | 0.39 | 0.07 |
Czech Republic | 0.76 | 0.18 | 0.06 |
Latvia | 0.74 | 0.23 | 0.03 |
Lithuania | 0.74 | 0.23 | 0.03 |
Hungary | 0.71 | 0.24 | 0.05 |
Estonia | 0.71 | 0.25 | 0.04 |
Slovakia | 0.7 | 0.25 | 0.05 |
Bulgaria | 0.69 | 0.27 | 0.04 |
Slovenia | 0.64 | 0.33 | 0.03 |
Austria | 0.62 | 0.31 | 0.07 |
Poland | 0.62 | 0.32 | 0.06 |
Germany | 0.58 | 0.35 | 0.07 |
Denmark | 0.56 | 0.37 | 0.07 |
Netherlands | 0.54 | 0.38 | 0.08 |
UK | 0.53 | 0.38 | 0.09 |
France | 0.52 | 0.4 | 0.08 |
Italy | 0.53 | 0.41 | 0.06 |
Finland | 0.51 | 0.42 | 0.07 |
Belgium | 0.5 | 0.43 | 0.07 |
Spain | 0.51 | 0.45 | 0.04 |
Croatia | 0.5 | 0.45 | 0.05 |
Republic of Ireland | 0.47 | 0.47 | 0.06 |
Romania | 0.41 | 0.55 | 0.04 |
Greece | 0.4 | 0.57 | 0.03 |
Sweden | 0.36 | 0.54 | 0.1 |
Cyprus | 0.36 | 0.61 | 0.03 |
Portugal | 0.32 | 0.67 | 0.01 |
Malta | 0.3 | 0.66 | 0.04 |
Luxembourg | 0.28 | 0.68 | 0.04 |
DO YOU APPROVE OF THE EUROPEAN UNION QUOTA PLAN ?
Válasz | EU |
---|---|
Approve | 0.47 |
Disapprove | 0.39 |
DK/Refused | 0.14 |
Approve | Disapprove | DK/Refused | |
---|---|---|---|
EU | 0.47 | 0.39 | 0.14 |
Germany | 0.67 | 0.16 | 0.17 |
Greece | 0.69 | 0.22 | 0.09 |
Luxembourg | 0.69 | 0.24 | 0.07 |
Malta | 0.67 | 0.27 | 0.06 |
Netherlands | 0.64 | 0.28 | 0.08 |
Austria | 0.6 | 0.28 | 0.12 |
Italy | 0.57 | 0.28 | 0.15 |
Belgium | 0.57 | 0.32 | 0.11 |
Portugal | 0.55 | 0.35 | 0.1 |
Cyprus | 0.55 | 0.36 | 0.09 |
Finland | 0.5 | 0.36 | 0.14 |
Sweden | 0.48 | 0.35 | 0.17 |
Republic of Ireland | 0.5 | 0.39 | 0.11 |
France | 0.47 | 0.38 | 0.15 |
Denmark | 0.36 | 0.36 | 0.28 |
Spain | 0.44 | 0.46 | 0.1 |
Slovenia | 0.39 | 0.46 | 0.15 |
UK | 0.37 | 0.48 | 0.15 |
Croatia | 0.39 | 0.5 | 0.11 |
Bulgaria | 0.33 | 0.55 | 0.12 |
Lithuania | 0.31 | 0.53 | 0.16 |
Poland | 0.29 | 0.58 | 0.13 |
Romania | 0.27 | 0.62 | 0.11 |
Latvia | 0.24 | 0.63 | 0.13 |
Estonia | 0.21 | 0.67 | 0.12 |
Slovakia | 0.14 | 0.74 | 0.12 |
Hungary | 0.17 | 0.79 | 0.04 |
Czech Republic | 0.09 | 0.82 | 0.09 |
DO YOU THINK THE INFLUX OF IMMIGRANTS TO YOUR COUNTRY WILL INCREASE…?
Will increase | Will not increase | DK/Refused | |
---|---|---|---|
will increas the threat of terrorism in your country | 0.62 | 0.27 | 0.11 |
will increase crime in your country | 0.62 | 0.27 | 0.11 |
DO YOU THINK THE INFLUX OF IMMIGRANTS TO YOUR COUNTRY WILL CHANGE THE CULTURE OF YOUR COUNTRY?
Válasz | EU |
---|---|
Yes | 0.57 |
No | 0.34 |
DK/Refused | 0.09 |
Yes | No | DK/Refused | |
---|---|---|---|
EU | 0.57 | 0.34 | 0.09 |
Netherlands | 0.72 | 0.18 | 0.1 |
Finland | 0.72 | 0.22 | 0.06 |
Hungary | 0.74 | 0.25 | 0.01 |
Austria | 0.7 | 0.23 | 0.07 |
Sweden | 0.67 | 0.22 | 0.11 |
Czech Republic | 0.67 | 0.25 | 0.08 |
Germany | 0.65 | 0.25 | 0.1 |
UK | 0.65 | 0.26 | 0.09 |
Bulgaria | 0.66 | 0.28 | 0.06 |
Belgium | 0.63 | 0.26 | 0.11 |
Estonia | 0.64 | 0.29 | 0.07 |
Denmark | 0.62 | 0.27 | 0.11 |
Republic of Ireland | 0.63 | 0.31 | 0.06 |
Italy | 0.6 | 0.32 | 0.08 |
Slovakia | 0.58 | 0.32 | 0.1 |
Latvia | 0.57 | 0.36 | 0.07 |
Malta | 0.58 | 0.39 | 0.03 |
Slovenia | 0.55 | 0.36 | 0.09 |
France | 0.53 | 0.36 | 0.11 |
Lithuania | 0.5 | 0.41 | 0.09 |
Greece | 0.51 | 0.45 | 0.04 |
Cyprus | 0.47 | 0.5 | 0.03 |
Spain | 0.45 | 0.48 | 0.07 |
Poland | 0.39 | 0.48 | 0.13 |
Croatia | 0.38 | 0.55 | 0.07 |
Portugal | 0.35 | 0.59 | 0.06 |
Romania | 0.33 | 0.58 | 0.09 |
Luxembourg | 0.32 | 0.64 | 0.04 |
DO YOU THINK HANDLING IMMIGRATION WILL POSE A HUGE FINANCIAL BURDEN ON RECEIVING COUNTRIES?
Válasz | EU |
---|---|
Yes | 0.73 |
No | 0.17 |
DK/Refused | 0.1 |
IN YOUR VIEW, WILL THE MASS INFLUX OF IMMIGRANTS FROM OUTSIDE OF THE CONTINENT…?
Válasz | EU |
---|---|
Strengthen the economy of the EU | 0.21 |
Set back the economy of the EU | 0.61 |
Don't know/Refused | 0.18 |
WHO DO YOU BELIEVE HANDLED THE IMMIGRATION CRISIS BETTER?
Válasz | EU |
---|---|
East-Central European countries | 0.52 |
Brussels | 0.24 |
DK/Refused | 0.24 |
East-Central European countries | Brussels | DK/Refused | |
---|---|---|---|
EU | 0.52 | 0.24 | 0.24 |
Hungary | 0.73 | 0.15 | 0.12 |
Czech Republic | 0.65 | 0.14 | 0.21 |
Estonia | 0.62 | 0.12 | 0.26 |
Slovenia | 0.62 | 0.18 | 0.2 |
Italy | 0.58 | 0.17 | 0.25 |
Austria | 0.61 | 0.2 | 0.19 |
Slovakia | 0.57 | 0.17 | 0.26 |
Bulgaria | 0.58 | 0.2 | 0.22 |
Poland | 0.52 | 0.15 | 0.33 |
Lithuania | 0.54 | 0.26 | 0.2 |
Romania | 0.56 | 0.28 | 0.16 |
Croatia | 0.48 | 0.2 | 0.32 |
France | 0.5 | 0.23 | 0.27 |
Spain | 0.52 | 0.25 | 0.23 |
Greece | 0.53 | 0.29 | 0.18 |
Sweden | 0.55 | 0.32 | 0.13 |
UK | 0.44 | 0.21 | 0.35 |
Germany | 0.54 | 0.32 | 0.14 |
Portugal | 0.46 | 0.25 | 0.29 |
Belgium | 0.48 | 0.28 | 0.24 |
Republic of Ireland | 0.44 | 0.26 | 0.3 |
Denmark | 0.43 | 0.28 | 0.29 |
Netherlands | 0.39 | 0.26 | 0.35 |
Latvia | 0.44 | 0.34 | 0.22 |
Cyprus | 0.41 | 0.38 | 0.21 |
Finland | 0.41 | 0.39 | 0.2 |
Malta | 0.38 | 0.44 | 0.18 |
Luxembourg | 0.37 | 0.52 | 0.11 |
WHICH OF THE FOLLOWINGS STATEMENTS COMES CLOSER TO YOUR OPINION?
Válasz | EU |
---|---|
Accepting immigrants without any limitation | 0.09 |
Helping immigrants in their home countries | 0.81 |
DK/Refused | 0.1 |
WOULD YOU SUPPORT FAMILY REUNIFICATION OF IMMIGRANTS ARRIVING AT THE EU?
Válasz | EU |
---|---|
Yes | 0.43 |
No | 0.4 |
DK/Refused | 0.17 |
Yes | No | DK/Refused | |
---|---|---|---|
EU | 0.43 | 0.4 | 0.17 |
Sweden | 0.48 | 0.33 | 0.19 |
Germany | 0.35 | 0.49 | 0.16 |
Austria | 0.35 | 0.5 | 0.15 |
France | 0.32 | 0.51 | 0.17 |
Denmark | 0.31 | 0.51 | 0.18 |
DO YOU AGREE OR DISAGREE WITH THE FOLLOWING?
Year | Agree | Disagree | DK/Refused |
---|---|---|---|
The EU should accept 1 million asylum seekers a years, and support them with 15 thousand Euros per head in the first two years | 0.14 | 0.68 | 0.18 |
The EU should provide substantial financial support to countries with the highest number of immigrants currently residing (Lebanon, Jordan and Turkey) | 0.48 | 0.35 | 0.17 |