THIS YEAR’S RESULTS FURTHER STRENGTHEN THAT A LARGE PROPORTION OF PEOPLE IN MOST EU MEMBER STATES FEELS THAT THINGS IN THEIR COUNTRY ARE NOT HEADING IN THE RIGHT DIRECTION AND THAT THEY ARE PESSIMISTIC REGARDING THE LIVING STANDARD OF THE FUTURE GENERATIONS. WESTERN EUROPEAN SOCIETIES ARE THE MOST PESSIMISTIC, WHILE HUNGARY AND OTHER CENTRAL AND EASTERN EUROPEAN COUNTRIES ARE MORE OPTIMISTIC THAN THE AVERAGE.
GENERAL PERSPECTIVES, OPINION ABOUT THE FUTURE
GENERALLY SPEAKING, IN WHAT DIRECTION DO YOU THINK THAT THINGS ARE GOING IN YOUR COUNTRY?
Year | Right direction, strongly | Right direction, somewhat | Wrong direction, somewhat | Wrong direction, strongly | Neither/both | DK/Refused |
---|---|---|---|---|---|---|
2016 | 0.06 | 0.26 | 0.33 | 0.28 | 0.06 | 0.01 |
2017 | 0.056 | 0.252 | 0.31 | 0.288 | 0.071 | 0.024 |
2018 | 0.06 | 0.24 | 0.29 | 0.3 | 0.09 | 0.02 |
2019 | 0.06 | 0.24 | 0.31 | 0.3 | 0.06 | 0.03 |
Year | Right direction, strongly | Right direction, somewhat | Wrong direction, somewhat | Wrong direction, strongly | Neither/both | DK/Refused |
---|---|---|---|---|---|---|
Western Balkan | 0.17 | 0.28 | 0.22 | 0.21 | 0.07 | 0.05 |
V4 | 0.08 | 0.26 | 0.3 | 0.26 | 0.09 | 0.01 |
Former socialist countries | 0.07 | 0.26 | 0.28 | 0.31 | 0.07 | 0.01 |
EU28 | 0.06 | 0.24 | 0.31 | 0.3 | 0.06 | 0.03 |
Founding countries and 20th century joiners | 0.06 | 0.24 | 0.32 | 0.3 | 0.06 | 0.02 |
Right direction, strongly | Right direction, somewhat | Wrong direction, somewhat | Wrong direction, strongly | Neither/both | DK/Refused | |
---|---|---|---|---|---|---|
EU28 | 0.06 | 0.24 | 0.31 | 0.3 | 0.06 | 0.03 |
Western Balkan+Ukraine | 0.13 | 0.34 | 0.25 | 0.2 | 0.04 | 0.04 |
Luxembourg | 0.19 | 0.53 | 0.18 | 0.07 | 0.03 | 0 |
Albania | 0.24 | 0.41 | 0.18 | 0.13 | 0.04 | 0 |
Macedonia | 0.23 | 0.41 | 0.18 | 0.13 | 0.05 | 0 |
Malta | 0.28 | 0.37 | 0.21 | 0.11 | 0.03 | 0 |
Portugal | 0.07 | 0.5 | 0.2 | 0.17 | 0.04 | 0.02 |
Montenegro | 0.18 | 0.37 | 0.23 | 0.15 | 0.06 | 0.01 |
Ireland | 0.11 | 0.4 | 0.24 | 0.13 | 0.1 | 0.02 |
Estonia | 0.03 | 0.48 | 0.31 | 0.07 | 0.09 | 0.02 |
Serbia | 0.19 | 0.26 | 0.22 | 0.15 | 0.09 | 0.09 |
Hungary | 0.11 | 0.35 | 0.22 | 0.19 | 0.13 | 0 |
Ukraine | 0.11 | 0.37 | 0.27 | 0.19 | 0.03 | 0.03 |
Kosovo | 0.1 | 0.31 | 0.32 | 0.23 | 0.03 | 0.01 |
Czech Republic | 0.03 | 0.33 | 0.38 | 0.13 | 0.1 | 0.03 |
Latvia | 0.01 | 0.33 | 0.24 | 0.27 | 0.13 | 0.02 |
Bulgaria | 0.05 | 0.34 | 0.28 | 0.29 | 0.03 | 0.01 |
Denmark | 0.05 | 0.29 | 0.32 | 0.2 | 0.11 | 0.03 |
Cyprus | 0.11 | 0.29 | 0.29 | 0.29 | 0.01 | 0.01 |
Lithuania | 0.04 | 0.3 | 0.31 | 0.22 | 0.1 | 0.03 |
Italy | 0.1 | 0.26 | 0.23 | 0.34 | 0.06 | 0.01 |
Austria | 0.07 | 0.29 | 0.32 | 0.26 | 0.04 | 0.02 |
Poland | 0.1 | 0.22 | 0.28 | 0.31 | 0.09 | 0 |
Belgium | 0.11 | 0.18 | 0.33 | 0.23 | 0.09 | 0.06 |
Slovenia | 0.07 | 0.16 | 0.31 | 0.21 | 0.18 | 0.07 |
Sweden | 0.06 | 0.22 | 0.29 | 0.29 | 0.11 | 0.03 |
United Kingdom | 0.06 | 0.25 | 0.31 | 0.29 | 0.06 | 0.03 |
Netherlands | 0.04 | 0.25 | 0.3 | 0.28 | 0.08 | 0.05 |
Germany | 0.05 | 0.25 | 0.35 | 0.28 | 0.05 | 0.02 |
Finland | 0.04 | 0.21 | 0.34 | 0.27 | 0.11 | 0.03 |
Greece | 0.02 | 0.25 | 0.28 | 0.4 | 0.05 | 0 |
Romania | 0.06 | 0.21 | 0.25 | 0.46 | 0.01 | 0.01 |
Spain | 0.06 | 0.19 | 0.29 | 0.43 | 0.02 | 0.01 |
France | 0.04 | 0.17 | 0.41 | 0.28 | 0.08 | 0.02 |
Slovakia | 0.02 | 0.18 | 0.45 | 0.25 | 0.08 | 0.02 |
Bosnia and Herzegovina | 0.07 | 0.1 | 0.25 | 0.5 | 0.07 | 0.01 |
Croatia | 0.01 | 0.16 | 0.25 | 0.55 | 0.03 | 0 |
DO YOU THINK YOUR CHILDREN, OR THE NEXT GENERATIONS WILL LIVE…?
Year | Better | Same | Worse | DK/Refused |
---|---|---|---|---|
2017 | 0.15 | 0.26 | 0.51 | 0.08 |
2018 | 0.18 | 0.23 | 0.5 | 0.09 |
2019 | 0.18 | 0.24 | 0.49 | 0.09 |
Year | Better | Same | Worse | DK/Refused |
---|---|---|---|---|
Western Balkan | 0.47 | 0.22 | 0.23 | 0.08 |
Former socialist countries | 0.36 | 0.23 | 0.31 | 0.1 |
V4 | 0.33 | 0.25 | 0.31 | 0.11 |
EU28 | 0.18 | 0.24 | 0.49 | 0.09 |
Founding countries and 20th century joiners | 0.14 | 0.24 | 0.53 | 0.09 |
Better | Same | Worse | DK/Refused | |
---|---|---|---|---|
EU28 | 0.18 | 0.24 | 0.49 | 0.09 |
Western Balkan+Ukraine | 0.56 | 0.17 | 0.18 | 0.09 |
Kosovo | 0.72 | 0.16 | 0.1 | 0.02 |
Ukraine | 0.61 | 0.14 | 0.16 | 0.09 |
Albania | 0.57 | 0.26 | 0.15 | 0.02 |
Latvia | 0.55 | 0.2 | 0.14 | 0.11 |
Lithuania | 0.55 | 0.2 | 0.15 | 0.1 |
Macedonia | 0.51 | 0.28 | 0.18 | 0.03 |
Montenegro | 0.48 | 0.33 | 0.15 | 0.04 |
Estonia | 0.48 | 0.24 | 0.16 | 0.12 |
Malta | 0.48 | 0.27 | 0.2 | 0.05 |
Serbia | 0.44 | 0.19 | 0.24 | 0.13 |
Hungary | 0.4 | 0.29 | 0.26 | 0.05 |
Poland | 0.37 | 0.25 | 0.26 | 0.12 |
Romania | 0.37 | 0.2 | 0.35 | 0.08 |
Ireland | 0.33 | 0.3 | 0.31 | 0.06 |
Bulgaria | 0.35 | 0.21 | 0.35 | 0.09 |
Bosnia and Herzegovina | 0.32 | 0.24 | 0.37 | 0.07 |
Luxembourg | 0.18 | 0.54 | 0.26 | 0.02 |
Denmark | 0.22 | 0.32 | 0.36 | 0.1 |
United Kingdom | 0.21 | 0.29 | 0.38 | 0.12 |
Sweden | 0.22 | 0.3 | 0.4 | 0.08 |
Cyprus | 0.24 | 0.26 | 0.47 | 0.03 |
Czech Republic | 0.21 | 0.24 | 0.47 | 0.08 |
Slovakia | 0.22 | 0.2 | 0.5 | 0.08 |
Greece | 0.23 | 0.22 | 0.51 | 0.04 |
Finland | 0.14 | 0.31 | 0.43 | 0.12 |
Croatia | 0.2 | 0.19 | 0.5 | 0.11 |
Slovenia | 0.21 | 0.18 | 0.54 | 0.07 |
Netherlands | 0.12 | 0.29 | 0.47 | 0.12 |
Portugal | 0.18 | 0.22 | 0.53 | 0.07 |
Spain | 0.15 | 0.25 | 0.53 | 0.07 |
Germany | 0.12 | 0.25 | 0.53 | 0.1 |
Belgium | 0.14 | 0.2 | 0.57 | 0.09 |
Italy | 0.1 | 0.21 | 0.59 | 0.1 |
Austria | 0.07 | 0.27 | 0.57 | 0.09 |
France | 0.07 | 0.17 | 0.68 | 0.08 |
PLEASE TELL ME WHETHER YOU HAVE A FAVORABLE OR UNFAVORABLE OPINION OF ANGELA MERKEL!
Year | Favorable | Unfavorable | No opinion | Never heard of | DK/Refused |
---|---|---|---|---|---|
2016 | 0.42 | 0.38 | 0.18 | 0.02 | 0 |
2017 | 0.44 | 0.36 | 0.17 | 0.01 | 0.02 |
2018 | 0.39 | 0.37 | 0.19 | 0.02 | 0.03 |
2019 | 0.369 | 0.368 | 0.212 | 0.018 | 0.033 |
Year | Favorable | Unfavorable | No opinion | Never heard of | DK/Refused |
---|---|---|---|---|---|
Western Balkan | 0.57 | 0.18 | 0.22 | 0.01 | 0.02 |
Founding countries and 20th century joiners | 0.37 | 0.36 | 0.22 | 0.02 | 0.03 |
EU28 | 0.37 | 0.37 | 0.21 | 0.02 | 0.03 |
Former socialist countries | 0.36 | 0.41 | 0.2 | 0.01 | 0.02 |
V4 | 0.3 | 0.47 | 0.2 | 0.01 | 0.02 |
Favorable | Unfavorable | No opinion | Never heard of | DK/Refused | |
---|---|---|---|---|---|
EU28 | 0.37 | 0.37 | 0.21 | 0.02 | 0.03 |
Western Balkan+Ukraine | 0.59 | 0.15 | 0.22 | 0.01 | 0.03 |
Kosovo | 0.8 | 0.03 | 0.15 | 0.01 | 0.01 |
Bosnia and Herzegovina | 0.69 | 0.11 | 0.18 | 0.01 | 0.01 |
Albania | 0.67 | 0.11 | 0.2 | 0.01 | 0.01 |
Malta | 0.68 | 0.13 | 0.16 | 0.02 | 0.01 |
Luxembourg | 0.68 | 0.19 | 0.13 | 0 | 0 |
Macedonia | 0.65 | 0.17 | 0.17 | 0.01 | 0 |
Ukraine | 0.6 | 0.14 | 0.22 | 0.01 | 0.03 |
Lithuania | 0.6 | 0.19 | 0.18 | 0.02 | 0.01 |
Netherlands | 0.52 | 0.2 | 0.22 | 0.02 | 0.04 |
Denmark | 0.51 | 0.2 | 0.22 | 0.04 | 0.03 |
Sweden | 0.46 | 0.18 | 0.28 | 0.03 | 0.05 |
Montenegro | 0.51 | 0.23 | 0.24 | 0.01 | 0.01 |
Romania | 0.49 | 0.28 | 0.19 | 0.02 | 0.02 |
Finland | 0.41 | 0.21 | 0.3 | 0.02 | 0.06 |
Croatia | 0.47 | 0.27 | 0.23 | 0 | 0.03 |
Ireland | 0.45 | 0.3 | 0.2 | 0.03 | 0.02 |
Serbia | 0.42 | 0.27 | 0.27 | 0.01 | 0.03 |
Belgium | 0.43 | 0.29 | 0.23 | 0.03 | 0.02 |
France | 0.4 | 0.31 | 0.22 | 0.02 | 0.05 |
Spain | 0.4 | 0.35 | 0.21 | 0.01 | 0.03 |
Cyprus | 0.44 | 0.4 | 0.15 | 0.01 | 0 |
Latvia | 0.36 | 0.32 | 0.26 | 0.02 | 0.04 |
Germany | 0.4 | 0.38 | 0.17 | 0.01 | 0.04 |
Portugal | 0.39 | 0.38 | 0.19 | 0.02 | 0.02 |
Austria | 0.38 | 0.39 | 0.19 | 0.01 | 0.03 |
Estonia | 0.36 | 0.37 | 0.25 | 0 | 0.02 |
Poland | 0.35 | 0.39 | 0.23 | 0.01 | 0.02 |
United Kingdom | 0.31 | 0.35 | 0.27 | 0.05 | 0.02 |
Slovenia | 0.37 | 0.42 | 0.19 | 0.01 | 0.01 |
Italy | 0.29 | 0.44 | 0.23 | 0.01 | 0.03 |
Bulgaria | 0.28 | 0.5 | 0.2 | 0.01 | 0.01 |
Slovakia | 0.2 | 0.53 | 0.21 | 0.02 | 0.04 |
Hungary | 0.24 | 0.61 | 0.14 | 0.01 | 0 |
Czech Republic | 0.19 | 0.58 | 0.17 | 0.02 | 0.04 |
Greece | 0.21 | 0.67 | 0.1 | 0.01 | 0.01 |
PLEASE TELL ME WHETHER YOU HAVE A FAVORABLE OR UNFAVORABLE OPINION OF GEORGE SOROS!
Year | Favorable | Unfavorable | No opinion | Never heard of | DK/Refused |
---|---|---|---|---|---|
2017 | 0.07 | 0.23 | 0.27 | 0.38 | 0.05 |
2018 | 0.06 | 0.24 | 0.27 | 0.35 | 0.08 |
2019 | 0.08 | 0.27 | 0.28 | 0.3 | 0.07 |
Year | Favorable | Unfavorable | No opinion | Never heard of | DK/Refused |
---|---|---|---|---|---|
Founding countries and 20th century joiners | 0.07 | 0.24 | 0.27 | 0.33 | 0.09 |
EU28 | 0.08 | 0.27 | 0.28 | 0.3 | 0.07 |
Western Balkan | 0.11 | 0.33 | 0.3 | 0.24 | 0.02 |
V4 | 0.11 | 0.35 | 0.31 | 0.19 | 0.04 |
Former socialist countries | 0.12 | 0.36 | 0.3 | 0.16 | 0.06 |
Favorable | Unfavorable | No opinion | Never heard of | DK/Refused | |
---|---|---|---|---|---|
EU28 | 0.08 | 0.27 | 0.28 | 0.3 | 0.07 |
Western Balkan+Ukraine | 0.22 | 0.23 | 0.3 | 0.19 | 0.06 |
Ukraine | 0.27 | 0.18 | 0.31 | 0.17 | 0.07 |
Lithuania | 0.19 | 0.16 | 0.34 | 0.26 | 0.05 |
Estonia | 0.2 | 0.18 | 0.34 | 0.23 | 0.05 |
Malta | 0.05 | 0.09 | 0.18 | 0.64 | 0.04 |
Austria | 0.12 | 0.16 | 0.34 | 0.27 | 0.11 |
Albania | 0.21 | 0.26 | 0.32 | 0.18 | 0.03 |
Luxembourg | 0.16 | 0.22 | 0.26 | 0.36 | 0 |
Cyprus | 0.13 | 0.19 | 0.3 | 0.36 | 0.02 |
Denmark | 0.06 | 0.12 | 0.23 | 0.49 | 0.1 |
Belgium | 0.11 | 0.17 | 0.21 | 0.45 | 0.06 |
Ireland | 0.13 | 0.19 | 0.27 | 0.35 | 0.06 |
Montenegro | 0.24 | 0.31 | 0.32 | 0.11 | 0.02 |
Germany | 0.07 | 0.16 | 0.3 | 0.36 | 0.11 |
Netherlands | 0.08 | 0.18 | 0.23 | 0.43 | 0.08 |
Kosovo | 0.08 | 0.19 | 0.29 | 0.44 | 0 |
Portugal | 0.08 | 0.19 | 0.29 | 0.37 | 0.07 |
Sweden | 0.09 | 0.2 | 0.27 | 0.35 | 0.09 |
Bosnia and Herzegovina | 0.13 | 0.24 | 0.37 | 0.24 | 0.02 |
Finland | 0.08 | 0.2 | 0.28 | 0.37 | 0.07 |
United Kingdom | 0.07 | 0.19 | 0.28 | 0.39 | 0.07 |
Latvia | 0.15 | 0.32 | 0.35 | 0.14 | 0.04 |
Poland | 0.11 | 0.28 | 0.33 | 0.22 | 0.06 |
Croatia | 0.14 | 0.31 | 0.35 | 0.17 | 0.03 |
Macedonia | 0.18 | 0.35 | 0.33 | 0.13 | 0.01 |
Czech Republic | 0.09 | 0.29 | 0.31 | 0.26 | 0.05 |
France | 0.04 | 0.25 | 0.21 | 0.42 | 0.08 |
Slovenia | 0.09 | 0.33 | 0.25 | 0.29 | 0.04 |
Spain | 0.07 | 0.32 | 0.29 | 0.21 | 0.11 |
Italy | 0.08 | 0.34 | 0.32 | 0.18 | 0.08 |
Romania | 0.14 | 0.44 | 0.29 | 0.09 | 0.04 |
Slovakia | 0.08 | 0.41 | 0.35 | 0.11 | 0.05 |
Serbia | 0.04 | 0.42 | 0.25 | 0.25 | 0.04 |
Bulgaria | 0.1 | 0.49 | 0.29 | 0.09 | 0.03 |
Hungary | 0.15 | 0.64 | 0.2 | 0.01 | 0 |
Greece | 0.05 | 0.68 | 0.16 | 0.1 | 0.01 |
PLEASE TELL ME WHETHER YOU HAVE A FAVORABLE OR UNFAVORABLE OPINION OF EMMANUEL MACRON!
Year | Favorable | Unfavorable | No opinion | Never heard of | DK/Refused |
---|---|---|---|---|---|
2018 | 0.34 | 0.24 | 0.3 | 0.08 | 0.04 |
2019 | 0.24 | 0.39 | 0.29 | 0.05 | 0.03 |
Year | Favorable | Unfavorable | No opinion | Never heard of | DK/Refused |
---|---|---|---|---|---|
Western Balkan | 0.22 | 0.32 | 0.36 | 0.08 | 0.02 |
EU28 | 0.24 | 0.39 | 0.29 | 0.05 | 0.03 |
Former socialist countries | 0.23 | 0.38 | 0.32 | 0.05 | 0.02 |
Founding countries and 20th century joiners | 0.24 | 0.39 | 0.28 | 0.04 | 0.05 |
V4 | 0.17 | 0.43 | 0.32 | 0.05 | 0.03 |
Favorable | Unfavorable | No opinion | Never heard of | DK/Refused | |
---|---|---|---|---|---|
EU28 | 0.24 | 0.39 | 0.29 | 0.05 | 0.03 |
Western Balkan+Ukraine | 0.3 | 0.2 | 0.37 | 0.09 | 0.04 |
Lithuania | 0.4 | 0.15 | 0.33 | 0.08 | 0.04 |
Ukraine | 0.33 | 0.15 | 0.37 | 0.1 | 0.05 |
Germany | 0.39 | 0.24 | 0.29 | 0.03 | 0.05 |
Romania | 0.39 | 0.25 | 0.29 | 0.04 | 0.03 |
Albania | 0.38 | 0.25 | 0.31 | 0.04 | 0.02 |
Kosovo | 0.27 | 0.15 | 0.3 | 0.27 | 0.01 |
Latvia | 0.26 | 0.18 | 0.41 | 0.1 | 0.05 |
Malta | 0.37 | 0.3 | 0.26 | 0.03 | 0.04 |
Luxembourg | 0.38 | 0.33 | 0.25 | 0.04 | 0 |
Denmark | 0.28 | 0.23 | 0.35 | 0.09 | 0.05 |
Estonia | 0.25 | 0.23 | 0.41 | 0.06 | 0.05 |
Finland | 0.25 | 0.23 | 0.38 | 0.08 | 0.06 |
Austria | 0.3 | 0.3 | 0.31 | 0.02 | 0.07 |
Ireland | 0.27 | 0.28 | 0.3 | 0.11 | 0.04 |
Sweden | 0.23 | 0.25 | 0.37 | 0.09 | 0.06 |
Montenegro | 0.32 | 0.35 | 0.28 | 0.03 | 0.02 |
Cyprus | 0.33 | 0.38 | 0.23 | 0.04 | 0.02 |
Macedonia | 0.27 | 0.33 | 0.33 | 0.05 | 0.02 |
Bosnia and Herzegovina | 0.2 | 0.27 | 0.43 | 0.07 | 0.03 |
Netherlands | 0.24 | 0.32 | 0.31 | 0.08 | 0.05 |
Bulgaria | 0.3 | 0.38 | 0.26 | 0.02 | 0.04 |
Belgium | 0.28 | 0.38 | 0.27 | 0.03 | 0.04 |
Greece | 0.29 | 0.42 | 0.24 | 0.03 | 0.02 |
Portugal | 0.25 | 0.37 | 0.33 | 0.02 | 0.03 |
Slovakia | 0.19 | 0.32 | 0.38 | 0.07 | 0.04 |
Croatia | 0.17 | 0.34 | 0.42 | 0.04 | 0.03 |
Spain | 0.2 | 0.4 | 0.31 | 0.05 | 0.04 |
Slovenia | 0.18 | 0.39 | 0.33 | 0.06 | 0.04 |
United Kingdom | 0.16 | 0.38 | 0.33 | 0.09 | 0.04 |
Czech Republic | 0.17 | 0.42 | 0.31 | 0.07 | 0.03 |
Serbia | 0.14 | 0.4 | 0.37 | 0.06 | 0.03 |
Poland | 0.17 | 0.43 | 0.33 | 0.05 | 0.02 |
Italy | 0.19 | 0.47 | 0.28 | 0.03 | 0.03 |
Hungary | 0.15 | 0.53 | 0.26 | 0.05 | 0.01 |
France | 0.2 | 0.61 | 0.14 | 0.01 | 0.04 |