MIGRATION AND TERRORISM ARE STILL A MAJOR CONCERN FOR ALL EUROPEAN SOCIETIES. THE OVERWHELMING MAJORITY IS CONCERNED ABOUT ILLEGAL IMMIGRATION AND THE OCCURRENCE OF TERRORIST ATTACKS AND EXPECTS FURTHER MASS MIGRATION. MOST OF EUROPE IS DISSATISFIED WITH BRUSSELS’ HANDLING OF THE IMMIGRATION CRISIS, EVERY SECOND EU CITIZEN BELIEVES THAT CENTRAL EUROPEAN MEMBER STATES HAVE HANDLED THE MIGRATION CRISIS BETTER. ACCORDING TO 58 PERCENT OF RESPONDENTS EUROPE SHOULD PRESERVE ITS CHRISTIAN CULTURE AND TRADITIONS.
MIGRATION, TERRORISM
HOW SERIOUS A PROBLEM DO YOU BELIEVE IT IS THAT ILLEGAL IMMIGRANTS ARE COMING INTO YOUR COUNTRY?
Year | Very serious | Only somewhat serious | Not very serious | No problem at all | DK/Refused |
---|---|---|---|---|---|
2016 | 0.49 | 0.35 | 0.11 | 0.04 | 0.01 |
2017 | 0.5 | 0.31 | 0.13 | 0.04 | 0.02 |
2018 | 0.48 | 0.3 | 0.15 | 0.05 | 0.02 |
2019 | 0.45 | 0.31 | 0.16 | 0.05 | 0.03 |
Year | Very serious | Only somewhat serious | Not very serious | No problem at all | DK/Refused |
---|---|---|---|---|---|
Founding countries and 20th century joiners | 0.47 | 0.31 | 0.14 | 0.05 | 0.03 |
EU28 | 0.45 | 0.31 | 0.16 | 0.05 | 0.03 |
Former socialist countries | 0.4 | 0.3 | 0.21 | 0.07 | 0.02 |
Western Balkan | 0.35 | 0.31 | 0.2 | 0.11 | 0.03 |
V4 | 0.32 | 0.33 | 0.24 | 0.08 | 0.03 |
Very serious | Only somewhat serious | Not very serious | No problem at all | DK/Refused | |
---|---|---|---|---|---|
EU28 | 0.45 | 0.31 | 0.16 | 0.05 | 0.03 |
Western Balkan+Ukraine | 0.2 | 0.38 | 0.3 | 0.08 | 0.04 |
Bulgaria | 0.72 | 0.17 | 0.08 | 0.02 | 0.01 |
Finland | 0.6 | 0.24 | 0.12 | 0.01 | 0.03 |
Netherlands | 0.28 | 0.56 | 0.11 | 0.02 | 0.03 |
Greece | 0.57 | 0.26 | 0.13 | 0.02 | 0.02 |
Denmark | 0.55 | 0.27 | 0.13 | 0.02 | 0.03 |
Belgium | 0.55 | 0.26 | 0.11 | 0.04 | 0.04 |
Italy | 0.48 | 0.33 | 0.12 | 0.04 | 0.03 |
Germany | 0.48 | 0.32 | 0.13 | 0.03 | 0.04 |
Romania | 0.56 | 0.25 | 0.13 | 0.03 | 0.03 |
Sweden | 0.5 | 0.29 | 0.13 | 0.02 | 0.06 |
Austria | 0.5 | 0.29 | 0.14 | 0.04 | 0.03 |
Czech Republic | 0.45 | 0.34 | 0.15 | 0.04 | 0.02 |
Portugal | 0.48 | 0.31 | 0.15 | 0.04 | 0.02 |
Serbia | 0.44 | 0.34 | 0.16 | 0.04 | 0.02 |
Cyprus | 0.43 | 0.35 | 0.14 | 0.07 | 0.01 |
United Kingdom | 0.45 | 0.31 | 0.16 | 0.04 | 0.04 |
Slovenia | 0.52 | 0.25 | 0.16 | 0.06 | 0.01 |
Latvia | 0.46 | 0.3 | 0.19 | 0.04 | 0.01 |
France | 0.49 | 0.24 | 0.14 | 0.08 | 0.05 |
Bosnia and Herzegovina | 0.44 | 0.31 | 0.17 | 0.07 | 0.01 |
Malta | 0.4 | 0.33 | 0.21 | 0.04 | 0.02 |
Spain | 0.41 | 0.31 | 0.19 | 0.07 | 0.02 |
Slovakia | 0.37 | 0.36 | 0.22 | 0.04 | 0.01 |
Croatia | 0.32 | 0.4 | 0.2 | 0.06 | 0.02 |
Macedonia | 0.33 | 0.37 | 0.21 | 0.08 | 0.01 |
Estonia | 0.32 | 0.36 | 0.27 | 0.05 | 0 |
Lithuania | 0.33 | 0.32 | 0.27 | 0.06 | 0.02 |
Poland | 0.27 | 0.34 | 0.27 | 0.08 | 0.04 |
Ireland | 0.32 | 0.29 | 0.28 | 0.08 | 0.03 |
Montenegro | 0.29 | 0.33 | 0.29 | 0.08 | 0.01 |
Hungary | 0.33 | 0.28 | 0.21 | 0.17 | 0.01 |
Luxembourg | 0.15 | 0.43 | 0.31 | 0.09 | 0.02 |
Ukraine | 0.14 | 0.41 | 0.35 | 0.07 | 0.03 |
Albania | 0.13 | 0.29 | 0.27 | 0.29 | 0.02 |
Kosovo | 0.16 | 0.2 | 0.35 | 0.25 | 0.04 |
HOW LIKELY DO YOU EXPECT THAT A TERRORIST ATTACK COULD HAPPEN IN YOUR COUNTRY?
Year | Very likely | Somewhat likely | Not likely at all | DK/Refused |
---|---|---|---|---|
2016 | 0.36 | 0.5 | 0.13 | 0.01 |
2017 | 0.37 | 0.48 | 0.11 | 0.04 |
2018 | 0.32 | 0.5 | 0.13 | 0.05 |
2019 | 0.25 | 0.52 | 0.16 | 0.06 |
Year | Very likely | Somewhat likely | Not likely at all | DK/Refused |
---|---|---|---|---|
Founding countries and 20th century joiners | 0.29 | 0.52 | 0.13 | 0.06 |
EU28 | 0.25 | 0.52 | 0.17 | 0.06 |
Former socialist countries | 0.11 | 0.55 | 0.28 | 0.06 |
V4 | 0.12 | 0.58 | 0.23 | 0.07 |
Western Balkan | 0.1 | 0.46 | 0.36 | 0.08 |
Very likely | Somewhat likely | Not likely at all | DK/Refused | |
---|---|---|---|---|
EU28 | 0.25 | 0.52 | 0.16 | 0.07 |
Western Balkan+Ukraine | 0.2 | 0.54 | 0.18 | 0.08 |
France | 0.47 | 0.41 | 0.06 | 0.06 |
Denmark | 0.38 | 0.51 | 0.07 | 0.04 |
United Kingdom | 0.39 | 0.5 | 0.07 | 0.04 |
Germany | 0.29 | 0.56 | 0.08 | 0.07 |
Poland | 0.17 | 0.68 | 0.08 | 0.07 |
Belgium | 0.39 | 0.45 | 0.08 | 0.08 |
Sweden | 0.36 | 0.49 | 0.1 | 0.05 |
Spain | 0.21 | 0.64 | 0.11 | 0.04 |
Ukraine | 0.24 | 0.58 | 0.1 | 0.08 |
Netherlands | 0.26 | 0.57 | 0.12 | 0.05 |
Slovenia | 0.14 | 0.67 | 0.15 | 0.04 |
Bulgaria | 0.14 | 0.65 | 0.17 | 0.04 |
Finland | 0.23 | 0.5 | 0.18 | 0.09 |
Serbia | 0.11 | 0.57 | 0.23 | 0.09 |
Luxembourg | 0.16 | 0.51 | 0.29 | 0.04 |
Austria | 0.13 | 0.53 | 0.28 | 0.06 |
Czech Republic | 0.08 | 0.55 | 0.27 | 0.1 |
Italy | 0.09 | 0.54 | 0.28 | 0.09 |
Latvia | 0.06 | 0.57 | 0.29 | 0.08 |
Greece | 0.15 | 0.49 | 0.31 | 0.05 |
Portugal | 0.1 | 0.54 | 0.32 | 0.04 |
Ireland | 0.13 | 0.45 | 0.36 | 0.06 |
Bosnia and Herzegovina | 0.09 | 0.45 | 0.34 | 0.12 |
Croatia | 0.05 | 0.5 | 0.39 | 0.06 |
Cyprus | 0.17 | 0.39 | 0.41 | 0.03 |
Montenegro | 0.13 | 0.41 | 0.4 | 0.06 |
Macedonia | 0.09 | 0.4 | 0.46 | 0.05 |
Romania | 0.07 | 0.41 | 0.45 | 0.07 |
Malta | 0.08 | 0.39 | 0.46 | 0.07 |
Slovakia | 0.06 | 0.37 | 0.44 | 0.13 |
Lithuania | 0.04 | 0.37 | 0.51 | 0.08 |
Kosovo | 0.06 | 0.33 | 0.56 | 0.05 |
Albania | 0.08 | 0.25 | 0.6 | 0.07 |
Hungary | 0.01 | 0.32 | 0.65 | 0.02 |
Estonia | 0.04 | 0.26 | 0.66 | 0.04 |
TO WHAT EXTENT DO YOU FEAR THAT AFRICAN IMMIGRANTS WILL ARRIVE AT EUROPE EN MASSE IN THE NEXT DECADE?
Year | Strongly fear | Moderately fear | Don’t fear so much | Don’t fear at all | Don't know/Refused |
---|---|---|---|---|---|
2018 | 0.35 | 0.33 | 0.19 | 0.06 | 0.07 |
2019 | 0.34 | 0.34 | 0.2 | 0.07 | 0.05 |
Year | Strongly fear | Moderately fear | Don’t fear so much | Don’t fear at all | Don't know/Refused |
---|---|---|---|---|---|
V4 | 0.44 | 0.36 | 0.14 | 0.03 | 0.03 |
Former socialist countries | 0.36 | 0.38 | 0.18 | 0.05 | 0.03 |
EU28 | 0.34 | 0.34 | 0.2 | 0.07 | 0.05 |
Founding countries and 20th century joiners | 0.34 | 0.34 | 0.2 | 0.07 | 0.05 |
Western Balkan | 0.16 | 0.34 | 0.29 | 0.17 | 0.04 |
Strongly fear | Moderately fear | Don’t fear so much | Don’t fear at all | Don't know/Refused | |
---|---|---|---|---|---|
EU28 | 0.34 | 0.34 | 0.2 | 0.07 | 0.05 |
Western Balkan+Ukraine | 0.18 | 0.29 | 0.28 | 0.21 | 0.04 |
Czech Republic | 0.42 | 0.42 | 0.12 | 0.01 | 0.03 |
Slovakia | 0.44 | 0.36 | 0.14 | 0.02 | 0.04 |
Bulgaria | 0.35 | 0.46 | 0.14 | 0.03 | 0.02 |
Poland | 0.45 | 0.34 | 0.14 | 0.02 | 0.05 |
Latvia | 0.37 | 0.41 | 0.15 | 0.03 | 0.04 |
Belgium | 0.41 | 0.33 | 0.15 | 0.03 | 0.08 |
Netherlands | 0.36 | 0.37 | 0.16 | 0.04 | 0.07 |
Hungary | 0.39 | 0.37 | 0.16 | 0.08 | 0 |
Denmark | 0.39 | 0.34 | 0.19 | 0.04 | 0.04 |
Germany | 0.42 | 0.3 | 0.19 | 0.04 | 0.05 |
Austria | 0.43 | 0.29 | 0.19 | 0.05 | 0.04 |
Sweden | 0.37 | 0.29 | 0.16 | 0.03 | 0.15 |
Spain | 0.28 | 0.43 | 0.18 | 0.08 | 0.03 |
Italy | 0.36 | 0.35 | 0.19 | 0.06 | 0.04 |
Malta | 0.38 | 0.32 | 0.22 | 0.07 | 0.01 |
Estonia | 0.29 | 0.39 | 0.24 | 0.05 | 0.03 |
France | 0.35 | 0.3 | 0.2 | 0.09 | 0.06 |
Portugal | 0.25 | 0.41 | 0.23 | 0.07 | 0.04 |
Finland | 0.3 | 0.33 | 0.25 | 0.06 | 0.06 |
Greece | 0.29 | 0.35 | 0.25 | 0.08 | 0.03 |
Slovenia | 0.28 | 0.35 | 0.28 | 0.06 | 0.03 |
Lithuania | 0.23 | 0.4 | 0.24 | 0.09 | 0.04 |
Croatia | 0.2 | 0.42 | 0.24 | 0.09 | 0.05 |
Romania | 0.22 | 0.39 | 0.27 | 0.09 | 0.03 |
United Kingdom | 0.24 | 0.34 | 0.24 | 0.11 | 0.07 |
Ireland | 0.25 | 0.34 | 0.26 | 0.11 | 0.04 |
Cyprus | 0.31 | 0.28 | 0.26 | 0.13 | 0.02 |
Montenegro | 0.18 | 0.39 | 0.3 | 0.11 | 0.02 |
Serbia | 0.16 | 0.37 | 0.26 | 0.15 | 0.06 |
Luxembourg | 0.16 | 0.4 | 0.35 | 0.09 | 0 |
Macedonia | 0.17 | 0.35 | 0.23 | 0.23 | 0.02 |
Bosnia and Herzegovina | 0.16 | 0.3 | 0.32 | 0.17 | 0.05 |
Ukraine | 0.19 | 0.27 | 0.27 | 0.23 | 0.04 |
Albania | 0.16 | 0.32 | 0.36 | 0.16 | 0 |
Kosovo | 0.1 | 0.25 | 0.33 | 0.29 | 0.03 |
WHICH OF THE FOLLOWING STATEMENT DESCRIBES THE CURRENT SITUATION BETTER?
Year | Most of the immigrants come to EU for economic reason and state benefits. | Most of the immigrants come to EU because they are not safe in their country of origin. | DK/Refused |
---|---|---|---|
2016 | 0.47 | 0.51 | 0.02 |
2017 | 0.53 | 0.42 | 0.05 |
2018 | 0.54 | 0.39 | 0.07 |
2019 | 0.55 | 0.38 | 0.07 |
Year | Most of the immigrants come to EU for economic reason and state benefits. | Most of the immigrants come to EU because they are not safe in their country of origin. | DK/Refused |
---|---|---|---|
V4 | 0.68 | 0.25 | 0.07 |
Former socialist countries | 0.63 | 0.31 | 0.06 |
EU28 | 0.55 | 0.38 | 0.07 |
Founding countries and 20th century joiners | 0.53 | 0.4 | 0.07 |
Western Balkan | 0.4 | 0.54 | 0.06 |
Most of the immigrants come to EU for economic reason and state benefits. | Most of the immigrants come to EU because they are not safe in their country of origin. | DK/Refused | |
---|---|---|---|
EU28 | 0.55 | 0.38 | 0.07 |
Western Balkan+Ukraine | 0.6 | 0.35 | 0.05 |
Lithuania | 0.78 | 0.18 | 0.04 |
Latvia | 0.78 | 0.19 | 0.03 |
Czech Republic | 0.74 | 0.17 | 0.09 |
Estonia | 0.74 | 0.22 | 0.04 |
Hungary | 0.73 | 0.23 | 0.04 |
Bulgaria | 0.71 | 0.25 | 0.04 |
Slovakia | 0.69 | 0.23 | 0.08 |
Ukraine | 0.69 | 0.26 | 0.05 |
Slovenia | 0.69 | 0.27 | 0.04 |
Poland | 0.65 | 0.28 | 0.07 |
Austria | 0.62 | 0.31 | 0.07 |
Denmark | 0.6 | 0.31 | 0.09 |
Netherlands | 0.59 | 0.32 | 0.09 |
Germany | 0.58 | 0.35 | 0.07 |
United Kingdom | 0.56 | 0.37 | 0.07 |
Kosovo | 0.57 | 0.39 | 0.04 |
Belgium | 0.54 | 0.37 | 0.09 |
Finland | 0.53 | 0.37 | 0.1 |
Italy | 0.54 | 0.39 | 0.07 |
Croatia | 0.52 | 0.43 | 0.05 |
Albania | 0.53 | 0.44 | 0.03 |
France | 0.48 | 0.43 | 0.09 |
Ireland | 0.48 | 0.47 | 0.05 |
Greece | 0.48 | 0.48 | 0.04 |
Spain | 0.45 | 0.5 | 0.05 |
Romania | 0.45 | 0.51 | 0.04 |
Sweden | 0.41 | 0.5 | 0.09 |
Bosnia and Herzegovina | 0.39 | 0.55 | 0.06 |
Portugal | 0.39 | 0.58 | 0.03 |
Serbia | 0.35 | 0.56 | 0.09 |
Cyprus | 0.39 | 0.6 | 0.01 |
Malta | 0.33 | 0.64 | 0.03 |
Montenegro | 0.32 | 0.64 | 0.04 |
Macedonia | 0.31 | 0.65 | 0.04 |
Luxembourg | 0.26 | 0.72 | 0.02 |
IN YOUR VIEW, WILL THE MASS INFLUX OF IMMIGRANTS FROM OUTSIDE OF THE CONTINENT…?
Year | Strengthen the economy of the EU | Set back the economy of the EU | Don't know/Refused |
---|---|---|---|
2018 | 0.21 | 0.61 | 0.18 |
2019 | 0.2 | 0.61 | 0.19 |
Year | Strengthen the economy of the EU | Set back the economy of the EU | Don't know/Refused |
---|---|---|---|
Western Balkan | 0.25 | 0.59 | 0.16 |
Founding countries and 20th century joiners | 0.22 | 0.58 | 0.2 |
EU28 | 0.2 | 0.61 | 0.19 |
Former socialist countries | 0.12 | 0.73 | 0.15 |
V4 | 0.12 | 0.74 | 0.14 |
Strengthen the economy of the EU | Set back the economy of the EU | Don't know/Refused | |
---|---|---|---|
EU28 | 0.2 | 0.61 | 0.19 |
Western Balkan+Ukraine | 0.17 | 0.66 | 0.17 |
Kosovo | 0.44 | 0.44 | 0.12 |
Luxembourg | 0.37 | 0.45 | 0.18 |
Albania | 0.38 | 0.5 | 0.12 |
Bosnia and Herzegovina | 0.31 | 0.5 | 0.19 |
Montenegro | 0.32 | 0.55 | 0.13 |
Ireland | 0.31 | 0.54 | 0.15 |
Spain | 0.27 | 0.51 | 0.22 |
Portugal | 0.28 | 0.52 | 0.2 |
Malta | 0.31 | 0.58 | 0.11 |
Macedonia | 0.31 | 0.58 | 0.11 |
Germany | 0.25 | 0.53 | 0.22 |
Sweden | 0.21 | 0.59 | 0.2 |
United Kingdom | 0.22 | 0.6 | 0.18 |
Belgium | 0.21 | 0.6 | 0.19 |
France | 0.19 | 0.58 | 0.23 |
Austria | 0.18 | 0.58 | 0.24 |
Italy | 0.22 | 0.63 | 0.15 |
Slovenia | 0.18 | 0.64 | 0.18 |
Netherlands | 0.17 | 0.64 | 0.19 |
Croatia | 0.17 | 0.65 | 0.18 |
Cyprus | 0.18 | 0.68 | 0.14 |
Romania | 0.16 | 0.66 | 0.18 |
Greece | 0.19 | 0.7 | 0.11 |
Ukraine | 0.14 | 0.68 | 0.18 |
Poland | 0.14 | 0.7 | 0.16 |
Serbia | 0.12 | 0.69 | 0.19 |
Denmark | 0.13 | 0.72 | 0.15 |
Finland | 0.1 | 0.72 | 0.18 |
Lithuania | 0.09 | 0.77 | 0.14 |
Slovakia | 0.07 | 0.78 | 0.15 |
Czech Republic | 0.06 | 0.78 | 0.16 |
Hungary | 0.1 | 0.84 | 0.06 |
Latvia | 0.07 | 0.83 | 0.1 |
Estonia | 0.06 | 0.82 | 0.12 |
Bulgaria | 0.07 | 0.86 | 0.07 |
IN YOUR OPINION, WOULD THE ADDITIONAL FLUX OF IMMIGRATION INTO YOUR COUNTRY FROM OUTSIDE OF EUROPE…
Válasz | EU |
---|---|
increase the cultural diversity of the country? | 0.26 |
increase the likelihood of cultural conflicts in the country? | 0.63 |
DK/Refused | 0.11 |
Year | increase the cultural diversity of the country? | increase the likelihood of cultural conflicts in the country? | DK/Refused |
---|---|---|---|
Western Balkan | 0.33 | 0.54 | 0.13 |
Founding countries and 20th century joiners | 0.28 | 0.61 | 0.11 |
EU28 | 0.26 | 0.63 | 0.11 |
Former socialist countries | 0.19 | 0.72 | 0.09 |
V4 | 0.18 | 0.74 | 0.08 |
increase the cultural diversity of the country? | increase the likelihood of cultural conflicts in the country? | DK/Refused | |
---|---|---|---|
EU28 | 0.26 | 0.63 | 0.11 |
Western Balkan+Ukraine | 0.19 | 0.67 | 0.14 |
Luxembourg | 0.61 | 0.35 | 0.04 |
Albania | 0.54 | 0.4 | 0.06 |
Kosovo | 0.42 | 0.48 | 0.1 |
Portugal | 0.39 | 0.53 | 0.08 |
Montenegro | 0.39 | 0.53 | 0.08 |
Italy | 0.36 | 0.5 | 0.14 |
Ireland | 0.37 | 0.54 | 0.09 |
Macedonia | 0.38 | 0.55 | 0.07 |
Spain | 0.37 | 0.54 | 0.09 |
Bosnia and Herzegovina | 0.32 | 0.53 | 0.15 |
Cyprus | 0.32 | 0.55 | 0.13 |
Malta | 0.35 | 0.6 | 0.05 |
Romania | 0.27 | 0.61 | 0.12 |
United Kingdom | 0.27 | 0.62 | 0.11 |
France | 0.26 | 0.61 | 0.13 |
Greece | 0.29 | 0.65 | 0.06 |
Sweden | 0.25 | 0.61 | 0.14 |
Serbia | 0.24 | 0.6 | 0.16 |
Belgium | 0.25 | 0.63 | 0.12 |
Finland | 0.23 | 0.64 | 0.13 |
Netherlands | 0.24 | 0.66 | 0.1 |
Croatia | 0.22 | 0.66 | 0.12 |
Germany | 0.23 | 0.68 | 0.09 |
Poland | 0.23 | 0.68 | 0.09 |
Slovenia | 0.24 | 0.7 | 0.06 |
Denmark | 0.21 | 0.67 | 0.12 |
Austria | 0.18 | 0.73 | 0.09 |
Lithuania | 0.15 | 0.73 | 0.12 |
Ukraine | 0.13 | 0.73 | 0.14 |
Estonia | 0.12 | 0.79 | 0.09 |
Latvia | 0.12 | 0.79 | 0.09 |
Slovakia | 0.09 | 0.82 | 0.09 |
Hungary | 0.11 | 0.85 | 0.04 |
Czech Republic | 0.07 | 0.82 | 0.11 |
Bulgaria | 0.06 | 0.85 | 0.09 |
WHO DO YOU BELIEVE HAS HANDLED THE IMMIGRATION CRISIS BETTER?
Year | East-Central European countries | Brussels | DK/Refused |
---|---|---|---|
2018 | 0.52 | 0.24 | 0.24 |
2019 | 0.5 | 0.24 | 0.26 |
Year | East-Central European countries | Brussels | DK/Refused |
---|---|---|---|
V4 | 0.55 | 0.16 | 0.29 |
Former socialist countries | 0.55 | 0.2 | 0.25 |
EU28 | 0.5 | 0.24 | 0.26 |
Founding countries and 20th century joiners | 0.49 | 0.25 | 0.26 |
Western Balkan | 0.43 | 0.3 | 0.27 |
East-Central European countries | Brussels | DK/Refused | |
---|---|---|---|
EU28 | 0.5 | 0.24 | 0.26 |
Western Balkan+Ukraine | 0.41 | 0.3 | 0.29 |
Czech Republic | 0.67 | 0.12 | 0.21 |
Hungary | 0.7 | 0.18 | 0.12 |
Italy | 0.63 | 0.14 | 0.23 |
Estonia | 0.59 | 0.11 | 0.3 |
Bulgaria | 0.63 | 0.16 | 0.21 |
Slovenia | 0.63 | 0.18 | 0.19 |
Slovakia | 0.58 | 0.14 | 0.28 |
Lithuania | 0.59 | 0.21 | 0.2 |
Austria | 0.56 | 0.21 | 0.23 |
Serbia | 0.46 | 0.15 | 0.39 |
Belgium | 0.53 | 0.23 | 0.24 |
Poland | 0.47 | 0.18 | 0.35 |
Latvia | 0.52 | 0.23 | 0.25 |
Romania | 0.56 | 0.29 | 0.15 |
Croatia | 0.47 | 0.22 | 0.31 |
France | 0.45 | 0.22 | 0.33 |
Greece | 0.51 | 0.29 | 0.2 |
United Kingdom | 0.42 | 0.21 | 0.37 |
Portugal | 0.47 | 0.26 | 0.27 |
Sweden | 0.53 | 0.32 | 0.15 |
Denmark | 0.48 | 0.28 | 0.24 |
Kosovo | 0.51 | 0.33 | 0.16 |
Germany | 0.5 | 0.33 | 0.17 |
Spain | 0.47 | 0.31 | 0.22 |
Ukraine | 0.4 | 0.3 | 0.3 |
Ireland | 0.39 | 0.31 | 0.3 |
Netherlands | 0.36 | 0.27 | 0.37 |
Montenegro | 0.46 | 0.4 | 0.14 |
Malta | 0.44 | 0.39 | 0.17 |
Macedonia | 0.46 | 0.4 | 0.14 |
Finland | 0.42 | 0.4 | 0.18 |
Bosnia and Herzegovina | 0.35 | 0.37 | 0.29 |
Cyprus | 0.37 | 0.44 | 0.19 |
Albania | 0.35 | 0.53 | 0.12 |
Luxembourg | 0.34 | 0.55 | 0.11 |
DO YOU APPROVE OR DISAPPROVE OF EACH OF THE FOLLOWING ACTIONS? – THE EUROPEAN UNION QUOTA PLAN TO DISTRIBUTE RECENT IMMIGRANTS THROUGHOUT EUROPE
Year | Approve | Disapprove | DK/Refused |
---|---|---|---|
2016 | 0.53 | 0.37 | 0.1 |
2017 | 0.48 | 0.41 | 0.11 |
2018 | 0.47 | 0.39 | 0.14 |
2019 | 0.449 | 0.408 | 0.143 |
Year | Approve | Disapprove | DK/Refused |
---|---|---|---|
Founding countries and 20th century joiners | 0.5 | 0.35 | 0.15 |
Western Balkan | 0.47 | 0.41 | 0.12 |
EU28 | 0.45 | 0.41 | 0.14 |
Former socialist countries | 0.25 | 0.63 | 0.12 |
V4 | 0.21 | 0.66 | 0.13 |
Approve | Disapprove | DK/Refused | |
---|---|---|---|
EU28 | 0.45 | 0.41 | 0.14 |
Western Balkan+Ukraine | 0.42 | 0.37 | 0.21 |
Montenegro | 0.78 | 0.14 | 0.08 |
Malta | 0.77 | 0.19 | 0.04 |
Luxembourg | 0.74 | 0.23 | 0.03 |
Albania | 0.69 | 0.26 | 0.05 |
Kosovo | 0.66 | 0.26 | 0.08 |
Germany | 0.61 | 0.22 | 0.17 |
Bosnia and Herzegovina | 0.63 | 0.27 | 0.1 |
Netherlands | 0.62 | 0.29 | 0.09 |
Greece | 0.61 | 0.28 | 0.11 |
Austria | 0.6 | 0.27 | 0.13 |
Portugal | 0.54 | 0.34 | 0.12 |
Cyprus | 0.55 | 0.38 | 0.07 |
Ireland | 0.52 | 0.35 | 0.13 |
Finland | 0.49 | 0.35 | 0.16 |
Sweden | 0.46 | 0.32 | 0.22 |
Belgium | 0.49 | 0.35 | 0.16 |
Italy | 0.49 | 0.36 | 0.15 |
France | 0.45 | 0.39 | 0.16 |
Ukraine | 0.4 | 0.35 | 0.25 |
Slovenia | 0.45 | 0.42 | 0.13 |
Spain | 0.47 | 0.44 | 0.09 |
Denmark | 0.35 | 0.39 | 0.26 |
Macedonia | 0.45 | 0.5 | 0.05 |
United Kingdom | 0.4 | 0.45 | 0.15 |
Lithuania | 0.33 | 0.49 | 0.18 |
Croatia | 0.33 | 0.56 | 0.11 |
Serbia | 0.27 | 0.53 | 0.2 |
Poland | 0.27 | 0.56 | 0.17 |
Bulgaria | 0.3 | 0.59 | 0.11 |
Romania | 0.3 | 0.6 | 0.1 |
Latvia | 0.2 | 0.66 | 0.14 |
Estonia | 0.15 | 0.7 | 0.15 |
Slovakia | 0.14 | 0.77 | 0.09 |
Hungary | 0.13 | 0.81 | 0.06 |
Czech Republic | 0.1 | 0.8 | 0.1 |
WHAT DO YOU THINK, SHOULD EUROPE PRESERVE ITS CHRISTIAN CULTURE, TRADITIONS OR SHOULD RATHER SUPPORT A SECULAR CULTURE THAT GOES BEYOND CHRISTIAN TRADITIONS?
Válasz | EU |
---|---|
Europe should preserve its Christian culture, traditions | 0.58 |
Europe should overpass its Christian traditions and move towards a more secular culture | 0.31 |
DK/Refused | 0.11 |
Year | Europe should preserve its Christian culture, traditions | Europe should overpass its Christian traditions and move towards a more secular culture | DK/Refused |
---|---|---|---|
Former socialist countries | 0.68 | 0.24 | 0.08 |
V4 | 0.66 | 0.25 | 0.09 |
Western Balkan | 0.61 | 0.31 | 0.08 |
EU28 | 0.58 | 0.31 | 0.11 |
Founding countries and 20th century joiners | 0.55 | 0.33 | 0.12 |
Europe should preserve its Christian culture, traditions | Europe should overpass its Christian traditions and move towards a more secular culture | DK/Refused | |
---|---|---|---|
EU28 | 0.58 | 0.31 | 0.11 |
Western Balkan+Ukraine | 0.66 | 0.26 | 0.08 |
Bulgaria | 0.83 | 0.12 | 0.05 |
Czech Republic | 0.8 | 0.1 | 0.1 |
Serbia | 0.78 | 0.14 | 0.08 |
Hungary | 0.79 | 0.17 | 0.04 |
Slovakia | 0.74 | 0.14 | 0.12 |
Romania | 0.75 | 0.17 | 0.08 |
Denmark | 0.72 | 0.17 | 0.11 |
Lithuania | 0.72 | 0.19 | 0.09 |
Malta | 0.7 | 0.26 | 0.04 |
Ukraine | 0.68 | 0.24 | 0.08 |
Greece | 0.65 | 0.28 | 0.07 |
Estonia | 0.61 | 0.25 | 0.14 |
Belgium | 0.62 | 0.27 | 0.11 |
Sweden | 0.59 | 0.25 | 0.16 |
Austria | 0.62 | 0.29 | 0.09 |
Slovenia | 0.6 | 0.29 | 0.11 |
Latvia | 0.58 | 0.28 | 0.14 |
Italy | 0.61 | 0.31 | 0.08 |
Germany | 0.59 | 0.3 | 0.11 |
United Kingdom | 0.56 | 0.29 | 0.15 |
Poland | 0.57 | 0.34 | 0.09 |
Netherlands | 0.52 | 0.33 | 0.15 |
Kosovo | 0.54 | 0.36 | 0.1 |
Croatia | 0.54 | 0.37 | 0.09 |
Ireland | 0.53 | 0.37 | 0.1 |
Portugal | 0.51 | 0.37 | 0.12 |
Macedonia | 0.53 | 0.42 | 0.05 |
Montenegro | 0.52 | 0.41 | 0.07 |
Finland | 0.47 | 0.36 | 0.17 |
France | 0.49 | 0.4 | 0.11 |
Albania | 0.49 | 0.44 | 0.07 |
Luxembourg | 0.49 | 0.49 | 0.02 |
Spain | 0.45 | 0.45 | 0.1 |
Cyprus | 0.4 | 0.54 | 0.06 |
Bosnia and Herzegovina | 0.36 | 0.51 | 0.13 |