THIS YEAR, WE ALSO EXAMINED THE PERCEPTION OF THE EUROPEAN UNION AND SOME EUROPEAN LEADERS BY A NUMBER OF QUESTIONS. THOUGH THE OVERWHELMING MAJORITY OF THE EUROPEAN POPULATION CAN BE CONSIDERED PRO-EUROPEAN, THEY ARE STRONGLY CRITICAL OF BRUSSELS’ ACTS. A LARGE MAJORITY ALSO VIEW EU MIGRATION POLICY, COUNTER TERRORISM ACTIVITIES AND BORDER MANAGEMENT AS WEAK. IN THE LIGHT OF THIS, IT IS NOT SURPRISING THAT, FOR EXAMPLE, ANGELA MERKEL’S PERCEPTION IS HIGHLY DIVISIVE, AND A RELATIVE MAJORITY IN EUROPE HAS AN UNFAVORABLE OPINION OF EMMANUEL MACRON. EUROPEANS ALSO HAVE A CLEAR VIEW ON INTEGRATION: 53% OF RESPONDENTS WOULD STRENGTHEN NATIONAL COMPETENCE OVER THE EU INSTITUTIONS. OUT OF THE 35 COUNTRIES, ONLY 9 STATES ARE FOR STRONGER EUROPEAN INTEGRATION. THIS GOES IN HAND WITH THE FACT THAT THREE OUT OF FOUR RESPONDENTS CONSIDER THEMSELVES BELONGING TO THEIR OWN COUNTRY RATHER THAN EUROPE.
OPINIONS ON THE EU
PLEASE TELL ME WHETHER YOU HAVE A FAVORABLE OR UNFAVORABLE OPINION OF THE EUROPEAN UNION?
Válasz | EU |
---|---|
Favorable | 0.45 |
Unfavorable | 0.32 |
No opinion | 0.17 |
Never heard of | 0.02 |
DK/Refused | 0.04 |
Year | Favorable | Unfavorable | No opinion | Never heard of | DK/Refused |
---|---|---|---|---|---|
Former socialist countries | 0.6 | 0.231 | 0.141 | 0.006 | 0.022 |
V4 | 0.563 | 0.258 | 0.148 | 0.006 | 0.025 |
Western Balkan | 0.561 | 0.262 | 0.152 | 0.005 | 0.02 |
EU28 | 0.452 | 0.318 | 0.174 | 0.017 | 0.039 |
Founding countries and 20th century joiners | 0.416 | 0.339 | 0.182 | 0.019 | 0.043 |
Favorable | Unfavorable | No opinion | Never heard of | DK/Refused | |
---|---|---|---|---|---|
EU28 | 0.45 | 0.32 | 0.17 | 0.02 | 0.04 |
Western Balkan+Ukraine | 0.62 | 0.17 | 0.16 | 0.01 | 0.04 |
Luxembourg | 0.87 | 0.06 | 0.07 | 0 | |
Albania | 0.83 | 0.11 | 0.04 | 0 | 0.02 |
Malta | 0.82 | 0.11 | 0.07 | 0 | 0 |
Lithuania | 0.75 | 0.11 | 0.1 | 0.01 | 0.03 |
Macedonia | 0.76 | 0.16 | 0.07 | 0 | 0.01 |
Romania | 0.7 | 0.14 | 0.13 | 0.01 | 0.02 |
Ukraine | 0.65 | 0.12 | 0.17 | 0.02 | 0.04 |
Montenegro | 0.71 | 0.19 | 0.09 | 0.01 | 0 |
Estonia | 0.67 | 0.17 | 0.12 | 0.01 | 0.03 |
Portugal | 0.67 | 0.18 | 0.12 | 0.01 | 0.02 |
Bosnia and Herzegovina | 0.67 | 0.18 | 0.14 | 0 | 0.01 |
Poland | 0.65 | 0.18 | 0.14 | 0.01 | 0.02 |
Latvia | 0.61 | 0.21 | 0.14 | 0.01 | 0.03 |
Kosovo | 0.64 | 0.23 | 0.12 | 0 | 0.01 |
Cyprus | 0.65 | 0.25 | 0.09 | 0 | 0.01 |
Ireland | 0.6 | 0.21 | 0.16 | 0.02 | 0.01 |
Spain | 0.54 | 0.23 | 0.19 | 0.01 | 0.03 |
Bulgaria | 0.57 | 0.3 | 0.12 | 0 | 0.01 |
Finland | 0.5 | 0.25 | 0.19 | 0.02 | 0.04 |
Slovakia | 0.51 | 0.26 | 0.19 | 0.01 | 0.03 |
Croatia | 0.48 | 0.29 | 0.21 | 0 | 0.02 |
Germany | 0.46 | 0.27 | 0.2 | 0.02 | 0.05 |
Austria | 0.49 | 0.3 | 0.16 | 0 | 0.05 |
Sweden | 0.46 | 0.28 | 0.2 | 0.02 | 0.04 |
Hungary | 0.53 | 0.37 | 0.1 | 0 | |
Denmark | 0.42 | 0.29 | 0.22 | 0.03 | 0.04 |
Belgium | 0.41 | 0.32 | 0.21 | 0.03 | 0.03 |
Netherlands | 0.38 | 0.32 | 0.23 | 0.02 | 0.05 |
France | 0.37 | 0.35 | 0.2 | 0.03 | 0.05 |
Greece | 0.45 | 0.43 | 0.09 | 0.01 | 0.02 |
Slovenia | 0.41 | 0.4 | 0.16 | 0.01 | 0.02 |
Serbia | 0.35 | 0.38 | 0.22 | 0.01 | 0.04 |
Czech Republic | 0.33 | 0.42 | 0.2 | 0.01 | 0.04 |
Italy | 0.34 | 0.43 | 0.18 | 0.02 | 0.03 |
United Kingdom | 0.32 | 0.47 | 0.15 | 0.03 | 0.03 |
HOW MUCH DO YOU TRUST THE FOLLOWING INSTITUTIONS? – THE EU
Year | Very much | Somewhat | Not at all | DK/Refused |
---|---|---|---|---|
2017 | 0.11 | 0.44 | 0.41 | 0.04 |
2018 | 0.13 | 0.53 | 0.3 | 0.04 |
2019 | 0.16 | 0.5 | 0.29 | 0.05 |
Year | Very much | Somewhat | Not at all | DK/Refused |
---|---|---|---|---|
Former socialist countries | 0.23 | 0.53 | 0.21 | 0.03 |
V4 | 0.21 | 0.52 | 0.24 | 0.03 |
Western Balkan | 0.19 | 0.53 | 0.24 | 0.04 |
EU28 | 0.16 | 0.5 | 0.29 | 0.05 |
Founding countries and 20th century joiners | 0.15 | 0.49 | 0.31 | 0.05 |
Very much | Somewhat | Not at all | DK/Refused | |
---|---|---|---|---|
EU28 | 0.16 | 0.5 | 0.29 | 0.05 |
Western Balkan+Ukraine | 0.2 | 0.6 | 0.16 | 0.04 |
Lithuania | 0.34 | 0.52 | 0.11 | 0.03 |
Luxembourg | 0.28 | 0.59 | 0.12 | 0.01 |
Malta | 0.29 | 0.58 | 0.11 | 0.02 |
Albania | 0.39 | 0.47 | 0.11 | 0.03 |
Ukraine | 0.2 | 0.63 | 0.13 | 0.04 |
Romania | 0.31 | 0.53 | 0.15 | 0.01 |
Bosnia and Herzegovina | 0.28 | 0.53 | 0.14 | 0.05 |
Portugal | 0.26 | 0.56 | 0.16 | 0.02 |
Kosovo | 0.2 | 0.61 | 0.16 | 0.03 |
Montenegro | 0.22 | 0.6 | 0.17 | 0.01 |
Estonia | 0.2 | 0.6 | 0.16 | 0.04 |
Macedonia | 0.23 | 0.57 | 0.17 | 0.03 |
Ireland | 0.2 | 0.59 | 0.18 | 0.03 |
Poland | 0.26 | 0.52 | 0.19 | 0.03 |
Latvia | 0.17 | 0.61 | 0.19 | 0.03 |
Finland | 0.16 | 0.6 | 0.2 | 0.04 |
Hungary | 0.18 | 0.59 | 0.22 | 0.01 |
Slovenia | 0.16 | 0.6 | 0.22 | 0.02 |
Denmark | 0.2 | 0.53 | 0.22 | 0.05 |
Sweden | 0.14 | 0.59 | 0.22 | 0.05 |
Bulgaria | 0.13 | 0.61 | 0.24 | 0.02 |
Slovakia | 0.2 | 0.53 | 0.23 | 0.04 |
Germany | 0.15 | 0.56 | 0.23 | 0.06 |
Cyprus | 0.16 | 0.56 | 0.25 | 0.03 |
Spain | 0.21 | 0.51 | 0.26 | 0.02 |
Croatia | 0.09 | 0.61 | 0.26 | 0.04 |
Belgium | 0.19 | 0.48 | 0.26 | 0.07 |
Austria | 0.13 | 0.56 | 0.28 | 0.03 |
Netherlands | 0.15 | 0.52 | 0.28 | 0.05 |
Greece | 0.15 | 0.5 | 0.33 | 0.02 |
LOOKING FORWARD TO NEXT YEAR, DO YOU THINK THE ECONOMY THROUGHOUT THE EUROPEAN UNION WILL BE STRONGER OR WEAKER THAN IT IS NOW?
Year | Stronger | Weaker | The same | DK/Refused |
---|---|---|---|---|
2016 | 0.24 | 0.47 | 0.23 | 0.06 |
2017 | 0.22 | 0.41 | 0.31 | 0.06 |
2018 | 0.26 | 0.31 | 0.37 | 0.06 |
2019 | 0.22 | 0.39 | 0.33 | 0.06 |
Year | Stronger | Weaker | The same | DK/Refused |
---|---|---|---|---|
Western Balkan | 0.43 | 0.32 | 0.19 | 0.06 |
V4 | 0.25 | 0.38 | 0.3 | 0.07 |
Former socialist countries | 0.25 | 0.37 | 0.32 | 0.06 |
EU28 | 0.22 | 0.39 | 0.33 | 0.06 |
Founding countries and 20th century joiners | 0.21 | 0.39 | 0.34 | 0.06 |
Stronger | Weaker | The same | DK/Refused | DK/Refused | |
---|---|---|---|---|---|
EU28 | 0.22 | 0.39 | 0.33 | 0.06 | |
Western Balkan+Ukraine | 0.36 | 0.31 | 0.27 | 0.06 | |
Kosovo | 0.64 | 0.21 | 0.11 | 0.04 | |
Malta | 0.56 | 0.21 | 0.19 | 0.04 | |
Albania | 0.55 | 0.23 | 0.19 | 0.03 | |
Macedonia | 0.48 | 0.26 | 0.23 | 0.03 | |
Luxembourg | 0.42 | 0.24 | 0.32 | 0.02 | |
Austria | 0.37 | 0.22 | 0.36 | 0.05 | |
Bosnia and Herzegovina | 0.41 | 0.28 | 0.28 | 0.03 | |
Montenegro | 0.41 | 0.3 | 0.27 | 0.02 | |
Cyprus | 0.41 | 0.34 | 0.2 | 0.05 | |
Hungary | 0.43 | 0.38 | 0.14 | 0.05 | |
Ukraine | 0.32 | 0.3 | 0.31 | 0.07 | |
Bulgaria | 0.3 | 0.32 | 0.34 | 0.04 | |
Netherlands | 0.26 | 0.31 | 0.35 | 0.08 | |
Serbia | 0.35 | 0.41 | 0.15 | 0.09 | |
Romania | 0.27 | 0.34 | 0.34 | 0.05 | |
Ireland | 0.27 | 0.34 | 0.31 | 0.08 | |
Portugal | 0.28 | 0.36 | 0.33 | 0.03 | |
Slovenia | 0.25 | 0.33 | 0.38 | 0.04 | |
Spain | 0.23 | 0.33 | 0.39 | 0.05 | |
Lithuania | 0.23 | 0.35 | 0.37 | 0.05 | |
Croatia | 0.2 | 0.35 | 0.39 | 0.06 | |
Czech Republic | 0.21 | 0.36 | 0.35 | 0.08 | |
Germany | 0.22 | 0.38 | 0.36 | 0.04 | |
Finland | 0.22 | 0.37 | 0.34 | 0.07 | |
Denmark | 0.19 | 0.36 | 0.37 | 0.08 | |
Slovakia | 0.21 | 0.38 | 0.36 | 0.05 | |
Poland | 0.21 | 0.39 | 0.32 | 0.08 | |
Italy | 0.19 | 0.38 | 0.36 | 0.07 | |
France | 0.17 | 0.4 | 0.33 | 0.1 | |
Belgium | 0.19 | 0.43 | 0.31 | 0.07 | |
Latvia | 0.13 | 0.4 | 0.43 | 0.04 | |
Greece | 0.17 | 0.46 | 0.35 | 0.02 | |
United Kingdom | 0.19 | 0.5 | 0.26 | 0.05 | |
Estonia | 0.12 | 0.46 | 0.35 | 0.07 | |
Sweden | 0.15 | 0.51 | 0.26 | 0.08 |
HOW WOULD YOU VOTE IN A REFERENDUM ABOUT YOUR COUNTRY TO STAY IN OR TO LEAVE THE EU?
Year | To stay in the EU | To leave the EU | DK/Refused |
---|---|---|---|
2017 | 0.64 | 0.27 | 0.09 |
2018 | 0.65 | 0.25 | 0.1 |
2019 | 0.65 | 0.26 | 0.09 |
Year | To stay in the EU | To leave the EU | DK/Refused |
---|---|---|---|
Former socialist countries | 0.76 | 0.16 | 0.08 |
V4 | 0.75 | 0.17 | 0.08 |
EU28 | 0.65 | 0.26 | 0.09 |
Founding countries and 20th century joiners | 0.63 | 0.28 | 0.09 |
To stay in the EU | To leave the EU | DK/Refused | |
---|---|---|---|
EU28 | 0.65 | 0.26 | 0.09 |
Luxembourg | 0.91 | 0.07 | 0.02 |
Malta | 0.87 | 0.1 | 0.03 |
Hungary | 0.85 | 0.11 | 0.04 |
Romania | 0.84 | 0.11 | 0.05 |
Portugal | 0.82 | 0.11 | 0.07 |
Lithuania | 0.82 | 0.12 | 0.06 |
Ireland | 0.81 | 0.13 | 0.06 |
Poland | 0.8 | 0.13 | 0.07 |
Spain | 0.77 | 0.15 | 0.08 |
Estonia | 0.73 | 0.16 | 0.11 |
Cyprus | 0.75 | 0.2 | 0.05 |
Latvia | 0.73 | 0.18 | 0.09 |
Slovenia | 0.72 | 0.21 | 0.07 |
Austria | 0.7 | 0.23 | 0.07 |
Germany | 0.7 | 0.23 | 0.07 |
Slovakia | 0.68 | 0.22 | 0.1 |
Belgium | 0.67 | 0.24 | 0.09 |
Bulgaria | 0.66 | 0.24 | 0.1 |
Croatia | 0.62 | 0.26 | 0.12 |
Greece | 0.64 | 0.3 | 0.06 |
Finland | 0.61 | 0.26 | 0.13 |
Netherlands | 0.59 | 0.28 | 0.13 |
Sweden | 0.6 | 0.29 | 0.11 |
Denmark | 0.6 | 0.3 | 0.1 |
Italy | 0.6 | 0.3 | 0.1 |
France | 0.57 | 0.3 | 0.13 |
Czech Republic | 0.51 | 0.37 | 0.12 |
United Kingdom | 0.49 | 0.47 | 0.04 |
RATE THE JOB THAT THE EU IS DOING IN EACH OF THE FOLLOWING: – IMPROVING THE ECONOMY
Year | Excellent | Good | Poor | DK/Refused |
---|---|---|---|---|
2016 | 0.05 | 0.38 | 0.5 | 0.07 |
2017 | 0.06 | 0.39 | 0.48 | 0.07 |
2018 | 0.08 | 0.43 | 0.42 | 0.07 |
2019 | 0.08 | 0.42 | 0.42 | 0.08 |
Year | Excellent | Good | Poor | DK/Refused |
---|---|---|---|---|
V4 | 0.1 | 0.6 | 0.22 | 0.08 |
Former socialist countries | 0.11 | 0.57 | 0.25 | 0.07 |
Western Balkan | 0.13 | 0.52 | 0.29 | 0.06 |
EU28 | 0.08 | 0.42 | 0.42 | 0.08 |
Founding countries and 20th century joiners | 0.07 | 0.39 | 0.47 | 0.07 |
Excellent | Good | Poor | DK/Refused | |
---|---|---|---|---|
EU28 | 0.08 | 0.42 | 0.42 | 0.08 |
Western Balkan+Ukraine | 0.09 | 0.48 | 0.36 | 0.07 |
Malta | 0.14 | 0.73 | 0.12 | 0.01 |
Poland | 0.11 | 0.62 | 0.19 | 0.08 |
Kosovo | 0.14 | 0.59 | 0.23 | 0.04 |
Romania | 0.19 | 0.52 | 0.23 | 0.06 |
Bosnia and Herzegovina | 0.14 | 0.55 | 0.24 | 0.07 |
Luxembourg | 0.13 | 0.58 | 0.27 | 0.02 |
Ireland | 0.13 | 0.57 | 0.25 | 0.05 |
Montenegro | 0.16 | 0.55 | 0.26 | 0.03 |
Albania | 0.15 | 0.54 | 0.27 | 0.04 |
Slovenia | 0.09 | 0.59 | 0.26 | 0.06 |
Macedonia | 0.16 | 0.54 | 0.28 | 0.02 |
Hungary | 0.05 | 0.63 | 0.26 | 0.06 |
Estonia | 0.04 | 0.59 | 0.24 | 0.13 |
Germany | 0.06 | 0.57 | 0.27 | 0.1 |
Austria | 0.07 | 0.56 | 0.28 | 0.09 |
Slovakia | 0.08 | 0.53 | 0.29 | 0.1 |
Czech Republic | 0.08 | 0.53 | 0.29 | 0.1 |
Lithuania | 0.07 | 0.54 | 0.32 | 0.07 |
Cyprus | 0.07 | 0.53 | 0.35 | 0.05 |
Serbia | 0.1 | 0.47 | 0.32 | 0.11 |
Croatia | 0.05 | 0.53 | 0.35 | 0.07 |
Netherlands | 0.07 | 0.46 | 0.33 | 0.14 |
Denmark | 0.09 | 0.42 | 0.33 | 0.16 |
Latvia | 0.03 | 0.52 | 0.37 | 0.08 |
Bulgaria | 0.05 | 0.51 | 0.38 | 0.06 |
Portugal | 0.1 | 0.47 | 0.41 | 0.02 |
Ukraine | 0.08 | 0.46 | 0.4 | 0.06 |
Belgium | 0.13 | 0.38 | 0.42 | 0.07 |
Sweden | 0.06 | 0.37 | 0.41 | 0.16 |
Finland | 0.03 | 0.41 | 0.42 | 0.14 |
United Kingdom | 0.09 | 0.36 | 0.47 | 0.08 |
Spain | 0.06 | 0.36 | 0.53 | 0.05 |
Italy | 0.05 | 0.28 | 0.61 | 0.06 |
Greece | 0.02 | 0.31 | 0.63 | 0.04 |
France | 0.06 | 0.23 | 0.63 | 0.08 |
RATE THE JOB THAT THE EU IS DOING IN EACH OF THE FOLLOWING: – HANDLING THE IMMIGRATION CRISIS
Year | Excellent | Good | Poor | DK/Refused |
---|---|---|---|---|
2016 | 0.03 | 0.16 | 0.77 | 0.04 |
2017 | 0.03 | 0.16 | 0.76 | 0.05 |
2018 | 0.04 | 0.17 | 0.72 | 0.07 |
2019 | 0.05 | 0.19 | 0.7 | 0.06 |
Year | Excellent | Good | Poor | DK/Refused |
---|---|---|---|---|
Western Balkan | 0.06 | 0.38 | 0.5 | 0.06 |
Former socialist countries | 0.05 | 0.23 | 0.66 | 0.06 |
V4 | 0.04 | 0.22 | 0.67 | 0.07 |
EU28 | 0.05 | 0.19 | 0.7 | 0.06 |
Founding countries and 20th century joiners3 | 0.05 | 0.18 | 0.71 | 0.06 |
Excellent | Good | Poor | DK/Refused | ||
---|---|---|---|---|---|
EU28 | 0.05 | 0.19 | 0.7 | 0.06 | |
Western Balkan+Ukraine | 0.05 | 0.29 | 0.6 | 0.06 | |
Albania | 0.1 | 0.52 | 0.36 | 0.02 | |
Kosovo | 0.08 | 0.51 | 0.34 | 0.07 | |
Montenegro | 0.1 | 0.46 | 0.39 | 0.05 | |
Macedonia | 0.09 | 0.46 | 0.41 | 0.04 | |
Luxembourg | 0.08 | 0.41 | 0.5 | 0.01 | |
Malta | 0.06 | 0.35 | 0.56 | 0.03 | |
Romania | 0.1 | 0.27 | 0.56 | 0.07 | |
Ireland | 0.07 | 0.31 | 0.58 | 0.04 | |
Bosnia and Herzegovina | 0.06 | 0.32 | 0.58 | 0.04 | |
Cyprus | 0.04 | 0.32 | 0.6 | 0.04 | |
Serbia | 0.04 | 0.29 | 0.58 | 0.09 | |
Portugal | 0.07 | 0.28 | 0.62 | 0.03 | |
Netherlands | 0.05 | 0.25 | 0.6 | 0.1 | |
Poland | 0.05 | 0.26 | 0.61 | 0.08 | |
Denmark | 0.06 | 0.23 | 0.63 | 0.08 | |
Ukraine | 0.04 | 0.25 | 0.64 | 0.07 | |
Belgium | 0.1 | 0.18 | 0.64 | 0.08 | |
United Kingdom | 0.06 | 0.23 | 0.65 | 0.06 | |
Sweden | 0.05 | 0.18 | 0.67 | 0.1 | 0 |
Germany | 0.04 | 0.21 | 0.7 | 0.05 | |
Lithuania | 0.04 | 0.21 | 0.72 | 0.03 | |
Hungary | 0.03 | 0.21 | 0.73 | 0.03 | |
Latvia | 0.02 | 0.2 | 0.72 | 0.06 | |
Slovakia | 0.03 | 0.17 | 0.73 | 0.07 | |
Spain | 0.05 | 0.16 | 0.75 | 0.04 | |
Finland | 0.02 | 0.17 | 0.73 | 0.08 | |
Bulgaria | 0.03 | 0.18 | 0.75 | 0.04 | |
Croatia | 0.02 | 0.18 | 0.74 | 0.06 | |
Slovenia | 0.06 | 0.16 | 0.76 | 0.02 | |
France | 0.04 | 0.14 | 0.75 | 0.07 | |
Austria | 0.02 | 0.17 | 0.76 | 0.05 | |
Italy | 0.05 | 0.14 | 0.78 | 0.03 | |
Estonia | 0.01 | 0.14 | 0.79 | 0.06 | |
Czech Republic | 0.03 | 0.12 | 0.81 | 0.04 | |
Greece | 0.01 | 0.11 | 0.86 | 0.02 |
RATE THE JOB THAT THE EU IS DOING IN EACH OF THE FOLLOWING: – FIGHTING TERRORISM AND PREVENTING MORE TERRORIST ATTACKS IN EUROPE
Year | Excellent | Good | Poor | DK/Refused |
---|---|---|---|---|
2016 | 0.07 | 0.38 | 0.49 | 0.06 |
2017 | 0.06 | 0.37 | 0.51 | 0.06 |
2018 | 0.07 | 0.39 | 0.47 | 0.07 |
2019 | 0.08 | 0.41 | 0.44 | 0.07 |
Year | Excellent | Good | Poor | DK/Refused |
---|---|---|---|---|
Western Balkan | 0.11 | 0.43 | 0.38 | 0.08 |
Founding countries and 20th century joiners | 0.08 | 0.41 | 0.43 | 0.08 |
EU28 | 0.08 | 0.41 | 0.44 | 0.07 |
Former socialist countries | 0.09 | 0.38 | 0.46 | 0.07 |
V4 | 0.06 | 0.36 | 0.51 | 0.07 |
| Kiváló | Jó | Gyenge | Nem tudja/Nem válaszol |
---|---|---|---|---|
EU28 | 0.08 | 0.41 | 0.44 | 0.07 |
Ny-Balkán+Ukrajna | 0.08 | 0.35 | 0.51 | 0.06 |
Luxemburg | 0.14 | 0.6 | 0.25 | 0.01 |
Málta | 0.1 | 0.58 | 0.26 | 0.06 |
Hollandia | 0.1 | 0.53 | 0.25 | 0.12 |
Albánia | 0.17 | 0.5 | 0.29 | 0.04 |
Románia | 0.22 | 0.43 | 0.28 | 0.07 |
Koszovó | 0.1 | 0.52 | 0.26 | 0.12 |
Montenegró | 0.14 | 0.51 | 0.31 | 0.04 |
Macedónia | 0.14 | 0.5 | 0.32 | 0.04 |
Dánia | 0.09 | 0.5 | 0.3 | 0.11 |
Spanyolország | 0.12 | 0.49 | 0.35 | 0.04 |
Bosznia-Hercegovina | 0.13 | 0.47 | 0.34 | 0.06 |
Írország | 0.12 | 0.45 | 0.36 | 0.07 |
Belgium | 0.14 | 0.41 | 0.36 | 0.09 |
Portugália | 0.12 | 0.43 | 0.41 | 0.04 |
Svédország | 0.08 | 0.41 | 0.37 | 0.14 |
Egyesült Királyság | 0.1 | 0.42 | 0.41 | 0.07 |
Lettország | 0.03 | 0.46 | 0.41 | 0.1 |
Ciprus | 0.07 | 0.42 | 0.45 | 0.06 |
Litvánia | 0.08 | 0.41 | 0.45 | 0.06 |
Horvátország | 0.05 | 0.42 | 0.44 | 0.09 |
Ausztria | 0.05 | 0.41 | 0.44 | 0.1 |
Németország | 0.05 | 0.4 | 0.47 | 0.08 |
Olaszország | 0.07 | 0.4 | 0.48 | 0.05 |
Bulgária | 0.05 | 0.42 | 0.48 | 0.05 |
Szerbia | 0.08 | 0.36 | 0.46 | 0.1 |
Szlovénia | 0.07 | 0.38 | 0.49 | 0.06 |
Szlovákia | 0.05 | 0.38 | 0.47 | 0.1 |
Lengyelország | 0.07 | 0.37 | 0.48 | 0.08 |
Franciaország | 0.08 | 0.36 | 0.49 | 0.07 |
Finnország | 0.04 | 0.36 | 0.48 | 0.12 |
Észtország | 0.03 | 0.37 | 0.51 | 0.09 |
Görögország | 0.02 | 0.4 | 0.54 | 0.04 |
Ukrajna | 0.06 | 0.31 | 0.57 | 0.06 |
Magyarország | 0.04 | 0.34 | 0.58 | 0.04 |
Csehország | 0.05 | 0.32 | 0.57 | 0.06 |
DO YOU AGREE OR DISAGREE WITH EACH OF THE FOLLOWING STATEMENTS? – THE EU SHOULD PROTECT ITS OUTER EUROPEAN BORDERS MORE EFFECTIVELY
Year | Approve | Disapprove | DK/Refused |
---|---|---|---|
2016 | 0.83 | 0.15 | 0.02 |
2017 | 0.79 | 0.14 | 0.07 |
2018 | 0.78 | 0.12 | 0.1 |
2019 | 0.76 | 0.14 | 0.1 |
Year | Approve | Disapprove | DK/Refused |
---|---|---|---|
V4 | 0.86 | 0.09 | 0.05 |
Former socialist countries | 0.85 | 0.09 | 0.06 |
EU28 | 0.76 | 0.14 | 0.1 |
Founding countries and 20th century joiners | 0.74 | 0.16 | 0.1 |
Western Balkan | 0.64 | 0.23 | 0.13 |
Approve | Disapprove | DK/Refused | |
---|---|---|---|
EU28 | 0.76 | 0.14 | 0.1 |
Western Balkan+Ukraine | 0.73 | 0.14 | 0.13 |
Bulgaria | 0.91 | 0.05 | 0.04 |
Czech Republic | 0.9 | 0.06 | 0.04 |
Slovakia | 0.89 | 0.05 | 0.06 |
Hungary | 0.9 | 0.08 | 0.02 |
Estonia | 0.86 | 0.06 | 0.08 |
Malta | 0.88 | 0.09 | 0.03 |
Lithuania | 0.84 | 0.07 | 0.09 |
Romania | 0.85 | 0.08 | 0.07 |
United Kingdom | 0.82 | 0.07 | 0.11 |
Slovenia | 0.84 | 0.1 | 0.06 |
Poland | 0.83 | 0.11 | 0.06 |
Latvia | 0.82 | 0.1 | 0.08 |
Croatia | 0.78 | 0.1 | 0.12 |
Austria | 0.79 | 0.12 | 0.09 |
Greece | 0.81 | 0.14 | 0.05 |
Ukraine | 0.77 | 0.1 | 0.13 |
Belgium | 0.76 | 0.13 | 0.11 |
Netherlands | 0.76 | 0.14 | 0.1 |
Italy | 0.74 | 0.14 | 0.12 |
Ireland | 0.76 | 0.16 | 0.08 |
Portugal | 0.74 | 0.16 | 0.1 |
Kosovo | 0.76 | 0.19 | 0.05 |
Germany | 0.73 | 0.17 | 0.1 |
France | 0.73 | 0.17 | 0.1 |
Denmark | 0.69 | 0.14 | 0.17 |
Cyprus | 0.73 | 0.2 | 0.07 |
Finland | 0.69 | 0.18 | 0.13 |
Albania | 0.7 | 0.24 | 0.06 |
Luxembourg | 0.72 | 0.26 | 0.02 |
Montenegro | 0.67 | 0.27 | 0.06 |
Spain | 0.63 | 0.24 | 0.13 |
Bosnia and Herzegovina | 0.64 | 0.25 | 0.11 |
Serbia | 0.6 | 0.21 | 0.19 |
Macedonia | 0.66 | 0.29 | 0.05 |
Sweden | 0.61 | 0.26 | 0.13 |
WHICH OF THE FOLLOWING SHOULD MOSTLY BE THE RESPONSIBILITY OF INDIVIDUAL NATIONS AND WHICH SHOULD BE MOSTLY THE RESPONSIBILITY OF THE EUROPEAN UNION? – ECONOMIC ISSUES
Year | Stronger national sovereignty | Stronger European integrity | DK/Refused |
---|---|---|---|
2017 | 0.51 | 0.36 | 0.13 |
2018 | 0.53 | 0.38 | 0.09 |
2019 | 0.51 | 0.39 | 0.1 |
Year | Stronger European integrity | Stronger national sovereignty | DK/Refused |
---|---|---|---|
Western Balkan | 0.47 | 0.44 | 0.09 |
Former socialist countries | 0.44 | 0.5 | 0.06 |
EU28 | 0.39 | 0.51 | 0.1 |
Founding countries and 20th century joiners | 0.38 | 0.52 | 0.1 |
V4 | 0.38 | 0.54 | 0.08 |
Stronger European integrity | Stronger national sovereignty | DK/Refused | DK/Refused | DK/Refused | DK/Refused | |
---|---|---|---|---|---|---|
EU28 | 0.39 | 0.51 | 0.1 | |||
Western Balkan+Ukraine | 0.41 | 0.5 | 0.09 | |||
Bosnia and Herzegovina | 0.59 | 0.32 | 0.09 | |||
Lithuania | 0.59 | 0.35 | 0.06 | |||
Romania | 0.57 | 0.39 | 0.04 | |||
Montenegro | 0.54 | 0.41 | 0.05 | |||
Macedonia | 0.51 | 0.44 | 0.05 | |||
Belgium | 0.45 | 0.4 | 0.15 | |||
Luxembourg | 0.5 | 0.45 | 0.05 | |||
Albania | 0.5 | 0.45 | 0.05 | |||
Spain | 0.48 | 0.45 | 0.07 | |||
Bulgaria | 0.48 | 0.45 | 0.07 | |||
Portugal | 0.48 | 0.46 | 0.06 | |||
Italy | 0.42 | 0.44 | 0.14 | |||
Croatia | 0.44 | 0.47 | 0.09 | |||
Serbia | 0.41 | 0.46 | 0.13 | |||
Poland | 0.43 | 0.49 | 0.08 | |||
Slovenia | 0.44 | 0.5 | 0.06 | |||
Netherlands | 0.43 | 0.5 | 0.07 | |||
Ireland | 0.43 | 0.5 | 0.07 | |||
Kosovo | 0.42 | 0.5 | 0.08 | |||
Germany | 0.42 | 0.51 | 0.07 | |||
Austria | 0.4 | 0.51 | 0.09 | |||
Latvia | 0.39 | 0.51 | 0.1 | |||
Slovakia | 0.39 | 0.52 | 0.09 | |||
Estonia | 0.4 | 0.53 | 0.07 | |||
Ukraine | 0.38 | 0.52 | 0.1 | |||
Cyprus | 0.4 | 0.56 | 0.04 | |||
Malta | 0.39 | 0.57 | 0.04 | |||
France | 0.34 | 0.54 | 0.12 | |||
Denmark | 0.35 | 0.57 | 0.08 | |||
Greece | 0.34 | 0.63 | 0.03 | |||
United Kingdom | 0.27 | 0.6 | 0.13 | |||
Hungary | 0.3 | 0.64 | 0.06 | |||
