Antisemitism
Have you experienced any of the following in your direct environment or among your acquaintances? Due to their Jewish origins…verbal insult
Yes | No | DK/Refused | |
---|---|---|---|
EU27+UK | 18 | 76 | 6 |
Founding countries and 20th century joiners | 18 | 77 | 5 |
Former socialist countries | 19 | 75 | 6 |
V4 | 19 | 76 | 5 |
Have you experienced any of the following in your direct environment or among your acquaintances? Due to their Jewish origins…verbal insult
Yes | No | DK/Refused | |
---|---|---|---|
Luxemburg | 31 | 63 | 6 |
Cyprus | 25 | 67 | 8 |
Lithuania | 25 | 67 | 8 |
Switzerland | 25 | 70 | 5 |
Bulgaria | 22 | 69 | 9 |
Greece | 21 | 70 | 9 |
France | 23 | 72 | 5 |
Spain | 21 | 73 | 6 |
Czech Republic | 21 | 73 | 6 |
Netherlands | 20 | 73 | 7 |
Poland | 21 | 74 | 5 |
Malta | 20 | 74 | 6 |
Ireland | 19 | 74 | 7 |
Sweden | 17 | 72 | 11 |
Denmark | 18 | 73 | 9 |
Slovakia | 19 | 74 | 7 |
Estonia | 16 | 72 | 12 |
Latvia | 18 | 75 | 7 |
Austria | 19 | 76 | 5 |
Belgium | 18 | 75 | 7 |
Croatia | 18 | 77 | 5 |
Italy | 18 | 77 | 5 |
Romania | 17 | 76 | 7 |
Norway | 16 | 75 | 9 |
Germany | 18 | 78 | 4 |
Finland | 13 | 77 | 10 |
Portugal | 13 | 80 | 7 |
Slovenia | 12 | 82 | 6 |
UK | 12 | 84 | 4 |
Hungary | 10 | 87 | 3 |
EU27+UK+NO+CH | 18 | 76 | 6 |
Have you experienced any of the following in your direct environment or among your acquaintances? Due to their Jewish origins…physical violence
Yes | No | DK/Refused | |
---|---|---|---|
EU27+UK | 9 | 86 | 5 |
Founding countries and 20th century joiners | 9 | 86 | 5 |
Former socialist countries | 8 | 86 | 6 |
V4 | 8 | 87 | 5 |
Have you experienced any of the following in your direct environment or among your acquaintances? Due to their Jewish origins…physical violence
Yes | No | DK/Refused | |
---|---|---|---|
Luxemburg | 16 | 78 | 6 |
Netherlands | 13 | 79 | 8 |
Ireland | 13 | 80 | 7 |
Cyprus | 11 | 80 | 9 |
France | 13 | 82 | 5 |
Belgium | 11 | 81 | 8 |
Sweden | 9 | 80 | 11 |
Switzerland | 12 | 83 | 5 |
Denmark | 10 | 81 | 9 |
Norway | 9 | 82 | 9 |
Greece | 8 | 82 | 10 |
Bulgaria | 8 | 83 | 9 |
Lithuania | 9 | 84 | 7 |
Romania | 8 | 84 | 8 |
Malta | 9 | 84 | 7 |
Poland | 9 | 85 | 6 |
Czech Republic | 9 | 86 | 5 |
Spain | 9 | 85 | 6 |
Estonia | 5 | 83 | 12 |
Austria | 9 | 87 | 4 |
Germany | 9 | 87 | 4 |
Slovakia | 7 | 86 | 7 |
Finland | 5 | 85 | 10 |
Slovenia | 6 | 88 | 6 |
UK | 6 | 89 | 5 |
Portugal | 5 | 88 | 7 |
Italy | 7 | 90 | 3 |
Latvia | 5 | 88 | 7 |
Croatia | 6 | 90 | 4 |
Hungary | 2 | 95 | 3 |
EU27+UK+NO+CH | 9 | 86 | 5 |
Have you experienced any of the following in your direct environment or among your acquaintances? Due to their Jewish origins…threat of violence
Yes | No | DK/Refused | |
---|---|---|---|
EU27+UK | 11 | 83 | 6 |
Founding countries and 20th century joiners | 11 | 83 | 6 |
Former socialist countries | 10 | 84 | 6 |
V4 | 10 | 84 | 6 |
Have you experienced any of the following in your direct environment or among your acquaintances? Due to their Jewish origins…threat of violence
Yes | No | DK/Refused | |
---|---|---|---|
Luxemburg | 20 | 75 | 5 |
Netherlands | 16 | 76 | 8 |
Cyprus | 15 | 77 | 8 |
Ireland | 14 | 78 | 8 |
Sweden | 11 | 77 | 12 |
France | 14 | 80 | 6 |
Denmark | 12 | 79 | 9 |
Switzerland | 14 | 81 | 5 |
Belgium | 13 | 80 | 7 |
Bulgaria | 11 | 79 | 10 |
Malta | 12 | 81 | 7 |
Spain | 12 | 82 | 6 |
Greece | 10 | 80 | 10 |
Czech Republic | 12 | 83 | 5 |
Norway | 10 | 81 | 9 |
Poland | 11 | 83 | 6 |
Lithuania | 10 | 82 | 8 |
Austria | 11 | 85 | 4 |
Romania | 9 | 83 | 8 |
Germany | 11 | 85 | 4 |
Estonia | 7 | 81 | 12 |
Finland | 7 | 83 | 10 |
Italy | 10 | 86 | 4 |
Slovakia | 9 | 85 | 6 |
UK | 9 | 86 | 5 |
Portugal | 7 | 86 | 7 |
Slovenia | 7 | 86 | 7 |
Croatia | 8 | 88 | 4 |
Latvia | 7 | 87 | 6 |
Hungary | 5 | 92 | 3 |
EU27+UK+NO+CH | 11 | 83 | 6 |
To what extend do you agree with the following? As a Jew, I don’t/wouldn’t feel myself safe
Disagree | Rather disagree | Rather agree | Completely agree | DK/Refused | |
---|---|---|---|---|---|
EU27+UK | 19 | 16 | 17 | 7 | 41 |
Founding countries and 20th century joiners | 17 | 15 | 18 | 7 | 43 |
Former socialist countries | 28 | 19 | 16 | 7 | 30 |
V4 | 26 | 19 | 18 | 8 | 29 |
To what extend do you agree with the following? As a Jew, I don’t/wouldn’t feel myself safe
Disagree | Rather disagree | Rather agree | Completely agree | DK/Refused | |
---|---|---|---|---|---|
Sweden | 14 | 11 | 27 | 12 | 36 |
Netherlands | 15 | 21 | 32 | 11 | 21 |
France | 12 | 15 | 22 | 9 | 42 |
Norway | 9 | 17 | 24 | 5 | 45 |
Belgium | 14 | 18 | 24 | 8 | 36 |
Germany | 12 | 9 | 12 | 6 | 61 |
Austria | 13 | 10 | 14 | 4 | 59 |
Denmark | 13 | 8 | 11 | 5 | 63 |
Poland | 20 | 17 | 20 | 9 | 34 |
Switzerland | 14 | 13 | 14 | 4 | 55 |
Ireland | 22 | 17 | 20 | 8 | 33 |
Bulgaria | 24 | 17 | 22 | 8 | 29 |
Italy | 22 | 18 | 21 | 8 | 31 |
UK | 19 | 16 | 17 | 5 | 43 |
Finland | 16 | 8 | 5 | 2 | 69 |
Slovenia | 22 | 7 | 7 | 4 | 60 |
Portugal | 28 | 13 | 17 | 4 | 38 |
Luxemburg | 27 | 16 | 17 | 3 | 37 |
Czech Republic | 25 | 24 | 19 | 5 | 27 |
Spain | 23 | 19 | 13 | 5 | 40 |
Greece | 24 | 21 | 15 | 4 | 36 |
Romania | 31 | 19 | 14 | 6 | 30 |
Slovakia | 24 | 24 | 14 | 4 | 34 |
Malta | 40 | 11 | 12 | 7 | 30 |
Lithuania | 34 | 18 | 11 | 4 | 33 |
Cyprus | 35 | 23 | 14 | 7 | 21 |
Latvia | 31 | 21 | 8 | 2 | 38 |
Estonia | 34 | 23 | 11 | 3 | 29 |
Croatia | 37 | 25 | 12 | 3 | 23 |
Hungary | 52 | 16 | 9 | 7 | 16 |
EU27+UK+NO+CH | 19 | 16 | 17 | 7 | 41 |
To what extend do you agree with the following? I have already encountered anti-Semitic expressions/contents on the internet
Disagree | Rather disagree | Rather agree | Completely agree | DK/Refused | |
---|---|---|---|---|---|
EU27+UK | 26 | 15 | 23 | 15 | 21 |
Founding countries and 20th century joiners | 27 | 14 | 22 | 14 | 23 |
Former socialist countries | 23 | 15 | 25 | 18 | 19 |
V4 | 22 | 14 | 27 | 22 | 15 |
To what extend do you agree with the following? I have already encountered anti-Semitic expressions/contents on the internet
Disagree | Rather disagree | Rather agree | Completely agree | DK/Refused | |
---|---|---|---|---|---|
Poland | 15 | 13 | 32 | 27 | 13 |
Portugal | 23 | 8 | 25 | 18 | 26 |
Greece | 16 | 15 | 28 | 14 | 27 |
Sweden | 21 | 11 | 23 | 17 | 28 |
Austria | 23 | 14 | 24 | 18 | 21 |
Italy | 25 | 15 | 28 | 15 | 17 |
Switzerland | 24 | 13 | 28 | 14 | 21 |
Bulgaria | 21 | 19 | 22 | 18 | 20 |
Norway | 13 | 18 | 22 | 8 | 39 |
Slovenia | 24 | 11 | 19 | 14 | 32 |
Belgium | 21 | 18 | 23 | 14 | 24 |
France | 22 | 15 | 20 | 15 | 28 |
Croatia | 25 | 19 | 27 | 13 | 16 |
Luxemburg | 26 | 18 | 24 | 16 | 16 |
Netherlands | 27 | 17 | 25 | 13 | 18 |
Germany | 29 | 14 | 21 | 15 | 21 |
Ireland | 29 | 14 | 21 | 16 | 20 |
Spain | 24 | 15 | 22 | 10 | 29 |
Malta | 32 | 9 | 16 | 18 | 25 |
Denmark | 26 | 11 | 21 | 8 | 34 |
Slovakia | 25 | 19 | 23 | 11 | 22 |
Hungary | 38 | 11 | 15 | 21 | 15 |
Romania | 26 | 19 | 20 | 10 | 25 |
Latvia | 29 | 18 | 23 | 9 | 21 |
Cyprus | 28 | 20 | 22 | 11 | 19 |
Czech Republic | 33 | 17 | 22 | 10 | 18 |
Lithuania | 35 | 14 | 20 | 8 | 23 |
Finland | 35 | 12 | 16 | 11 | 26 |
UK | 38 | 13 | 17 | 10 | 22 |
Estonia | 32 | 21 | 18 | 5 | 24 |
EU27+UK+NO+CH | 26 | 15 | 23 | 15 | 21 |
To what extend do you agree with the following? No differentiation between Jewish and not Jewish people can be perceived
Disagree | Rather disagree | Rather agree | Completely agree | DK/Refused | |
---|---|---|---|---|---|
EU27+UK | 10 | 15 | 26 | 28 | 21 |
Founding countries and 20th century joiners | 11 | 16 | 26 | 25 | 22 |
Former socialist countries | 9 | 12 | 25 | 40 | 14 |
V4 | 8 | 10 | 24 | 46 | 12 |
To what extend do you agree with the following? No differentiation between Jewish and not Jewish people can be perceived
Disagree | Rather disagree | Rather agree | Completely agree | DK/Refused | |
---|---|---|---|---|---|
Slovakia | 6 | 9 | 29 | 46 | 10 |
Poland | 7 | 10 | 26 | 46 | 11 |
Croatia | 9 | 11 | 27 | 45 | 8 |
Czech Republic | 7 | 8 | 25 | 42 | 18 |
Finland | 7 | 8 | 21 | 33 | 31 |
Germany | 9 | 13 | 28 | 34 | 16 |
Hungary | 14 | 12 | 15 | 48 | 11 |
Austria | 10 | 13 | 28 | 29 | 20 |
Latvia | 12 | 13 | 30 | 30 | 15 |
Malta | 17 | 6 | 22 | 35 | 20 |
Estonia | 12 | 14 | 32 | 27 | 15 |
Netherlands | 11 | 16 | 22 | 38 | 13 |
Romania | 10 | 14 | 28 | 29 | 19 |
Lithuania | 11 | 12 | 26 | 27 | 24 |
Italy | 11 | 16 | 30 | 26 | 17 |
Luxemburg | 13 | 15 | 30 | 25 | 17 |
Ireland | 10 | 16 | 27 | 24 | 23 |
Denmark | 11 | 13 | 32 | 17 | 27 |
Spain | 12 | 14 | 26 | 23 | 25 |
Portugal | 10 | 16 | 25 | 24 | 25 |
Switzerland | 10 | 20 | 30 | 22 | 18 |
Bulgaria | 12 | 20 | 13 | 37 | 18 |
Slovenia | 14 | 12 | 16 | 28 | 30 |
Cyprus | 19 | 14 | 25 | 25 | 17 |
UK | 10 | 17 | 25 | 18 | 30 |
France | 10 | 20 | 23 | 21 | 26 |
Greece | 12 | 20 | 25 | 15 | 28 |
Sweden | 14 | 17 | 21 | 15 | 33 |
Belgium | 14 | 24 | 24 | 15 | 23 |
Norway | 22 | 16 | 20 | 7 | 35 |
EU27+UK+NO+CH | 10 | 15 | 26 | 28 | 21 |
What is the closest relationship you would accept with a man/woman of Jewish origins?
I would accept him/her in my family | Accept him/her as a friend | Accept him/her as a colleague | Accept him/her as a neighbour | Live with him/her on the same settlement | Live with him/her in the same country | Wouldn’t live with him/her even in the same country | DK/Refused | |
---|---|---|---|---|---|---|---|---|
EU27+UK | 57 | 17 | 5 | 5 | 2 | 3 | 2 | 9 |
Founding countries and 20th century joiners | 59 | 17 | 4 | 5 | 2 | 3 | 1 | 9 |
Former socialist countries | 51 | 18 | 5 | 7 | 3 | 5 | 2 | 9 |
V4 | 55 | 14 | 5 | 8 | 3 | 4 | 1 | 10 |
What is the closest relationship you would accept with a man/woman of Jewish origins?
I would accept him/her in my family | Accept him/her as a friend | Accept him/her as a colleague | Accept him/her as a neighbour | Live with him/her on the same settlement | Live with him/her in the same country | Wouldn’t live with him/her even in the same country | DK/Refused | |
---|---|---|---|---|---|---|---|---|
Luxemburg | 64 | 18 | 4 | 1 | 1 | 1 | 1 | 10 |
Croatia | 58 | 25 | 4 | 4 | 2 | 1 | 2 | 4 |
UK | 68 | 14 | 4 | 3 | 2 | 1 | 1 | 7 |
Sweden | 67 | 14 | 4 | 4 | 2 | 1 | 1 | 7 |
Malta | 59 | 23 | 5 | 4 | 1 | 2 | 1 | 5 |
Portugal | 66 | 12 | 2 | 3 | 3 | 2 | 1 | 11 |
Denmark | 68 | 8 | 4 | 5 | 3 | 2 | 2 | 8 |
France | 61 | 15 | 3 | 4 | 2 | 3 | 2 | 10 |
Italy | 61 | 15 | 5 | 4 | 3 | 2 | 2 | 8 |
Spain | 59 | 17 | 5 | 6 | 1 | 2 | 1 | 9 |
Norway | 64 | 12 | 6 | 5 | 2 | 2 | 2 | 7 |
Finland | 53 | 21 | 3 | 5 | 3 | 3 | 1 | 11 |
Austria | 52 | 22 | 5 | 5 | 2 | 3 | 1 | 10 |
Netherlands | 63 | 12 | 7 | 5 | 2 | 3 | 0 | 8 |
Ireland | 59 | 16 | 6 | 7 | 3 | 2 | 1 | 6 |
Hungary | 52 | 20 | 5 | 6 | 4 | 4 | 1 | 8 |
Germany | 49 | 22 | 5 | 6 | 2 | 4 | 2 | 10 |
Poland | 59 | 12 | 4 | 9 | 3 | 3 | 1 | 9 |
Romania | 47 | 24 | 5 | 5 | 3 | 7 | 2 | 7 |
Greece | 48 | 23 | 5 | 6 | 3 | 5 | 2 | 8 |
Czech Republic | 52 | 13 | 5 | 6 | 2 | 5 | 2 | 15 |
Cyprus | 42 | 25 | 5 | 7 | 2 | 6 | 2 | 11 |
Bulgaria | 35 | 32 | 7 | 5 | 3 | 5 | 4 | 9 |
Belgium | 47 | 18 | 7 | 8 | 2 | 3 | 2 | 13 |
Switzerland | 47 | 19 | 9 | 6 | 3 | 3 | 2 | 11 |
Estonia | 45 | 18 | 7 | 5 | 3 | 8 | 2 | 12 |
Lithuania | 41 | 23 | 8 | 7 | 2 | 7 | 2 | 10 |
Slovenia | 40 | 18 | 4 | 6 | 4 | 5 | 4 | 19 |
Slovakia | 41 | 18 | 8 | 6 | 3 | 5 | 2 | 17 |
Latvia | 34 | 24 | 9 | 7 | 5 | 7 | 2 | 12 |
EU27+UK+NO+CH | 57 | 17 | 5 | 5 | 2 | 3 | 2 | 9 |
Some believe that kosher slaughter, which represents a part of Jewish culture and during which animals are slaughtered without preliminary stunning with a single cut, qualifies as a cruelty to animals What do you think?
Kosher slaughter qualifies as a cruelty to animals | Kosher slaughter doesn’t qualifies as a cruelty to animals | DK/Refused | |
---|---|---|---|
EU27+UK | 48 | 21 | 31 |
Founding countries and 20th century joiners | 50 | 20 | 30 |
Former socialist countries | 41 | 25 | 34 |
V4 | 44 | 27 | 29 |
Some believe that kosher slaughter, which represents a part of Jewish culture and during which animals are slaughtered without preliminary stunning with a single cut, qualifies as a cruelty to animals What do you think?
Kosher slaughter qualifies as a cruelty to animals | Kosher slaughter doesn’t qualifies as a cruelty to animals | DK/Refused | |
---|---|---|---|
Greece | 63 | 12 | 25 |
Luxemburg | 57 | 16 | 27 |
Sweden | 54 | 15 | 31 |
Finland | 51 | 15 | 34 |
France | 52 | 18 | 30 |
Poland | 51 | 19 | 30 |
Belgium | 55 | 22 | 23 |
Italy | 53 | 20 | 27 |
UK | 51 | 20 | 29 |
Germany | 49 | 19 | 32 |
Switzerland | 52 | 22 | 26 |
Slovenia | 47 | 19 | 34 |
Malta | 52 | 24 | 24 |
Austria | 48 | 21 | 31 |
Portugal | 46 | 19 | 35 |
Ireland | 50 | 24 | 26 |
Spain | 45 | 20 | 35 |
Netherlands | 48 | 26 | 26 |
Czech Republic | 44 | 24 | 32 |
Romania | 37 | 19 | 44 |
Denmark | 43 | 25 | 32 |
Cyprus | 49 | 32 | 19 |
Norway | 40 | 26 | 34 |
Croatia | 37 | 25 | 38 |
Slovakia | 33 | 23 | 44 |
Latvia | 30 | 28 | 42 |
Bulgaria | 32 | 30 | 38 |
Estonia | 29 | 27 | 44 |
Lithuania | 30 | 33 | 37 |
Hungary | 20 | 62 | 18 |
EU27+UK+NO+CH | 48 | 21 | 31 |
Some believe that circumcision performed in childhood for religion reasons, which represents a part of the Jewish culture, hurts children’ rights. What do you think?
Circumcision performed in childhood for religion reasons hurts children’ rights | Circumcision performed in childhood for religion reasons doesn’t hurt children’ rights | DK/Refused | |
---|---|---|---|
EU27+UK | 59 | 19 | 22 |
Founding countries and 20th century joiners | 61 | 19 | 20 |
Former socialist countries | 52 | 21 | 27 |
V4 | 56 | 21 | 23 |
Some believe that circumcision performed in childhood for religion reasons, which represents a part of the Jewish culture, hurts children’ rights. What do you think?
Circumcision performed in childhood for religion reasons hurts children’ rights | Circumcision performed in childhood for religion reasons doesn’t hurt children’ rights | DK/Refused | |
---|---|---|---|
Finland | 77 | 8 | 15 |
Denmark | 75 | 11 | 14 |
Sweden | 72 | 12 | 16 |
Slovenia | 69 | 11 | 20 |
Norway | 72 | 13 | 15 |
Germany | 69 | 12 | 19 |
Portugal | 69 | 12 | 19 |
Austria | 65 | 14 | 21 |
Poland | 62 | 16 | 22 |
Switzerland | 64 | 20 | 16 |
Italy | 62 | 20 | 18 |
Netherlands | 61 | 21 | 18 |
Estonia | 52 | 14 | 34 |
Spain | 59 | 21 | 20 |
Luxemburg | 60 | 23 | 17 |
Czech Republic | 56 | 21 | 23 |
UK | 56 | 22 | 22 |
Greece | 56 | 22 | 22 |
Lithuania | 53 | 21 | 26 |
Slovakia | 51 | 19 | 30 |
France | 54 | 23 | 23 |
Belgium | 56 | 25 | 19 |
Ireland | 55 | 27 | 18 |
Croatia | 50 | 22 | 28 |
Latvia | 47 | 23 | 30 |
Bulgaria | 46 | 26 | 28 |
Malta | 49 | 30 | 21 |
Romania | 42 | 24 | 34 |
Cyprus | 39 | 42 | 19 |
Hungary | 36 | 41 | 23 |
EU27+UK+NO+CH | 60 | 19 | 21 |
Some believe that Israel has a legitimate claim for the territory of the Israeli State, while other think that this territory should belong to Palestine. What do you think?
Israel has a legitimate claim for the territory of the Israeli State | This territory should belong to Palestine | DK/Refused | |
---|---|---|---|
EU27+UK | 24 | 28 | 48 |
Founding countries and 20th century joiners | 24 | 29 | 47 |
Former socialist countries | 23 | 21 | 56 |
V4 | 23 | 22 | 55 |
Some believe that Israel has a legitimate claim for the territory of the Israeli State, while other think that this territory should belong to Palestine. What do you think?
Israel has a legitimate claim for the territory of the Israeli State | This territory should belong to Palestine | DK/Refused | |
---|---|---|---|
Czech Republic | 32 | 13 | 55 |
Hungary | 30 | 12 | 58 |
Lithuania | 37 | 20 | 43 |
Latvia | 31 | 15 | 54 |
Estonia | 30 | 14 | 56 |
Romania | 25 | 15 | 60 |
Denmark | 29 | 24 | 47 |
Finland | 25 | 23 | 52 |
Slovakia | 20 | 18 | 62 |
Austria | 24 | 25 | 51 |
Portugal | 23 | 24 | 53 |
Netherlands | 28 | 29 | 43 |
Germany | 26 | 27 | 47 |
UK | 25 | 28 | 47 |
Croatia | 21 | 26 | 53 |
Bulgaria | 20 | 27 | 53 |
Italy | 24 | 31 | 45 |
Luxemburg | 23 | 29 | 48 |
Ireland | 29 | 36 | 35 |
Malta | 22 | 29 | 49 |
Greece | 23 | 31 | 46 |
France | 20 | 28 | 52 |
Norway | 28 | 37 | 35 |
Poland | 19 | 28 | 53 |
Sweden | 22 | 32 | 46 |
Cyprus | 29 | 40 | 31 |
Spain | 24 | 35 | 41 |
Switzerland | 23 | 35 | 42 |
Belgium | 21 | 37 | 42 |
Slovenia | 14 | 34 | 52 |
EU27+UK+NO+CH | 24 | 28 | 48 |