Climate Change
You have probably heard of the conception that the temperature on the Earth has increased over the last 100 years, resulting in the change of climate. What do you think, has the climate indeed been changing?
Absolutely yes | Probably yes | Probably not | Absolutely not | DK/Refused | |
---|---|---|---|---|---|
EU27+UK | 60 | 30 | 6 | 2 | 2 |
Founding countries and 20th century joiners | 60 | 30 | 6 | 2 | 2 |
Former socialist countries | 61 | 30 | 4 | 2 | 3 |
V4 | 56 | 34 | 5 | 2 | 3 |
You have probably heard of the conception that the temperature on the Earth has increased over the last 100 years, resulting in the change of climate. What do you think, has the climate indeed been changing?
Absolutely yes | Probably yes | Probably not | Absolutely not | DK/Refused | |
---|---|---|---|---|---|
Malta | 78 | 19 | 1 | 0 | 2 |
Portugal | 86 | 11 | 2 | 1 | 0 |
Hungary | 79 | 17 | 2 | 1 | 1 |
Luxemburg | 71 | 23 | 2 | 3 | 1 |
Cyprus | 68 | 26 | 2 | 2 | 2 |
Romania | 74 | 20 | 3 | 1 | 2 |
Bulgaria | 70 | 22 | 4 | 2 | 2 |
Slovakia | 68 | 26 | 4 | 1 | 1 |
Croatia | 62 | 30 | 5 | 2 | 1 |
Latvia | 57 | 34 | 5 | 2 | 2 |
Lithuania | 60 | 32 | 5 | 1 | 2 |
Switzerland | 59 | 31 | 6 | 3 | 1 |
Italy | 64 | 28 | 5 | 1 | 2 |
Spain | 66 | 26 | 6 | 2 | 0 |
Poland | 53 | 36 | 5 | 2 | 4 |
Slovenia | 60 | 30 | 6 | 2 | 2 |
Finland | 52 | 37 | 6 | 3 | 2 |
UK | 56 | 34 | 5 | 2 | 3 |
Ireland | 59 | 31 | 6 | 1 | 3 |
Austria | 59 | 30 | 6 | 3 | 2 |
France | 58 | 30 | 5 | 3 | 4 |
Estonia | 50 | 39 | 7 | 3 | 1 |
Greece | 61 | 28 | 8 | 2 | 1 |
Germany | 59 | 28 | 7 | 3 | 3 |
Belgium | 55 | 33 | 7 | 2 | 3 |
Denmark | 47 | 41 | 7 | 1 | 4 |
Sweden | 50 | 37 | 8 | 2 | 3 |
Czech Republic | 41 | 44 | 7 | 2 | 6 |
Netherlands | 48 | 37 | 10 | 3 | 2 |
Norway | 38 | 43 | 12 | 3 | 4 |
EU27+UK+NO+CH | 60 | 30 | 6 | 2 | 2 |
In your view, is climate change caused by natural processes, human activity or jointly by these two?
Exclusively natural processes | Mostly natural processes | Natural processes and human activity equally | Mostly human activity | Exclusively human activity | I think there is no climate change | DK/Refused | |
---|---|---|---|---|---|---|---|
EU27+UK | 4 | 9 | 32 | 41 | 11 | 1 | 2 |
Founding countries and 20th century joiners | 4 | 10 | 31 | 41 | 11 | 1 | 2 |
Former socialist countries | 3 | 8 | 39 | 38 | 9 | 1 | 2 |
V4 | 3 | 9 | 38 | 39 | 8 | 1 | 2 |
In your view, is climate change caused by natural processes, human activity or jointly by these two?
Exclusively natural processes | Mostly natural processes | Natural processes and human activity equally | Mostly human activity | Exclusively human activity | I think there is no climate change | DK/Refused | |
---|---|---|---|---|---|---|---|
Cyprus | 4 | 5 | 24 | 34 | 31 | 1 | 1 |
Norway | 7 | 18 | 33 | 34 | 4 | 1 | 3 |
Netherlands | 6 | 14 | 37 | 34 | 5 | 1 | 3 |
Sweden | 4 | 9 | 35 | 35 | 12 | 1 | 4 |
France | 6 | 11 | 27 | 40 | 12 | 1 | 3 |
Romania | 4 | 5 | 38 | 36 | 15 | 1 | 1 |
Ireland | 7 | 12 | 27 | 42 | 10 | 1 | 1 |
Slovenia | 3 | 6 | 48 | 32 | 9 | 0 | 2 |
Latvia | 3 | 10 | 46 | 34 | 6 | 1 | 0 |
Italy | 4 | 10 | 28 | 42 | 14 | 0 | 2 |
Belgium | 4 | 11 | 34 | 39 | 8 | 1 | 3 |
Denmark | 4 | 12 | 35 | 38 | 7 | 1 | 3 |
Switzerland | 4 | 10 | 36 | 39 | 9 | 0 | 2 |
UK | 4 | 12 | 30 | 41 | 10 | 1 | 2 |
Greece | 3 | 7 | 30 | 42 | 16 | 2 | 0 |
Lithuania | 4 | 8 | 47 | 34 | 5 | 0 | 2 |
Germany | 4 | 8 | 37 | 39 | 10 | 1 | 1 |
Croatia | 2 | 5 | 40 | 39 | 13 | 1 | 0 |
Estonia | 3 | 10 | 44 | 36 | 5 | 2 | 0 |
Austria | 2 | 7 | 43 | 37 | 9 | 1 | 1 |
Czech Republic | 3 | 9 | 34 | 41 | 9 | 2 | 2 |
Poland | 3 | 11 | 36 | 40 | 6 | 1 | 3 |
Spain | 4 | 8 | 28 | 45 | 14 | 1 | 0 |
Hungary | 1 | 3 | 55 | 32 | 8 | 0 | 1 |
Slovakia | 2 | 4 | 36 | 41 | 15 | 1 | 1 |
Finland | 4 | 10 | 29 | 47 | 7 | 2 | 1 |
Bulgaria | 3 | 6 | 38 | 44 | 7 | 1 | 1 |
Luxemburg | 3 | 4 | 39 | 43 | 8 | 2 | 1 |
Malta | 1 | 3 | 29 | 54 | 12 | 0 | 1 |
Portugal | 1 | 3 | 22 | 60 | 12 | 0 | 2 |
EU27+UK+NO+CH | 4 | 9 | 33 | 40 | 11 | 1 | 2 |
How favourable or unfavourable do you think the impact of climate change will be for the population of the world?
extremely unfavourable | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | extremely favourable | |
---|---|---|---|---|---|---|---|---|---|---|---|
EU27+UK | 21 | 9 | 15 | 14 | 9 | 15 | 5 | 5 | 4 | 1 | 2 |
Founding countries and 20th century joiners | 22 | 9 | 15 | 14 | 8 | 14 | 5 | 5 | 4 | 1 | 3 |
Former socialist countries | 18 | 8 | 14 | 16 | 11 | 18 | 5 | 4 | 2 | 1 | 3 |
V4 | 17 | 7 | 14 | 17 | 12 | 20 | 6 | 3 | 2 | 1 | 1 |
How favourable or unfavourable do you think the impact of climate change will be for the population of the world?
Netherlands | 4.1 |
---|---|
Latvia | 3.91 |
Norway | 3.91 |
Ireland | 3.8 |
Lithuania | 3.69 |
Estonia | 3.65 |
Denmark | 3.64 |
Belgium | 3.61 |
Sweden | 3.61 |
Czech Republic | 3.49 |
UK | 3.47 |
Malta | 3.33 |
Poland | 3.32 |
Switzerland | 3.29 |
Slovenia | 3.21 |
Romania | 3.14 |
Finland | 3.1 |
Hungary | 3.1 |
Italy | 3.09 |
Croatia | 3.04 |
Germany | 2.99 |
Luxemburg | 2.96 |
France | 2.92 |
Greece | 2.91 |
Slovakia | 2.91 |
Cyprus | 2.88 |
Bulgaria | 2.75 |
Spain | 2.73 |
Portugal | 2.69 |
Austria | 2.59 |
EU27+UK+NO+CH | 3.16 |
How favourable or unfavourable do you think the impact of climate change will be for your country?
extremely unfavourable | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | extremely favourable | |
---|---|---|---|---|---|---|---|---|---|---|---|
EU27+UK | 17 | 6 | 12 | 16 | 13 | 19 | 7 | 5 | 3 | 1 | 1 |
Founding countries and 20th century joiners | 17 | 6 | 13 | 15 | 13 | 18 | 7 | 5 | 3 | 1 | 2 |
Former socialist countries | 14 | 7 | 12 | 16 | 14 | 21 | 6 | 5 | 3 | 1 | 1 |
V4 | 13 | 7 | 12 | 17 | 14 | 23 | 6 | 4 | 2 | 1 | 1 |
How favourable or unfavourable do you think the impact of climate change will be for your country?
Latvia | 4.78 |
---|---|
Norway | 4.52 |
Estonia | 4.52 |
Lithuania | 4.48 |
Sweden | 4.35 |
Netherlands | 4.34 |
Ireland | 4.21 |
Finland | 4.2 |
Denmark | 4.17 |
Belgium | 3.98 |
UK | 3.87 |
Czech Republic | 3.83 |
Switzerland | 3.83 |
Slovenia | 3.72 |
Hungary | 3.65 |
Croatia | 3.6 |
Germany | 3.54 |
Malta | 3.47 |
Poland | 3.46 |
Slovakia | 3.42 |
Romania | 3.33 |
Greece | 3.3 |
Luxemburg | 3.27 |
Bulgaria | 3.27 |
Austria | 3.27 |
France | 3.26 |
Italy | 3.23 |
Cyprus | 2.99 |
Portugal | 2.95 |
Spain | 2.79 |
EU27+UK+NO+CH | 3.51 |
To what extent do you fear of climate change?
Extremely | Largely | Somewhat | Not really | Don’t fear of it at all | DK/Refused | |
---|---|---|---|---|---|---|
EU27+UK | 17 | 33 | 32 | 12 | 5 | 1 |
Founding countries and 20th century joiners | 18 | 33 | 31 | 12 | 5 | 1 |
Former socialist countries | 12 | 34 | 36 | 12 | 5 | 1 |
V4 | 12 | 35 | 36 | 11 | 4 | 2 |
To what extent do you fear of climate change?
Extremely | Largely | Somewhat | Not really | Don’t fear of it at all | DK/Refused | |
---|---|---|---|---|---|---|
Portugal | 22 | 56 | 18 | 3 | 1 | 0 |
Cyprus | 26 | 39 | 22 | 8 | 4 | 1 |
Malta | 31 | 32 | 29 | 7 | 0 | 1 |
Greece | 17 | 45 | 23 | 11 | 4 | 0 |
Romania | 16 | 42 | 28 | 9 | 4 | 1 |
Spain | 11 | 47 | 29 | 9 | 4 | 0 |
Italy | 27 | 30 | 32 | 8 | 2 | 1 |
Germany | 22 | 34 | 28 | 10 | 5 | 1 |
Poland | 14 | 40 | 31 | 9 | 4 | 2 |
France | 20 | 31 | 31 | 12 | 5 | 1 |
Ireland | 19 | 29 | 34 | 12 | 4 | 2 |
Luxemburg | 17 | 34 | 31 | 15 | 3 | 0 |
Austria | 20 | 27 | 32 | 15 | 5 | 1 |
UK | 17 | 28 | 34 | 14 | 6 | 1 |
Switzerland | 16 | 31 | 33 | 15 | 5 | 0 |
Slovakia | 5 | 34 | 44 | 11 | 4 | 2 |
Bulgaria | 8 | 27 | 44 | 13 | 8 | 0 |
Hungary | 11 | 24 | 45 | 14 | 6 | 0 |
Denmark | 9 | 26 | 42 | 16 | 6 | 1 |
Slovenia | 8 | 26 | 47 | 14 | 4 | 1 |
Czech Republic | 11 | 26 | 40 | 17 | 4 | 2 |
Belgium | 10 | 28 | 35 | 20 | 5 | 2 |
Norway | 9 | 24 | 38 | 19 | 8 | 2 |
Croatia | 6 | 24 | 46 | 17 | 6 | 1 |
Lithuania | 6 | 23 | 50 | 16 | 4 | 1 |
Sweden | 9 | 20 | 38 | 23 | 8 | 2 |
Netherlands | 8 | 20 | 40 | 23 | 8 | 1 |
Finland | 6 | 12 | 41 | 27 | 13 | 1 |
Estonia | 6 | 17 | 43 | 27 | 7 | 0 |
Latvia | 2 | 16 | 47 | 25 | 10 | 0 |
EU27+UK+NO+CH | 17 | 33 | 32 | 12 | 5 | 1 |
Do you rather agree or disagree with the following statement: the costs of climate change should not be borne by the people, instead they should be paid by those who benefit the most from carbon dioxide emission: enterprises, industrial companies?
Rather agree | Rather disagree | DK/Refused | |
---|---|---|---|
EU27+UK | 80 | 10 | 10 |
Founding countries and 20th century joiners | 79 | 11 | 10 |
Former socialist countries | 82 | 10 | 8 |
V4 | 81 | 10 | 9 |
Do you rather agree or disagree with the following statement: the costs of climate change should not be borne by the people, instead they should be paid by those who benefit the most from carbon dioxide emission: enterprises, industrial companies?
Rather agree | Rather disagree | DK/Refused | |
---|---|---|---|
Hungary | 93 | 4 | 3 |
Croatia | 89 | 7 | 4 |
Slovenia | 86 | 8 | 6 |
Slovakia | 84 | 8 | 8 |
Spain | 85 | 8 | 7 |
Austria | 84 | 9 | 7 |
Portugal | 85 | 10 | 5 |
Luxemburg | 83 | 8 | 9 |
Romania | 84 | 9 | 7 |
Germany | 81 | 10 | 9 |
Italy | 81 | 10 | 9 |
Switzerland | 82 | 11 | 7 |
Latvia | 81 | 11 | 8 |
France | 80 | 10 | 10 |
Belgium | 80 | 11 | 9 |
Bulgaria | 80 | 12 | 8 |
Malta | 80 | 12 | 8 |
Poland | 79 | 11 | 10 |
Lithuania | 80 | 12 | 8 |
Estonia | 79 | 12 | 9 |
Czech Republic | 78 | 11 | 11 |
Greece | 81 | 15 | 4 |
Netherlands | 77 | 12 | 11 |
Ireland | 78 | 14 | 8 |
Cyprus | 79 | 16 | 5 |
UK | 73 | 11 | 16 |
Sweden | 74 | 12 | 14 |
Norway | 71 | 14 | 15 |
Finland | 67 | 13 | 20 |
Denmark | 67 | 16 | 17 |
EU27+UK+NO+CH | 80 | 10 | 10 |
Some say that the government should take more direct actions against enterprises, multinational companies that pollute the environment; other don’t think this is necessary. What is your opinion?
The government should take more direct actions | Current regulations and controls are sufficient | DK/Refused | |
---|---|---|---|
EU27+UK | 81 | 13 | 6 |
Founding countries and 20th century joiners | 80 | 13 | 7 |
Former socialist countries | 83 | 10 | 7 |
V4 | 81 | 11 | 8 |
Some say that the government should take more direct actions against enterprises, multinational companies that pollute the environment; other don’t think this is necessary. What is your opinion?
The government should take more direct actions | Current regulations and controls are sufficient | DK/Refused | |
---|---|---|---|
Portugal | 93 | 5 | 2 |
Romania | 91 | 6 | 3 |
Bulgaria | 90 | 7 | 3 |
Greece | 88 | 8 | 4 |
Malta | 87 | 8 | 5 |
Croatia | 88 | 8 | 4 |
Spain | 85 | 11 | 4 |
Slovakia | 84 | 10 | 6 |
Hungary | 84 | 10 | 6 |
Italy | 83 | 11 | 6 |
Poland | 82 | 11 | 7 |
Cyprus | 83 | 13 | 4 |
Slovenia | 81 | 11 | 8 |
France | 82 | 12 | 6 |
Luxemburg | 81 | 12 | 7 |
Austria | 82 | 14 | 4 |
Belgium | 79 | 14 | 7 |
UK | 79 | 14 | 7 |
Germany | 79 | 15 | 6 |
Ireland | 79 | 16 | 5 |
Czech Republic | 77 | 15 | 8 |
Lithuania | 77 | 17 | 6 |
Latvia | 75 | 19 | 6 |
Switzerland | 75 | 20 | 5 |
Sweden | 72 | 18 | 10 |
Netherlands | 73 | 21 | 6 |
Norway | 70 | 21 | 9 |
Denmark | 68 | 21 | 11 |
Estonia | 66 | 23 | 11 |
Finland | 57 | 31 | 12 |
EU27+UK+NO+CH | 81 | 13 | 6 |
Some say that in the climate agreement, even such dramatic, long-term carbon dioxide emission cutting objectives are acceptable that, with our current technology knowledge, can be implemented only with a considerable decline in the standard of living. Oth
As dramatic objectives as possible are needed even at the cost of a significant decline in welfare. | Realistic objectives are needed, whose implementation doesn’t impose significant burdens on the people. | DK/Refused | |
---|---|---|---|
EU27+UK | 35 | 56 | 9 |
Founding countries and 20th century joiners | 37 | 54 | 9 |
Former socialist countries | 28 | 63 | 9 |
V4 | 26 | 64 | 10 |
Some say that in the climate agreement, even such dramatic, long-term carbon dioxide emission cutting objectives are acceptable that, with our current technology knowledge, can be implemented only with a considerable decline in the standard of living. Oth
As dramatic objectives as possible are needed even at the cost of a significant decline in welfare. | Realistic objectives are needed, whose implementation doesn’t impose significant burdens on the people. | DK/Refused | |
---|---|---|---|
Latvia | 16 | 74 | 10 |
Hungary | 20 | 74 | 6 |
Estonia | 18 | 72 | 10 |
Czech Republic | 18 | 68 | 14 |
Slovenia | 25 | 66 | 9 |
Finland | 24 | 62 | 14 |
Bulgaria | 29 | 65 | 6 |
Croatia | 29 | 64 | 7 |
Slovakia | 26 | 61 | 13 |
Sweden | 25 | 60 | 15 |
Malta | 26 | 58 | 16 |
Lithuania | 31 | 62 | 7 |
Poland | 30 | 61 | 9 |
UK | 29 | 60 | 11 |
Norway | 29 | 56 | 15 |
Belgium | 33 | 58 | 9 |
Greece | 35 | 60 | 5 |
Ireland | 34 | 58 | 8 |
Portugal | 35 | 59 | 6 |
Romania | 36 | 56 | 8 |
Denmark | 35 | 53 | 12 |
Austria | 37 | 55 | 8 |
Spain | 38 | 55 | 7 |
France | 37 | 52 | 11 |
Germany | 39 | 53 | 8 |
Netherlands | 37 | 50 | 13 |
Switzerland | 40 | 52 | 8 |
Luxemburg | 39 | 45 | 16 |
Cyprus | 45 | 45 | 10 |
Italy | 46 | 46 | 8 |
EU27+UK+NO+CH | 35 | 56 | 9 |
Some say that a fair climate agreement is needed that takes the fact into consideration that the largest polluting countries should bear the largest burden; others believe this is not necessary, and everybody, even smaller member states should take the bu
Such solution is needed where the largest polluters bear more burden | Such solution is needed where each and every member state bears an equal burden | DK/Refused | |
---|---|---|---|
EU27+UK | 75 | 19 | 6 |
Founding countries and 20th century joiners | 74 | 20 | 6 |
Former socialist countries | 79 | 14 | 7 |
V4 | 77 | 16 | 7 |
Some say that a fair climate agreement is needed that takes the fact into consideration that the largest polluting countries should bear the largest burden; others believe this is not necessary, and everybody, even smaller member states should take the bu
Such solution is needed where the largest polluters bear more burden | Such solution is needed where each and every member state bears an equal burden | DK/Refused | |
---|---|---|---|
Portugal | 89 | 9 | 2 |
Romania | 85 | 10 | 5 |
Bulgaria | 84 | 12 | 4 |
Croatia | 83 | 12 | 5 |
Slovenia | 82 | 13 | 5 |
Luxemburg | 80 | 12 | 8 |
Hungary | 82 | 15 | 3 |
Estonia | 80 | 13 | 7 |
Lithuania | 80 | 14 | 6 |
Latvia | 79 | 14 | 7 |
Austria | 79 | 14 | 7 |
Spain | 79 | 18 | 3 |
Netherlands | 79 | 18 | 3 |
Slovakia | 76 | 15 | 9 |
Poland | 77 | 16 | 7 |
Greece | 78 | 18 | 4 |
Czech Republic | 74 | 17 | 9 |
Finland | 75 | 19 | 6 |
Switzerland | 75 | 18 | 7 |
Belgium | 73 | 19 | 8 |
Italy | 72 | 18 | 10 |
Sweden | 71 | 18 | 11 |
France | 72 | 19 | 9 |
Norway | 69 | 17 | 14 |
Ireland | 73 | 22 | 5 |
Germany | 71 | 22 | 7 |
Cyprus | 71 | 23 | 6 |
UK | 71 | 23 | 6 |
Denmark | 67 | 22 | 11 |
Malta | 68 | 26 | 6 |
EU27+UK+NO+CH | 75 | 19 | 6 |
In your view, is it morally acceptable or not that Brussels withdraws resources from developing countries in order to finance the climate protection measures of wealthy countries?
Rather acceptable | Rather unacceptable | DK/Refused | |
---|---|---|---|
EU27+UK | 22 | 60 | 18 |
Founding countries and 20th century joiners | 22 | 59 | 19 |
Former socialist countries | 19 | 63 | 18 |
V4 | 18 | 62 | 20 |
In your view, is it morally acceptable or not that Brussels withdraws resources from developing countries in order to finance the climate protection measures of wealthy countries?
Rather acceptable | Rather unacceptable | DK/Refused | |
---|---|---|---|
Finland | 30 | 41 | 29 |
Malta | 38 | 50 | 12 |
Sweden | 26 | 46 | 28 |
Ireland | 31 | 54 | 15 |
Denmark | 28 | 52 | 20 |
UK | 24 | 49 | 27 |
Netherlands | 28 | 54 | 18 |
France | 27 | 53 | 20 |
Belgium | 27 | 53 | 20 |
Cyprus | 25 | 59 | 16 |
Greece | 25 | 62 | 13 |
Spain | 23 | 61 | 16 |
Poland | 20 | 59 | 21 |
Norway | 20 | 61 | 19 |
Romania | 20 | 63 | 17 |
Czech Republic | 17 | 61 | 22 |
Latvia | 19 | 66 | 15 |
Lithuania | 18 | 65 | 17 |
Slovenia | 20 | 67 | 13 |
Italy | 19 | 65 | 16 |
Bulgaria | 22 | 71 | 7 |
Slovakia | 15 | 65 | 20 |
Germany | 17 | 67 | 16 |
Croatia | 18 | 71 | 11 |
Luxemburg | 18 | 71 | 11 |
Switzerland | 18 | 71 | 11 |
Portugal | 16 | 72 | 12 |
Estonia | 12 | 70 | 18 |
Austria | 12 | 74 | 14 |
Hungary | 12 | 74 | 14 |
EU27+UK+NO+CH | 22 | 60 | 18 |