Corona Virus Pandemic
How concerning do you think the problem of the spread of coronavirus pandemic is?
Highly concerning | Somewhat concerning | Not very concerning | Not concerning at all | Haven’t heard about it | DK/Refused | |
---|---|---|---|---|---|---|
EU27+UK | 42 | 42 | 10 | 5 | 0 | 1 |
Founding countries and 20th century joiners | 44 | 42 | 9 | 4 | 0 | 1 |
Former socialist countries | 32 | 44 | 15 | 9 | 0 | 0 |
V4 | 31 | 44 | 15 | 9 | 0 | 1 |
How concerning do you think the problem of the spread of coronavirus pandemic is?
Highly concerning | Somewhat concerning | Not very concerning | Not concerning at all | Haven’t heard about it | DK/Refused | |
---|---|---|---|---|---|---|
Spain | 72 | 23 | 3 | 2 | 0 | 0 |
Malta | 63 | 30 | 3 | 3 | 0 | 1 |
UK | 48 | 41 | 7 | 3 | 0 | 1 |
Ireland | 57 | 32 | 7 | 3 | 0 | 1 |
Portugal | 41 | 50 | 8 | 1 | 0 | 0 |
Sweden | 45 | 44 | 9 | 1 | 0 | 1 |
Finland | 36 | 51 | 9 | 3 | 0 | 1 |
France | 49 | 37 | 9 | 4 | 0 | 1 |
Italy | 31 | 54 | 10 | 3 | 1 | 1 |
Cyprus | 49 | 34 | 10 | 6 | 1 | 0 |
Greece | 47 | 36 | 10 | 5 | 0 | 2 |
Estonia | 39 | 46 | 11 | 4 | 0 | 0 |
Netherlands | 33 | 51 | 11 | 4 | 1 | 0 |
Romania | 39 | 43 | 12 | 6 | 0 | 0 |
Poland | 36 | 43 | 12 | 8 | 0 | 1 |
Norway | 42 | 41 | 11 | 4 | 1 | 1 |
Belgium | 38 | 43 | 11 | 5 | 1 | 2 |
Germany | 36 | 46 | 12 | 5 | 0 | 1 |
Lithuania | 37 | 41 | 14 | 7 | 1 | 0 |
Switzerland | 31 | 46 | 15 | 7 | 0 | 1 |
Luxemburg | 40 | 38 | 14 | 6 | 0 | 2 |
Denmark | 25 | 54 | 16 | 5 | 0 | 0 |
Hungary | 29 | 46 | 16 | 8 | 0 | 1 |
Bulgaria | 23 | 48 | 16 | 12 | 0 | 1 |
Croatia | 28 | 46 | 17 | 8 | 0 | 1 |
Austria | 28 | 46 | 17 | 7 | 0 | 2 |
Slovakia | 23 | 47 | 17 | 10 | 1 | 2 |
Slovenia | 22 | 45 | 19 | 13 | 0 | 1 |
Czech Republic | 20 | 42 | 24 | 12 | 0 | 2 |
Latvia | 22 | 38 | 26 | 13 | 1 | 0 |
EU27+UK+NO+CH | 41 | 43 | 10 | 5 | 0 | 1 |
Rate the job that the EU is doing in each of the following: Handling of the coronavirus pandemic
Excellent | Good | Poor | DK/Refused | |
---|---|---|---|---|
EU27+UK | 7 | 41 | 44 | 8 |
Founding countries and 20th century joiners | 7 | 41 | 45 | 7 |
Former socialist countries | 6 | 43 | 41 | 10 |
V4 | 5 | 42 | 42 | 11 |
Rate the job that the EU is doing in each of the following: Handling of the coronavirus pandemic
Excellent | Good | Poor | DK/Refused | |
---|---|---|---|---|
Ireland | 19 | 52 | 26 | 3 |
Denmark | 11 | 50 | 28 | 11 |
Norway | 8 | 47 | 29 | 16 |
Portugal | 9 | 57 | 31 | 3 |
Romania | 13 | 46 | 35 | 6 |
Germany | 7 | 53 | 32 | 8 |
Netherlands | 9 | 46 | 34 | 11 |
Malta | 9 | 54 | 34 | 3 |
Cyprus | 10 | 51 | 37 | 2 |
Estonia | 6 | 51 | 33 | 10 |
Slovakia | 5 | 48 | 35 | 12 |
Latvia | 4 | 51 | 34 | 11 |
Finland | 6 | 48 | 36 | 10 |
Sweden | 6 | 39 | 39 | 16 |
Hungary | 6 | 45 | 40 | 9 |
UK | 7 | 41 | 41 | 11 |
Luxemburg | 9 | 44 | 44 | 3 |
Poland | 5 | 42 | 40 | 13 |
Lithuania | 5 | 48 | 41 | 6 |
Switzerland | 6 | 44 | 42 | 8 |
Bulgaria | 7 | 43 | 43 | 7 |
Greece | 7 | 46 | 43 | 4 |
Slovenia | 5 | 46 | 45 | 4 |
Austria | 5 | 36 | 51 | 8 |
Croatia | 5 | 38 | 51 | 6 |
Belgium | 6 | 35 | 52 | 7 |
France | 6 | 31 | 55 | 8 |
Italy | 6 | 36 | 55 | 3 |
Czech Republic | 4 | 34 | 54 | 8 |
Spain | 4 | 32 | 61 | 3 |
EU27+UK+NO+CH | 7 | 41 | 44 | 8 |
How satisfied are you with the help provided so far by the European Union to your country and other EU member states to overcome the economic problems caused by the coronavirus pandemic?
Completely satisfied | Somewhat satisfied | Somewhat unsatisfied | Not satisfied at all | Haven’t heard about it | DK/Refused | |
---|---|---|---|---|---|---|
EU27+UK | 7 | 35 | 25 | 19 | 6 | 8 |
Founding countries and 20th century joiners | 6 | 34 | 26 | 21 | 6 | 7 |
Former socialist countries | 9 | 39 | 24 | 14 | 6 | 8 |
V4 | 8 | 38 | 27 | 11 | 6 | 10 |
How satisfied are you with the help provided so far by the European Union to your country and other EU member states to overcome the economic problems caused by the coronavirus pandemic?
Completely satisfied | Somewhat satisfied | Somewhat unsatisfied | Not satisfied at all | Haven’t heard about it | DK/Refused | |
---|---|---|---|---|---|---|
Malta | 14 | 52 | 18 | 9 | 3 | 4 |
Portugal | 7 | 58 | 23 | 9 | 1 | 2 |
Lithuania | 19 | 39 | 15 | 12 | 8 | 7 |
Estonia | 12 | 43 | 15 | 9 | 14 | 7 |
Latvia | 7 | 47 | 15 | 10 | 13 | 8 |
Ireland | 11 | 47 | 19 | 12 | 6 | 5 |
Slovenia | 16 | 39 | 18 | 17 | 4 | 6 |
Romania | 11 | 45 | 19 | 18 | 2 | 5 |
Poland | 9 | 41 | 29 | 7 | 6 | 8 |
Slovakia | 10 | 38 | 15 | 20 | 7 | 10 |
Denmark | 9 | 34 | 19 | 12 | 11 | 15 |
Hungary | 11 | 39 | 26 | 12 | 0 | 12 |
Norway | 9 | 27 | 15 | 11 | 19 | 19 |
Cyprus | 11 | 34 | 19 | 21 | 10 | 5 |
Luxemburg | 5 | 43 | 31 | 11 | 6 | 4 |
Netherlands | 6 | 38 | 22 | 18 | 7 | 9 |
Germany | 7 | 39 | 25 | 18 | 2 | 9 |
Croatia | 10 | 36 | 24 | 20 | 5 | 5 |
Spain | 9 | 38 | 27 | 22 | 1 | 3 |
Greece | 5 | 40 | 25 | 23 | 4 | 3 |
Switzerland | 4 | 30 | 24 | 17 | 12 | 13 |
Sweden | 3 | 26 | 21 | 20 | 10 | 20 |
UK | 5 | 25 | 21 | 20 | 18 | 11 |
Bulgaria | 9 | 30 | 25 | 27 | 4 | 5 |
Belgium | 6 | 29 | 25 | 24 | 9 | 7 |
Finland | 3 | 30 | 30 | 18 | 6 | 13 |
Italy | 6 | 34 | 32 | 23 | 1 | 4 |
France | 6 | 30 | 28 | 24 | 4 | 8 |
Czech Republic | 5 | 25 | 24 | 22 | 14 | 10 |
Austria | 3 | 28 | 30 | 22 | 7 | 10 |
EU27+UK+NO+CH | 7 | 35 | 25 | 19 | 6 | 8 |
How satisfied are you with the way the government has so far managed the situation caused by the coronavirus pandemic?
Completely satisfied | Somewhat satisfied | Somewhat unsatisfied | Not satisfied at all | Haven’t heard about it | DK/Refused | |
---|---|---|---|---|---|---|
EU27+UK | 11 | 40 | 23 | 25 | 0 | 1 |
Founding countries and 20th century joiners | 11 | 41 | 22 | 25 | 0 | 1 |
Former socialist countries | 10 | 33 | 29 | 26 | 0 | 2 |
V4 | 11 | 31 | 33 | 23 | 0 | 2 |
How satisfied are you with the way the government has so far managed the situation caused by the coronavirus pandemic?
Completely satisfied | Somewhat satisfied | Somewhat unsatisfied | Not satisfied at all | Haven’t heard about it | DK/Refused | |
---|---|---|---|---|---|---|
Luxemburg | 43 | 39 | 12 | 5 | 0 | 1 |
Denmark | 35 | 44 | 14 | 6 | 0 | 1 |
Finland | 15 | 60 | 15 | 7 | 0 | 3 |
Norway | 29 | 47 | 16 | 7 | 0 | 1 |
Portugal | 10 | 63 | 18 | 8 | 0 | 1 |
Latvia | 20 | 53 | 15 | 11 | 1 | 0 |
Estonia | 28 | 45 | 18 | 9 | 0 | 0 |
Germany | 16 | 53 | 17 | 12 | 0 | 2 |
Austria | 15 | 53 | 18 | 13 | 0 | 1 |
Switzerland | 12 | 56 | 20 | 12 | 0 | 0 |
Cyprus | 23 | 43 | 15 | 19 | 0 | 0 |
Ireland | 14 | 52 | 21 | 12 | 0 | 1 |
Netherlands | 14 | 50 | 22 | 12 | 1 | 1 |
Sweden | 15 | 48 | 15 | 19 | 0 | 3 |
Greece | 16 | 47 | 18 | 18 | 0 | 1 |
Slovakia | 17 | 45 | 17 | 19 | 0 | 2 |
Hungary | 23 | 37 | 21 | 16 | 0 | 3 |
Malta | 14 | 47 | 18 | 21 | 0 | 0 |
Lithuania | 19 | 40 | 20 | 19 | 1 | 1 |
Italy | 8 | 50 | 24 | 15 | 0 | 3 |
Czech Republic | 12 | 42 | 26 | 19 | 0 | 1 |
Bulgaria | 12 | 35 | 23 | 29 | 0 | 1 |
Slovenia | 16 | 28 | 23 | 30 | 1 | 2 |
Romania | 6 | 37 | 20 | 36 | 0 | 1 |
Belgium | 6 | 35 | 27 | 30 | 1 | 1 |
UK | 7 | 34 | 23 | 36 | 0 | 0 |
Croatia | 7 | 27 | 31 | 34 | 0 | 1 |
France | 6 | 27 | 27 | 37 | 0 | 3 |
Spain | 7 | 26 | 21 | 45 | 0 | 1 |
Poland | 6 | 24 | 41 | 27 | 0 | 2 |
EU27+UK+NO+CH | 11 | 40 | 23 | 25 | 0 | 1 |