Family
What do you think the ideal number of children is in a family?
one | two | three | four or more | it is ideal without a child | DK/Refused | |
---|---|---|---|---|---|---|
EU27+UK | 7 | 61 | 16 | 3 | 5 | 8 |
Founding countries and 20th century joiners | 8 | 61 | 14 | 3 | 5 | 9 |
Former socialist countries | 5 | 60 | 24 | 3 | 3 | 5 |
V4 | 4 | 60 | 24 | 3 | 3 | 6 |
What do you think the ideal number of children is in a family?
one | two | three | four or more | it is ideal without a child | DK/Refused | |
---|---|---|---|---|---|---|
Bulgaria | 3 | 60 | 28 | 4 | 1 | 4 |
Hungary | 3 | 46 | 40 | 5 | 1 | 5 |
Latvia | 3 | 37 | 47 | 8 | 2 | 3 |
Czech Republic | 4 | 70 | 18 | 2 | 2 | 4 |
Slovakia | 4 | 63 | 25 | 3 | 1 | 4 |
Croatia | 4 | 54 | 29 | 6 | 2 | 5 |
Estonia | 3 | 37 | 46 | 5 | 3 | 6 |
Greece | 4 | 54 | 27 | 8 | 3 | 4 |
Cyprus | 4 | 54 | 28 | 7 | 4 | 3 |
Portugal | 5 | 64 | 20 | 2 | 2 | 7 |
Malta | 5 | 58 | 22 | 5 | 2 | 8 |
Slovenia | 4 | 60 | 23 | 4 | 4 | 5 |
Romania | 6 | 66 | 17 | 3 | 2 | 6 |
Lithuania | 5 | 45 | 35 | 3 | 2 | 10 |
Spain | 6 | 65 | 17 | 3 | 2 | 7 |
Poland | 4 | 60 | 21 | 3 | 4 | 8 |
Italy | 8 | 63 | 16 | 3 | 3 | 7 |
Luxemburg | 9 | 60 | 15 | 6 | 3 | 7 |
Denmark | 4 | 53 | 19 | 4 | 3 | 17 |
Norway | 6 | 45 | 27 | 6 | 4 | 12 |
France | 8 | 60 | 16 | 3 | 4 | 9 |
Ireland | 8 | 45 | 26 | 7 | 3 | 11 |
UK | 6 | 62 | 13 | 4 | 6 | 9 |
Sweden | 6 | 55 | 15 | 3 | 5 | 16 |
Austria | 9 | 63 | 10 | 2 | 6 | 10 |
Belgium | 10 | 59 | 12 | 5 | 6 | 8 |
Netherlands | 8 | 59 | 11 | 4 | 7 | 11 |
Switzerland | 9 | 62 | 12 | 2 | 7 | 8 |
Finland | 6 | 45 | 20 | 4 | 8 | 17 |
Germany | 10 | 61 | 10 | 2 | 8 | 9 |
EU27+UK+NO+CH | 7 | 61 | 16 | 3 | 5 | 8 |
How important is the family in your life?
Not important at all | Not important | Important | Highly important | DK/Refused | |
---|---|---|---|---|---|
EU27+UK | 2 | 5 | 26 | 65 | 2 |
Founding countries and 20th century joiners | 3 | 5 | 27 | 63 | 2 |
Former socialist countries | 1 | 2 | 23 | 74 | 0 |
V4 | 1 | 2 | 23 | 73 | 1 |
How important is the family in your life?
Not important at all | Not important | Important | Highly important | DK/Refused | |
---|---|---|---|---|---|
Hungary | 1 | 1 | 8 | 90 | 0 |
Portugal | 1 | 1 | 17 | 81 | 0 |
Malta | 0 | 1 | 15 | 82 | 2 |
Cyprus | 1 | 0 | 24 | 74 | 1 |
Romania | 1 | 2 | 18 | 79 | 0 |
Bulgaria | 1 | 2 | 21 | 75 | 1 |
Croatia | 0 | 2 | 23 | 73 | 2 |
Slovakia | 1 | 2 | 22 | 75 | 0 |
Czech Republic | 1 | 3 | 24 | 72 | 0 |
Spain | 1 | 3 | 25 | 71 | 0 |
Poland | 1 | 2 | 27 | 69 | 1 |
Slovenia | 1 | 2 | 24 | 71 | 2 |
Latvia | 2 | 3 | 33 | 62 | 0 |
Lithuania | 2 | 2 | 31 | 63 | 2 |
Estonia | 1 | 3 | 40 | 54 | 2 |
Greece | 2 | 3 | 24 | 70 | 1 |
Italy | 3 | 3 | 24 | 69 | 1 |
Luxemburg | 3 | 3 | 21 | 71 | 2 |
Ireland | 2 | 5 | 25 | 67 | 1 |
Austria | 3 | 5 | 23 | 67 | 2 |
Sweden | 2 | 6 | 26 | 64 | 2 |
UK | 3 | 6 | 26 | 64 | 1 |
Norway | 3 | 6 | 30 | 59 | 2 |
Denmark | 3 | 6 | 27 | 62 | 2 |
Germany | 3 | 6 | 28 | 61 | 2 |
Switzerland | 3 | 7 | 34 | 54 | 2 |
Belgium | 3 | 7 | 32 | 56 | 2 |
France | 3 | 7 | 34 | 52 | 4 |
Finland | 3 | 8 | 35 | 50 | 4 |
Netherlands | 5 | 8 | 31 | 51 | 5 |
EU27+UK+NO+CH | 2 | 5 | 27 | 65 | 1 |
What do you think, how important is it that the state supports families, starting of a family?
Not important at all | Not important | Important | Highly important | DK/Refused | |
---|---|---|---|---|---|
EU27+UK | 5 | 10 | 40 | 41 | 4 |
Founding countries and 20th century joiners | 6 | 11 | 41 | 38 | 4 |
Former socialist countries | 2 | 5 | 35 | 56 | 2 |
V4 | 2 | 6 | 38 | 52 | 2 |
What do you think, how important is it that the state supports families, starting of a family?
Not important at all | Not important | Important | Highly important | DK/Refused | |
---|---|---|---|---|---|
Bulgaria | 1 | 1 | 29 | 68 | 1 |
Hungary | 1 | 2 | 22 | 75 | 0 |
Slovakia | 1 | 3 | 25 | 71 | 0 |
Greece | 1 | 3 | 20 | 76 | 0 |
Malta | 1 | 3 | 35 | 61 | 0 |
Cyprus | 2 | 2 | 33 | 62 | 1 |
Romania | 3 | 3 | 29 | 64 | 1 |
Czech Republic | 1 | 4 | 34 | 58 | 3 |
Italy | 2 | 3 | 33 | 59 | 3 |
Estonia | 2 | 5 | 42 | 50 | 1 |
Lithuania | 2 | 4 | 39 | 52 | 3 |
Croatia | 1 | 5 | 29 | 62 | 3 |
Spain | 3 | 5 | 38 | 52 | 2 |
Slovenia | 2 | 6 | 37 | 53 | 2 |
Latvia | 3 | 6 | 34 | 55 | 2 |
Poland | 3 | 8 | 45 | 41 | 3 |
Finland | 3 | 7 | 51 | 32 | 7 |
Luxemburg | 4 | 8 | 43 | 42 | 3 |
Germany | 4 | 8 | 41 | 42 | 5 |
Austria | 3 | 10 | 41 | 43 | 3 |
Ireland | 3 | 11 | 46 | 37 | 3 |
Norway | 6 | 10 | 46 | 31 | 7 |
Portugal | 4 | 15 | 55 | 22 | 4 |
Belgium | 7 | 14 | 45 | 27 | 7 |
Switzerland | 8 | 15 | 44 | 29 | 4 |
Sweden | 6 | 14 | 46 | 23 | 11 |
France | 8 | 14 | 43 | 26 | 9 |
UK | 11 | 18 | 44 | 21 | 6 |
Denmark | 9 | 19 | 46 | 16 | 10 |
Netherlands | 11 | 22 | 40 | 18 | 9 |
EU27+UK+NO+CH | 5 | 10 | 40 | 41 | 4 |
Do you rather agree or disagree with the following statement? Your country should rely on its internal resources and support families instead of immigration.
Rather agree | Rather disagree | DK/Refused | |
---|---|---|---|
EU27+UK | 69 | 19 | 12 |
Founding countries and 20th century joiners | 65 | 21 | 14 |
Former socialist countries | 81 | 11 | 8 |
V4 | 78 | 13 | 9 |
Do you rather agree or disagree with the following statement? Your country should rely on its internal resources and support families instead of immigration.
Rather agree | Rather disagree | DK/Refused | |
---|---|---|---|
Hungary | 91 | 3 | 6 |
Latvia | 90 | 7 | 3 |
Bulgaria | 90 | 7 | 3 |
Slovakia | 89 | 6 | 5 |
Romania | 88 | 6 | 6 |
Czech Republic | 87 | 8 | 5 |
Lithuania | 84 | 9 | 7 |
Croatia | 85 | 10 | 5 |
Slovenia | 84 | 10 | 6 |
Estonia | 81 | 11 | 8 |
Greece | 81 | 14 | 5 |
Austria | 73 | 14 | 13 |
Cyprus | 76 | 20 | 4 |
Poland | 70 | 17 | 13 |
Italy | 69 | 18 | 13 |
Switzerland | 70 | 19 | 11 |
Malta | 71 | 22 | 7 |
Finland | 66 | 19 | 15 |
Denmark | 65 | 18 | 17 |
France | 65 | 19 | 16 |
Germany | 65 | 21 | 14 |
UK | 65 | 22 | 13 |
Belgium | 65 | 22 | 13 |
Netherlands | 63 | 22 | 15 |
Spain | 63 | 25 | 12 |
Norway | 59 | 26 | 15 |
Portugal | 60 | 28 | 12 |
Ireland | 58 | 28 | 14 |
Sweden | 54 | 30 | 16 |
Luxemburg | 47 | 44 | 9 |
EU27+UK+NO+CH | 69 | 19 | 12 |
Do you rather agree or disagree with the following statement? The issue of depopulation should be solved not with immigration but with the increase of the number of children born
Rather agree | Rather disagree | DK/Refused | |
---|---|---|---|
EU27+UK | 57 | 24 | 19 |
Founding countries and 20th century joiners | 53 | 27 | 20 |
Former socialist countries | 74 | 15 | 11 |
V4 | 72 | 15 | 13 |
Do you rather agree or disagree with the following statement? The issue of depopulation should be solved not with immigration but with the increase of the number of children born
Rather agree | Rather disagree | DK/Refused | |
---|---|---|---|
Hungary | 89 | 5 | 6 |
Bulgaria | 88 | 8 | 4 |
Latvia | 84 | 12 | 4 |
Czech Republic | 82 | 11 | 7 |
Lithuania | 81 | 12 | 7 |
Slovakia | 77 | 10 | 13 |
Estonia | 79 | 13 | 8 |
Slovenia | 76 | 13 | 11 |
Greece | 76 | 15 | 9 |
Croatia | 74 | 17 | 9 |
Romania | 71 | 17 | 12 |
Italy | 67 | 18 | 15 |
Portugal | 67 | 21 | 12 |
Poland | 64 | 19 | 17 |
Austria | 61 | 22 | 17 |
Finland | 58 | 21 | 21 |
Spain | 60 | 24 | 16 |
Denmark | 55 | 20 | 25 |
Norway | 55 | 24 | 21 |
France | 53 | 25 | 22 |
Germany | 53 | 27 | 20 |
Cyprus | 57 | 32 | 11 |
Malta | 55 | 32 | 13 |
Luxemburg | 51 | 35 | 14 |
Switzerland | 48 | 33 | 19 |
Belgium | 46 | 32 | 22 |
Netherlands | 45 | 31 | 24 |
Sweden | 42 | 36 | 22 |
Ireland | 39 | 40 | 21 |
UK | 36 | 38 | 26 |
EU27+UK+NO+CH | 57 | 25 | 18 |
In your view, should families with many children be supported specially?
Yes | No | DK/Refused | |
---|---|---|---|
EU27+UK | 52 | 36 | 12 |
Founding countries and 20th century joiners | 50 | 38 | 12 |
Former socialist countries | 60 | 29 | 11 |
V4 | 55 | 32 | 13 |
In your view, should families with many children be supported specially?
Yes | No | DK/Refused | |
---|---|---|---|
Greece | 85 | 12 | 3 |
Latvia | 83 | 12 | 5 |
Estonia | 78 | 13 | 9 |
Hungary | 74 | 21 | 5 |
Spain | 72 | 20 | 8 |
Bulgaria | 70 | 21 | 9 |
Lithuania | 69 | 22 | 9 |
Italy | 68 | 22 | 10 |
Portugal | 69 | 22 | 9 |
Romania | 68 | 24 | 8 |
Slovenia | 65 | 24 | 11 |
Cyprus | 68 | 27 | 5 |
Malta | 64 | 30 | 6 |
Croatia | 62 | 29 | 9 |
Luxemburg | 61 | 28 | 11 |
Germany | 57 | 29 | 14 |
Poland | 53 | 32 | 15 |
Austria | 53 | 33 | 14 |
Finland | 51 | 31 | 18 |
Slovakia | 50 | 35 | 15 |
Czech Republic | 45 | 41 | 14 |
France | 42 | 43 | 15 |
Switzerland | 44 | 45 | 11 |
Norway | 41 | 44 | 15 |
Sweden | 36 | 45 | 19 |
Belgium | 39 | 49 | 12 |
Ireland | 39 | 49 | 12 |
Denmark | 27 | 58 | 15 |
Netherlands | 27 | 64 | 9 |
UK | 22 | 66 | 12 |
EU27+UK+NO+CH | 52 | 36 | 12 |
In your view, should the young be helped to start a family and have a child earlier?
Yes | No | DK/Refused | |
---|---|---|---|
EU27+UK | 50 | 37 | 13 |
Founding countries and 20th century joiners | 45 | 42 | 13 |
Former socialist countries | 70 | 20 | 10 |
V4 | 69 | 21 | 10 |
In your view, should the young be helped to start a family and have a child earlier?
Yes | No | DK/Refused | |
---|---|---|---|
Hungary | 88 | 10 | 2 |
Slovenia | 84 | 10 | 6 |
Slovakia | 81 | 11 | 8 |
Bulgaria | 81 | 13 | 6 |
Greece | 81 | 15 | 4 |
Italy | 78 | 14 | 8 |
Croatia | 76 | 16 | 8 |
Czech Republic | 72 | 17 | 11 |
Romania | 72 | 19 | 9 |
Estonia | 66 | 20 | 14 |
Spain | 66 | 23 | 11 |
Portugal | 64 | 28 | 8 |
Poland | 62 | 26 | 12 |
Lithuania | 61 | 27 | 12 |
Cyprus | 60 | 36 | 4 |
Finland | 54 | 31 | 15 |
Germany | 47 | 36 | 17 |
Malta | 52 | 42 | 6 |
Austria | 46 | 38 | 16 |
Latvia | 46 | 42 | 12 |
Norway | 41 | 39 | 20 |
Luxemburg | 44 | 46 | 10 |
Ireland | 34 | 51 | 15 |
Switzerland | 36 | 53 | 11 |
France | 31 | 55 | 14 |
Belgium | 28 | 59 | 13 |
Denmark | 24 | 56 | 20 |
Sweden | 23 | 60 | 17 |
Netherlands | 24 | 65 | 11 |
UK | 20 | 67 | 13 |
EU27+UK+NO+CH | 50 | 38 | 12 |
In your view, is it important that families live in homes owned by them?
Not important at all | Not important | Important | Highly important | DK/Refused | |
---|---|---|---|---|---|
EU27+UK | 6 | 22 | 41 | 25 | 6 |
Founding countries and 20th century joiners | 7 | 25 | 41 | 21 | 6 |
Former socialist countries | 2 | 11 | 41 | 43 | 3 |
V4 | 2 | 9 | 40 | 46 | 3 |
In your view, is it important that families live in homes owned by them?
Not important at all | Not important | Important | Highly important | DK/Refused | |
---|---|---|---|---|---|
Slovakia | 1 | 6 | 41 | 51 | 1 |
Poland | 2 | 6 | 43 | 47 | 2 |
Hungary | 2 | 6 | 27 | 64 | 1 |
Croatia | 1 | 8 | 36 | 54 | 1 |
Malta | 2 | 7 | 48 | 42 | 1 |
Bulgaria | 1 | 11 | 53 | 34 | 1 |
Estonia | 3 | 9 | 53 | 33 | 2 |
Slovenia | 2 | 10 | 41 | 46 | 1 |
Cyprus | 4 | 9 | 46 | 41 | 0 |
Greece | 2 | 11 | 42 | 43 | 2 |
Latvia | 3 | 12 | 44 | 39 | 2 |
Lithuania | 4 | 11 | 52 | 30 | 3 |
Luxemburg | 6 | 13 | 50 | 27 | 4 |
Italy | 4 | 17 | 43 | 33 | 3 |
Romania | 4 | 19 | 42 | 33 | 2 |
Ireland | 5 | 22 | 42 | 28 | 3 |
Belgium | 5 | 19 | 45 | 21 | 10 |
France | 6 | 20 | 44 | 22 | 8 |
Czech Republic | 4 | 25 | 41 | 26 | 4 |
Spain | 5 | 24 | 45 | 21 | 5 |
Norway | 6 | 25 | 45 | 18 | 6 |
Portugal | 5 | 29 | 43 | 22 | 1 |
UK | 7 | 26 | 45 | 18 | 4 |
Germany | 11 | 32 | 34 | 14 | 9 |
Austria | 9 | 35 | 34 | 14 | 8 |
Netherlands | 10 | 34 | 35 | 12 | 9 |
Finland | 7 | 39 | 34 | 10 | 10 |
Sweden | 13 | 38 | 29 | 11 | 9 |
Switzerland | 13 | 42 | 29 | 10 | 6 |
Denmark | 21 | 44 | 20 | 6 | 9 |
EU27+UK+NO+CH | 6 | 22 | 41 | 25 | 6 |
In addition to financial support, do you think it is also important to strengthen a family-friendly mentality?
Not important at all | Not important | Important | Highly important | DK/Refused | |
---|---|---|---|---|---|
EU27+UK | 3 | 8 | 47 | 35 | 7 |
Founding countries and 20th century joiners | 3 | 9 | 47 | 34 | 7 |
Former socialist countries | 2 | 6 | 46 | 39 | 7 |
V4 | 3 | 8 | 48 | 33 | 8 |
In addition to financial support, do you think it is also important to strengthen a family-friendly mentality?
Not important at all | Not important | Important | Highly important | DK/Refused | |
---|---|---|---|---|---|
Bulgaria | 1 | 2 | 43 | 52 | 2 |
Hungary | 1 | 2 | 31 | 65 | 1 |
Malta | 1 | 3 | 51 | 44 | 1 |
Portugal | 1 | 3 | 52 | 42 | 2 |
Estonia | 2 | 3 | 48 | 45 | 2 |
Slovenia | 1 | 4 | 43 | 50 | 2 |
Romania | 1 | 3 | 39 | 53 | 4 |
Cyprus | 2 | 3 | 50 | 43 | 2 |
Greece | 2 | 4 | 37 | 55 | 2 |
Lithuania | 2 | 3 | 51 | 39 | 5 |
Latvia | 2 | 5 | 54 | 34 | 5 |
Czech Republic | 0 | 6 | 57 | 30 | 7 |
Ireland | 3 | 6 | 49 | 38 | 4 |
Germany | 2 | 6 | 44 | 42 | 6 |
Croatia | 2 | 8 | 41 | 46 | 3 |
Austria | 2 | 7 | 43 | 42 | 6 |
Slovakia | 2 | 5 | 52 | 29 | 12 |
Italy | 3 | 8 | 45 | 40 | 4 |
Luxemburg | 2 | 10 | 53 | 31 | 4 |
Finland | 2 | 7 | 57 | 24 | 10 |
UK | 2 | 8 | 50 | 32 | 8 |
Spain | 4 | 9 | 50 | 32 | 5 |
Norway | 5 | 9 | 56 | 21 | 9 |
Sweden | 3 | 10 | 51 | 23 | 13 |
Poland | 4 | 10 | 49 | 26 | 11 |
Switzerland | 3 | 14 | 47 | 29 | 7 |
Belgium | 4 | 12 | 52 | 22 | 10 |
France | 4 | 13 | 48 | 24 | 11 |
Denmark | 4 | 13 | 50 | 20 | 13 |
Netherlands | 6 | 16 | 50 | 18 | 10 |
EU27+UK+NO+CH | 3 | 8 | 47 | 35 | 7 |