General perspectives
Generally speaking, in what direction do you think that things are going in your country?
Right direction, strongly | Right direction, somewhat | Wrong direction, somewhat | Wrong direction, strongly | Neither/both | DK/Refused | |
---|---|---|---|---|---|---|
2016 | 6 | 26 | 33 | 28 | 6 | 1 |
2017 | 6 | 25 | 31 | 29 | 7 | 2 |
2018 | 6 | 24 | 29 | 30 | 9 | 2 |
2019 | 6 | 24 | 31 | 30 | 6 | 3 |
2020 | 6 | 28 | 28 | 29 | 7 | 2 |
Generally speaking, in what direction do you think that things are going in your country?
Right direction, strongly | Right direction, somewhat | Wrong direction, somewhat | Wrong direction, strongly | Neither/both | DK/Refused | |
---|---|---|---|---|---|---|
EU27+UK | 6 | 28 | 28 | 29 | 7 | 2 |
Founding countries and 20th century joiners | 5 | 29 | 28 | 28 | 7 | 3 |
Former socialist countries | 6 | 26 | 27 | 32 | 7 | 2 |
V4 | 7 | 23 | 28 | 32 | 9 | 1 |
Generally speaking, in what direction do you think that things are going in your country?
Right direction, strongly | Right direction, somewhat | Wrong direction, somewhat | Wrong direction, strongly | Neither/both | DK/Refused | |
---|---|---|---|---|---|---|
Luxemburg | 18 | 54 | 15 | 6 | 5 | 2 |
Denmark | 9 | 44 | 22 | 11 | 12 | 2 |
Estonia | 5 | 49 | 28 | 6 | 11 | 1 |
Portugal | 5 | 51 | 21 | 16 | 4 | 3 |
Malta | 21 | 34 | 22 | 17 | 4 | 2 |
Lithuania | 6 | 38 | 19 | 21 | 12 | 4 |
Norway | 10 | 36 | 29 | 14 | 7 | 4 |
Slovenia | 23 | 21 | 17 | 25 | 9 | 5 |
Switzerland | 5 | 38 | 30 | 13 | 10 | 4 |
Ireland | 9 | 35 | 30 | 14 | 9 | 3 |
Latvia | 2 | 39 | 27 | 17 | 13 | 2 |
Hungary | 10 | 30 | 23 | 23 | 13 | 1 |
Finland | 5 | 31 | 26 | 21 | 14 | 3 |
Netherlands | 7 | 30 | 29 | 21 | 8 | 5 |
Bulgaria | 9 | 32 | 22 | 32 | 5 | 0 |
Germany | 5 | 33 | 30 | 23 | 7 | 2 |
Italy | 8 | 31 | 26 | 27 | 6 | 2 |
Austria | 5 | 32 | 32 | 20 | 8 | 3 |
Slovakia | 3 | 32 | 33 | 19 | 11 | 2 |
Cyprus | 10 | 27 | 29 | 27 | 5 | 2 |
Czech Republic | 3 | 31 | 37 | 17 | 11 | 1 |
UK | 4 | 29 | 28 | 31 | 6 | 2 |
Romania | 4 | 31 | 28 | 34 | 2 | 1 |
Greece | 3 | 29 | 36 | 25 | 7 | 0 |
Sweden | 5 | 24 | 32 | 26 | 11 | 2 |
France | 4 | 22 | 31 | 28 | 13 | 2 |
Poland | 7 | 18 | 26 | 41 | 7 | 1 |
Spain | 6 | 22 | 23 | 46 | 1 | 2 |
Croatia | 1 | 22 | 28 | 43 | 5 | 1 |
Belgium | 5 | 14 | 33 | 33 | 11 | 4 |
EU27+UK+NO+CH | 6 | 28 | 28 | 28 | 7 | 3 |
In your view, will the economic situation in your country… over the next one or two years?
Improve a lot | Improve | Remain unchanged | Deteriorate | Deteriorate a lot | DK/Refused | |
---|---|---|---|---|---|---|
EU27+UK | 4 | 23 | 18 | 35 | 17 | 3 |
Founding countries and 20th century joiners | 4 | 24 | 17 | 35 | 18 | 2 |
Former socialist countries | 4 | 22 | 21 | 36 | 15 | 2 |
V4 | 4 | 20 | 19 | 38 | 17 | 2 |
In your view, will the economic situation in your country… over the next one or two years?
Improve a lot | Improve | Remain unchanged | Deteriorate | Deteriorate a lot | DK/Refused | |
---|---|---|---|---|---|---|
Malta | 10 | 33 | 22 | 29 | 3 | 3 |
Luxemburg | 5 | 28 | 31 | 29 | 5 | 2 |
Lithuania | 2 | 31 | 30 | 29 | 4 | 4 |
Hungary | 3 | 31 | 25 | 28 | 10 | 3 |
Norway | 7 | 26 | 25 | 33 | 5 | 4 |
Romania | 4 | 28 | 25 | 30 | 10 | 3 |
Estonia | 4 | 26 | 30 | 34 | 5 | 1 |
Slovakia | 2 | 28 | 26 | 31 | 9 | 4 |
Ireland | 10 | 27 | 11 | 33 | 15 | 4 |
Latvia | 2 | 27 | 29 | 33 | 7 | 2 |
Denmark | 6 | 24 | 22 | 34 | 9 | 5 |
Germany | 5 | 28 | 17 | 36 | 12 | 2 |
Netherlands | 6 | 27 | 15 | 40 | 10 | 2 |
Italy | 3 | 24 | 24 | 32 | 14 | 3 |
Switzerland | 3 | 25 | 22 | 41 | 7 | 2 |
Austria | 3 | 27 | 16 | 40 | 12 | 2 |
Sweden | 4 | 23 | 21 | 37 | 12 | 3 |
Bulgaria | 4 | 21 | 24 | 34 | 15 | 2 |
UK | 6 | 25 | 13 | 30 | 25 | 1 |
Spain | 3 | 26 | 14 | 33 | 22 | 2 |
Greece | 4 | 22 | 19 | 38 | 15 | 2 |
Cyprus | 7 | 17 | 21 | 42 | 13 | 0 |
Belgium | 4 | 19 | 18 | 39 | 16 | 4 |
Slovenia | 2 | 19 | 23 | 38 | 15 | 3 |
Czech Republic | 2 | 17 | 27 | 42 | 10 | 2 |
Portugal | 2 | 21 | 15 | 43 | 18 | 1 |
Poland | 5 | 17 | 14 | 40 | 22 | 2 |
France | 4 | 16 | 14 | 40 | 23 | 3 |
Finland | 2 | 14 | 20 | 45 | 16 | 3 |
Croatia | 1 | 14 | 21 | 45 | 19 | 0 |
EU27+UK+NO+CH | 4 | 23 | 18 | 35 | 17 | 3 |
Do you think your children or the next generations will live…?
Better | Same | Worse | DK/Refused | |
---|---|---|---|---|
2017 | 15 | 26 | 51 | 8 |
2018 | 18 | 23 | 50 | 9 |
2019 | 18 | 24 | 49 | 9 |
2020 | 23 | 25 | 42 | 10 |
Do you think your children or the next generations will live…?
Better | Same | Worse | DK/Refused | |
---|---|---|---|---|
EU27+UK | 23 | 25 | 42 | 10 |
Founding countries and 20th century joiners | 18 | 26 | 45 | 11 |
Former socialist countries | 40 | 21 | 29 | 10 |
V4 | 37 | 21 | 31 | 11 |
Do you think your children or the next generations will live…?
Better | Same | Worse | DK/Refused | |
---|---|---|---|---|
Lithuania | 67 | 13 | 11 | 9 |
Latvia | 60 | 18 | 14 | 8 |
Estonia | 56 | 22 | 14 | 8 |
Malta | 43 | 32 | 21 | 4 |
Bulgaria | 47 | 17 | 27 | 9 |
Romania | 45 | 22 | 26 | 7 |
Hungary | 42 | 25 | 26 | 7 |
Ireland | 41 | 25 | 27 | 7 |
Poland | 40 | 18 | 29 | 13 |
Denmark | 32 | 30 | 26 | 12 |
Croatia | 34 | 21 | 37 | 8 |
Norway | 25 | 30 | 33 | 12 |
Luxemburg | 21 | 48 | 29 | 2 |
UK | 25 | 25 | 35 | 15 |
Sweden | 25 | 30 | 35 | 10 |
Portugal | 28 | 26 | 39 | 7 |
Slovakia | 30 | 22 | 40 | 8 |
Finland | 21 | 34 | 36 | 9 |
Netherlands | 19 | 34 | 36 | 11 |
Cyprus | 28 | 24 | 45 | 3 |
Czech Republic | 23 | 27 | 41 | 9 |
Greece | 25 | 22 | 46 | 7 |
Slovenia | 23 | 18 | 50 | 9 |
Germany | 15 | 30 | 44 | 11 |
Spain | 20 | 22 | 50 | 8 |
Italy | 15 | 24 | 49 | 12 |
Switzerland | 12 | 34 | 47 | 7 |
Austria | 13 | 30 | 50 | 7 |
Belgium | 13 | 25 | 53 | 9 |
France | 11 | 20 | 57 | 12 |
EU27+UK+NO+CH | 22 | 25 | 42 | 11 |