Media, Globalization
How much do you trust the following institutions? National media
Very much | Somewhat | Not at all | DK/Refused | |
---|---|---|---|---|
2019 | 11 | 50 | 34 | 5 |
2020 | 11 | 52 | 34 | 3 |
How much do you trust the following institutions? National media
Very much | Somewhat | Not at all | DK/Refused | |
---|---|---|---|---|
EU27+UK | 11 | 52 | 34 | 3 |
Founding countries and 20th century joiners | 12 | 52 | 32 | 4 |
Former socialist countries | 9 | 50 | 39 | 2 |
V4 | 9 | 50 | 38 | 3 |
How much do you trust the following institutions? National media
Very much | Somewhat | Not at all | DK/Refused | |
---|---|---|---|---|
Estonia | 36 | 49 | 13 | 2 |
Finland | 29 | 57 | 11 | 3 |
Norway | 26 | 55 | 14 | 5 |
Denmark | 23 | 59 | 12 | 6 |
Latvia | 22 | 59 | 16 | 3 |
Netherlands | 22 | 55 | 19 | 4 |
Sweden | 20 | 55 | 19 | 6 |
Portugal | 19 | 62 | 19 | 0 |
Germany | 16 | 61 | 19 | 4 |
Ireland | 20 | 55 | 23 | 2 |
Luxemburg | 16 | 61 | 22 | 1 |
Switzerland | 17 | 58 | 23 | 2 |
Austria | 14 | 62 | 22 | 2 |
Lithuania | 17 | 56 | 25 | 2 |
Malta | 15 | 56 | 26 | 3 |
Czech Republic | 13 | 58 | 26 | 3 |
Belgium | 13 | 52 | 30 | 5 |
Slovakia | 11 | 58 | 28 | 3 |
Cyprus | 17 | 46 | 35 | 2 |
Slovenia | 13 | 50 | 36 | 1 |
UK | 9 | 54 | 35 | 2 |
France | 10 | 45 | 39 | 6 |
Poland | 8 | 50 | 40 | 2 |
Spain | 10 | 45 | 44 | 1 |
Italy | 6 | 47 | 41 | 6 |
Bulgaria | 7 | 48 | 44 | 1 |
Romania | 6 | 47 | 45 | 2 |
Hungary | 7 | 40 | 50 | 3 |
Croatia | 3 | 48 | 47 | 2 |
Greece | 6 | 39 | 54 | 1 |
EU27+UK+NO+CH | 12 | 52 | 33 | 3 |
How much do you trust the following institutions? Social media
Very much | Somewhat | Not at all | DK/Refused | |
---|---|---|---|---|
2019 | 8 | 34 | 54 | 4 |
2020 | 7 | 32 | 57 | 4 |
How much do you trust the following institutions? Social media
Very much | Somewhat | Not at all | DK/Refused | |
---|---|---|---|---|
EU27+UK | 7 | 32 | 57 | 4 |
Founding countries and 20th century joiners | 6 | 28 | 61 | 5 |
Former socialist countries | 7 | 49 | 40 | 4 |
V4 | 8 | 51 | 36 | 5 |
How much do you trust the following institutions? Social media
Very much | Somewhat | Not at all | DK/Refused | |
---|---|---|---|---|
Poland | 10 | 57 | 28 | 5 |
Cyprus | 17 | 39 | 43 | 1 |
Latvia | 7 | 55 | 35 | 3 |
Bulgaria | 5 | 53 | 39 | 3 |
Lithuania | 7 | 49 | 41 | 3 |
Czech Republic | 5 | 46 | 45 | 4 |
Estonia | 5 | 46 | 45 | 4 |
Norway | 9 | 34 | 51 | 6 |
Denmark | 9 | 35 | 51 | 5 |
Romania | 5 | 43 | 49 | 3 |
Ireland | 13 | 28 | 57 | 2 |
Hungary | 4 | 34 | 48 | 14 |
Malta | 7 | 37 | 53 | 3 |
Slovakia | 3 | 44 | 50 | 3 |
Portugal | 5 | 41 | 53 | 1 |
Greece | 6 | 40 | 54 | 0 |
Netherlands | 8 | 29 | 59 | 4 |
Belgium | 9 | 26 | 60 | 5 |
Finland | 5 | 35 | 56 | 4 |
Sweden | 6 | 29 | 60 | 5 |
Croatia | 2 | 39 | 56 | 3 |
France | 7 | 25 | 62 | 6 |
Slovenia | 4 | 35 | 59 | 2 |
Spain | 7 | 29 | 62 | 2 |
Italy | 5 | 30 | 60 | 5 |
Germany | 7 | 26 | 62 | 5 |
UK | 7 | 28 | 64 | 1 |
Switzerland | 6 | 26 | 65 | 3 |
Luxemburg | 3 | 25 | 68 | 4 |
Austria | 2 | 23 | 71 | 4 |
EU27+UK+NO+CH | 7 | 32 | 57 | 4 |
What do you think, is it acceptable or not that social media sites delete user content from their site based on their own political views?
Acceptable | Not acceptable | DK/Refused | |
---|---|---|---|
2019 | 20 | 64 | 16 |
2020 | 25 | 59 | 16 |
What do you think, is it acceptable or not that social media sites delete user content from their site based on their own political views?
Acceptable | Not acceptable | DK/Refused | |
---|---|---|---|
EU27+UK | 25 | 59 | 16 |
Founding countries and 20th century joiners | 26 | 57 | 17 |
Former socialist countries | 20 | 64 | 16 |
V4 | 21 | 62 | 17 |
What do you think, is it acceptable or not that social media sites delete user content from their site based on their own political views?
Acceptable | Not acceptable | DK/Refused | |
---|---|---|---|
Germany | 37 | 44 | 19 |
France | 32 | 51 | 17 |
Ireland | 32 | 56 | 12 |
Austria | 29 | 53 | 18 |
Switzerland | 30 | 55 | 15 |
Netherlands | 27 | 57 | 16 |
Denmark | 25 | 57 | 18 |
Poland | 24 | 56 | 20 |
Slovakia | 25 | 58 | 17 |
Belgium | 26 | 59 | 15 |
UK | 23 | 58 | 19 |
Sweden | 19 | 56 | 25 |
Croatia | 25 | 63 | 12 |
Finland | 21 | 61 | 18 |
Malta | 25 | 67 | 8 |
Norway | 21 | 63 | 16 |
Portugal | 23 | 67 | 10 |
Romania | 21 | 65 | 14 |
Latvia | 20 | 66 | 14 |
Slovenia | 21 | 66 | 13 |
Italy | 19 | 66 | 15 |
Cyprus | 21 | 69 | 10 |
Luxemburg | 20 | 70 | 10 |
Hungary | 15 | 69 | 16 |
Spain | 17 | 72 | 11 |
Estonia | 16 | 72 | 12 |
Lithuania | 14 | 74 | 12 |
Czech Republic | 12 | 75 | 13 |
Greece | 15 | 79 | 6 |
Bulgaria | 11 | 81 | 8 |
EU27+UK+NO+CH | 25 | 59 | 16 |
Do you agree or disagree that businessmen with considerable businesses and political influence should have a say in the domestic affairs of EU member states through NGOs and lobby organizations?
Rather agree | Rather disagree | DK/Refused | |
---|---|---|---|
2018 | 23 | 57 | 20 |
2019 | 26 | 56 | 18 |
2020 | 26 | 56 | 18 |
Do you agree or disagree that businessmen with considerable businesses and political influence should have a say in the domestic affairs of EU member states through NGOs and lobby organizations?
Rather agree | Rather disagree | DK/Refused | |
---|---|---|---|
EU27+UK | 26 | 56 | 18 |
Founding countries and 20th century joiners | 26 | 56 | 18 |
Former socialist countries | 25 | 55 | 20 |
V4 | 22 | 55 | 23 |
Do you agree or disagree that businessmen with considerable businesses and political influence should have a say in the domestic affairs of EU member states through NGOs and lobby organizations?
Rather agree | Rather disagree | DK/Refused | |
---|---|---|---|
Lithuania | 41 | 27 | 32 |
Spain | 45 | 40 | 15 |
Romania | 37 | 49 | 14 |
Latvia | 31 | 45 | 24 |
Slovenia | 33 | 47 | 20 |
Malta | 38 | 53 | 9 |
Portugal | 35 | 50 | 15 |
Denmark | 26 | 47 | 27 |
Poland | 26 | 48 | 26 |
Ireland | 32 | 55 | 13 |
Luxemburg | 32 | 58 | 10 |
Finland | 20 | 49 | 31 |
UK | 25 | 55 | 20 |
Cyprus | 29 | 59 | 12 |
Sweden | 18 | 49 | 33 |
France | 25 | 58 | 17 |
Italy | 23 | 56 | 21 |
Norway | 21 | 54 | 25 |
Czech Republic | 21 | 55 | 24 |
Belgium | 23 | 58 | 19 |
Croatia | 15 | 51 | 34 |
Germany | 24 | 61 | 15 |
Slovakia | 20 | 57 | 23 |
Switzerland | 23 | 61 | 16 |
Netherlands | 20 | 66 | 14 |
Austria | 15 | 71 | 14 |
Greece | 14 | 79 | 7 |
Estonia | 9 | 79 | 12 |
Bulgaria | 11 | 81 | 8 |
Hungary | 9 | 80 | 11 |
EU27+UK+NO+CH | 26 | 56 | 18 |
Please tell me whether you have a favorable or unfavorable opinion of each of the following: George Soros (among those who formed an opinion, %)
None | Favorable | Unfavorable |
---|---|---|
2017 | 23 | 77 |
2018 | 20 | 80 |
2019 | 23 | 77 |
2020 | 24 | 76 |
Please tell me whether you have a favorable or unfavorable opinion of each of the following: George Soros (among those who formed an opinion, %)
None | Favorable | Unfavorable |
---|---|---|
EU27+UK | 24 | 76 |
Founding countries and 20th century joiners | 24 | 76 |
Former socialist countries | 27 | 73 |
V4 | 26 | 74 |
Please tell me whether you have a favorable or unfavorable opinion of each of the following: George Soros (among those who formed an opinion, %)
None | Favorable | Unfavorable |
---|---|---|
Estonia | 51 | 49 |
Lithuania | 49 | 51 |
Ireland | 42 | 58 |
Norway | 40 | 60 |
Luxemburg | 40 | 60 |
Netherlands | 38 | 62 |
Austria | 38 | 62 |
Latvia | 38 | 62 |
Cyprus | 37 | 63 |
Malta | 36 | 64 |
Portugal | 33 | 67 |
Switzerland | 33 | 67 |
Sweden | 31 | 69 |
Croatia | 31 | 69 |
Denmark | 29 | 71 |
Germany | 29 | 71 |
Finland | 29 | 71 |
Poland | 28 | 72 |
Slovenia | 27 | 73 |
Belgium | 26 | 74 |
UK | 26 | 74 |
France | 25 | 75 |
Romania | 25 | 75 |
Hungary | 24 | 76 |
Czech Republic | 21 | 79 |
Italy | 21 | 79 |
Bulgaria | 21 | 79 |
Spain | 19 | 81 |
Slovakia | 18 | 82 |
Greece | 8 | 92 |
EU27+UK+NO+CH | 25 | 75 |