Migration
How serious of a problem do you believe it is that illegal immigrants are coming into your country?
Very serious | Only somewhat serious | Not very serious | No problem at all | DK/Refused | |
---|---|---|---|---|---|
2016 | 49 | 35 | 11 | 4 | 1 |
2017 | 50 | 31 | 13 | 4 | 2 |
2018 | 48 | 30 | 15 | 5 | 2 |
2019 | 45 | 31 | 16 | 5 | 3 |
2020 | 44 | 31 | 16 | 6 | 3 |
How serious of a problem do you believe it is that illegal immigrants are coming into your country?
Very serious | Only somewhat serious | Not very serious | No problem at all | DK/Refused | |
---|---|---|---|---|---|
EU27+UK | 44 | 31 | 16 | 6 | 3 |
Founding countries and 20th century joiners | 45 | 31 | 16 | 5 | 3 |
Former socialist countries | 40 | 30 | 18 | 8 | 4 |
V4 | 31 | 34 | 22 | 11 | 2 |
2020 | 44 | 31 | 16 | 6 | 3 |
How serious of a problem do you believe it is that illegal immigrants are coming into your country?
Very serious | Only somewhat serious | Not very serious | No problem at all | DK/Refused | |
---|---|---|---|---|---|
Greece | 63 | 25 | 9 | 2 | 1 |
Portugal | 61 | 24 | 10 | 3 | 2 |
Bulgaria | 63 | 18 | 14 | 2 | 3 |
Slovenia | 60 | 22 | 11 | 5 | 2 |
Romania | 60 | 23 | 11 | 4 | 2 |
Finland | 59 | 24 | 13 | 3 | 1 |
France | 53 | 22 | 13 | 7 | 5 |
Czech Republic | 49 | 33 | 13 | 4 | 1 |
Cyprus | 47 | 34 | 12 | 6 | 1 |
Sweden | 50 | 29 | 15 | 2 | 4 |
Lithuania | 48 | 30 | 14 | 5 | 3 |
Denmark | 49 | 30 | 16 | 3 | 2 |
Slovakia | 48 | 30 | 16 | 4 | 2 |
Italy | 45 | 36 | 14 | 3 | 2 |
Norway | 48 | 26 | 18 | 5 | 3 |
Latvia | 46 | 29 | 17 | 5 | 3 |
Belgium | 44 | 29 | 16 | 7 | 4 |
Croatia | 44 | 35 | 15 | 4 | 2 |
Malta | 46 | 32 | 18 | 3 | 1 |
Austria | 45 | 30 | 18 | 4 | 3 |
Germany | 44 | 33 | 16 | 4 | 3 |
Spain | 42 | 35 | 16 | 6 | 1 |
UK | 45 | 26 | 20 | 7 | 2 |
Switzerland | 40 | 36 | 17 | 5 | 2 |
Hungary | 36 | 31 | 17 | 14 | 2 |
Estonia | 33 | 37 | 23 | 6 | 1 |
Ireland | 34 | 32 | 24 | 8 | 2 |
Netherlands | 16 | 58 | 18 | 3 | 5 |
Poland | 22 | 36 | 26 | 13 | 3 |
Luxemburg | 20 | 42 | 27 | 9 | 2 |
EU27+UK+NO+CH | 44 | 31 | 16 | 6 | 3 |
Which of the following statements best describes the current situation?
Most of the immigrants come to EU for economic reason and social welfare. | Most of the immigrants come to EU because they are not safe in the country of their origin. | DK/Refused | |
---|---|---|---|
2016 | 47 | 51 | 2 |
2017 | 53 | 42 | 5 |
2018 | 54 | 39 | 7 |
2019 | 55 | 38 | 7 |
2020 | 57 | 37 | 6 |
Which of the following statements best describes the current situation?
Most of the immigrants come to EU for economic reason and social welfare. | Most of the immigrants come to EU because they are not safe in the country of their origin. | DK/Refused | |
---|---|---|---|
EU27+UK | 57 | 37 | 6 |
Founding countries and 20th century joiners | 56 | 38 | 6 |
Former socialist countries | 65 | 30 | 5 |
V4 | 68 | 26 | 6 |
Which of the following statements best describes the current situation?
Most of the immigrants come to EU for economic reason and social welfare. | Most of the immigrants come to EU because they are not safe in the country of their origin. | DK/Refused | |
---|---|---|---|
Latvia | 79 | 18 | 3 |
Lithuania | 77 | 18 | 5 |
Czech Republic | 74 | 19 | 7 |
Slovakia | 70 | 24 | 6 |
Estonia | 70 | 25 | 5 |
Bulgaria | 70 | 26 | 4 |
Slovenia | 68 | 25 | 7 |
Poland | 68 | 27 | 5 |
Hungary | 63 | 30 | 7 |
Austria | 63 | 30 | 7 |
Croatia | 61 | 33 | 6 |
Denmark | 60 | 33 | 7 |
Germany | 60 | 34 | 6 |
Netherlands | 59 | 34 | 7 |
Greece | 61 | 36 | 3 |
Finland | 58 | 35 | 7 |
Switzerland | 59 | 36 | 5 |
Spain | 60 | 37 | 3 |
Italy | 56 | 38 | 6 |
Belgium | 55 | 37 | 8 |
Norway | 55 | 37 | 8 |
UK | 52 | 41 | 7 |
France | 51 | 41 | 8 |
Ireland | 50 | 44 | 6 |
Romania | 47 | 48 | 5 |
Sweden | 44 | 48 | 8 |
Cyprus | 45 | 53 | 2 |
Portugal | 44 | 53 | 3 |
Malta | 37 | 58 | 5 |
Luxemburg | 30 | 68 | 2 |
EU27+UK+NO+CH | 57 | 37 | 6 |
Do you approve or disapprove of each of the following actions? The EU quota scheme, based on which refugees would be divided among EU member states
Agree | Disagree | DK/Refused | |
---|---|---|---|
2016 | 53 | 37 | 10 |
2017 | 48 | 41 | 11 |
2018 | 47 | 39 | 14 |
2019 | 45 | 41 | 14 |
2020 | 53 | 29 | 18 |
Do you approve or disapprove of each of the following actions? The EU quota scheme, based on which refugees would be divided among EU member states
Agree | Disagree | DK/Refused | |
---|---|---|---|
EU27+UK | 53 | 29 | 18 |
Founding countries and 20th century joiners | 59 | 23 | 18 |
Former socialist countries | 30 | 54 | 16 |
V4 | 28 | 56 | 16 |
Do you approve or disapprove of each of the following actions? The EU quota scheme, based on which refugees would be divided among EU member states
Agree | Disagree | DK/Refused | |
---|---|---|---|
Malta | 78 | 12 | 10 |
Germany | 76 | 13 | 11 |
Italy | 69 | 17 | 14 |
Greece | 68 | 20 | 12 |
Austria | 66 | 23 | 11 |
Spain | 60 | 23 | 17 |
Ireland | 58 | 23 | 19 |
Switzerland | 59 | 26 | 15 |
Netherlands | 57 | 26 | 17 |
Portugal | 54 | 24 | 22 |
Luxemburg | 59 | 29 | 12 |
UK | 51 | 26 | 23 |
Belgium | 51 | 30 | 19 |
Cyprus | 53 | 33 | 14 |
Norway | 45 | 28 | 27 |
Sweden | 43 | 29 | 28 |
France | 45 | 33 | 22 |
Denmark | 37 | 33 | 30 |
Finland | 40 | 36 | 24 |
Croatia | 42 | 43 | 15 |
Slovenia | 39 | 45 | 16 |
Romania | 36 | 45 | 19 |
Poland | 36 | 45 | 19 |
Lithuania | 32 | 50 | 18 |
Latvia | 25 | 60 | 15 |
Estonia | 23 | 60 | 17 |
Bulgaria | 24 | 62 | 14 |
Slovakia | 15 | 71 | 14 |
Hungary | 17 | 73 | 10 |
Czech Republic | 16 | 73 | 11 |
EU27+UK+NO+CH | 53 | 29 | 18 |
What do you think, should Europe preserve its Christian culture, traditions or should rather support a secular culture that goes beyond Christian traditions?
Europe should preserve its Christian culture, traditions | Europe should overpass its Christian traditions and move towards a more secular culture | DK/Refused | |
---|---|---|---|
2019 | 58 | 31 | 11 |
2020 | 55 | 35 | 10 |
What do you think, should Europe preserve its Christian culture, traditions or should rather support a secular culture that goes beyond Christian traditions?
Europe should preserve its Christian culture, traditions | Europe should overpass its Christian traditions and move towards a more secular culture | DK/Refused | |
---|---|---|---|
EU27+UK | 55 | 35 | 10 |
Founding countries and 20th century joiners | 53 | 37 | 10 |
Former socialist countries | 63 | 28 | 9 |
V4 | 59 | 32 | 9 |
What do you think, should Europe preserve its Christian culture, traditions or should rather support a secular culture that goes beyond Christian traditions?
Europe should preserve its Christian culture, traditions | Europe should overpass its Christian traditions and move towards a more secular culture | DK/Refused | |
---|---|---|---|
Bulgaria | 83 | 12 | 5 |
Czech Republic | 76 | 14 | 10 |
Hungary | 72 | 20 | 8 |
Romania | 72 | 19 | 9 |
Slovakia | 69 | 19 | 12 |
Denmark | 69 | 23 | 8 |
Lithuania | 65 | 25 | 10 |
Malta | 66 | 29 | 5 |
Norway | 62 | 27 | 11 |
Greece | 64 | 29 | 7 |
Belgium | 57 | 31 | 12 |
Austria | 58 | 33 | 9 |
Estonia | 54 | 30 | 16 |
Sweden | 54 | 30 | 16 |
Germany | 56 | 33 | 11 |
Latvia | 55 | 32 | 13 |
Slovenia | 54 | 31 | 15 |
Italy | 57 | 35 | 8 |
Switzerland | 56 | 36 | 8 |
UK | 52 | 35 | 13 |
Netherlands | 53 | 36 | 11 |
Croatia | 52 | 41 | 7 |
Ireland | 50 | 41 | 9 |
France | 48 | 40 | 12 |
Poland | 49 | 42 | 9 |
Portugal | 47 | 41 | 12 |
Finland | 45 | 40 | 15 |
Luxemburg | 48 | 46 | 6 |
Spain | 44 | 47 | 9 |
Cyprus | 44 | 50 | 6 |
EU27+UK+NO+CH | 55 | 35 | 10 |