Opinions on the European Union
Please tell me whether you have a favorable or unfavorable opinion of each of the following. Europen Union
EU | Kedvező | Kedvezőtlen | Nincs véleménye | Nem ismeri | DK/Refused |
---|---|---|---|---|---|
2019 | 45 | 32 | 17 | 2 | 4 |
2020 | 49 | 31 | 16 | 1 | 3 |
Please tell me whether you have a favorable or unfavorable opinion of each of the following. Europen Union
Kedvező | Kedvezőtlen | Nincs véleménye | Nem ismeri | DK/Refused | |
---|---|---|---|---|---|
EU27+UK | 49 | 31 | 16 | 1 | 3 |
Founding countries and 20th century joiners | 46 | 33 | 17 | 1 | 3 |
Former socialist countries | 60 | 23 | 14 | 0 | 3 |
V4 | 58 | 25 | 14 | 0 | 3 |
Please tell me whether you have a favorable or unfavorable opinion of each of the following. Europen Union
Favorable | Unfavorable | No Opinion | Never Heard Of | DK/Refused | |
---|---|---|---|---|---|
Malta | 80 | 11 | 9 | 0 | 0 |
Lithuania | 77 | 9 | 11 | 1 | 2 |
Luxemburg | 76 | 15 | 8 | 0 | 1 |
Estonia | 71 | 14 | 13 | 1 | 1 |
Portugal | 71 | 15 | 12 | 1 | 1 |
Latvia | 68 | 16 | 12 | 1 | 3 |
Poland | 67 | 18 | 14 | 0 | 1 |
Romania | 66 | 19 | 13 | 0 | 2 |
Ireland | 64 | 19 | 13 | 2 | 2 |
Bulgaria | 62 | 25 | 10 | 1 | 2 |
Cyprus | 62 | 27 | 9 | 0 | 2 |
Slovakia | 56 | 25 | 16 | 1 | 2 |
Spain | 56 | 26 | 14 | 1 | 3 |
Croatia | 55 | 26 | 16 | 0 | 3 |
Finland | 55 | 28 | 14 | 1 | 2 |
Slovenia | 53 | 28 | 17 | 0 | 2 |
Germany | 50 | 28 | 17 | 1 | 4 |
Hungary | 50 | 29 | 15 | 0 | 6 |
Denmark | 48 | 27 | 19 | 2 | 4 |
Sweden | 47 | 27 | 20 | 2 | 4 |
Netherlands | 45 | 29 | 21 | 2 | 3 |
Austria | 48 | 35 | 14 | 0 | 3 |
Belgium | 44 | 31 | 20 | 2 | 3 |
France | 42 | 33 | 20 | 1 | 4 |
UK | 40 | 41 | 15 | 2 | 2 |
Italy | 36 | 43 | 16 | 1 | 4 |
Greece | 41 | 48 | 9 | 1 | 1 |
Czech Republic | 35 | 46 | 15 | 1 | 3 |
EU27+UK | 49 | 31 | 16 | 1 | 3 |
How much do you trust the following institutions? EU
Very much | Somewhat | Not at all | DK/REF | |
---|---|---|---|---|
2017 | 11 | 44 | 41 | 4 |
2018 | 13 | 53 | 30 | 4 |
2019 | 16 | 50 | 29 | 5 |
2020 | 16 | 53 | 27 | 4 |
How much do you trust the following institutions? EU
Very much | Somewhat | Not at all | DK/REF | |
---|---|---|---|---|
EU27+UK | 16 | 53 | 27 | 4 |
Founding countries and 20th century joiners | 14 | 52 | 29 | 5 |
Former socialist countries | 22 | 56 | 19 | 3 |
V4 | 21 | 55 | 20 | 4 |
How much do you trust the following institutions? EU
Very much | Somewhat | Not at all | DK/REF | |
---|---|---|---|---|
Portugal | 39 | 55 | 5 | 1 |
Lithuania | 29 | 58 | 8 | 5 |
Romania | 31 | 53 | 14 | 2 |
Malta | 27 | 59 | 11 | 3 |
Latvia | 25 | 59 | 12 | 4 |
Luxemburg | 27 | 57 | 14 | 2 |
Ireland | 24 | 61 | 13 | 2 |
Poland | 25 | 55 | 16 | 4 |
Estonia | 22 | 59 | 14 | 5 |
Hungary | 18 | 62 | 17 | 3 |
Finland | 18 | 61 | 18 | 3 |
Denmark | 19 | 56 | 21 | 4 |
Sweden | 17 | 58 | 20 | 5 |
Slovakia | 19 | 54 | 24 | 3 |
Slovenia | 15 | 63 | 20 | 2 |
Netherlands | 19 | 53 | 25 | 3 |
Spain | 18 | 56 | 24 | 2 |
Cyprus | 18 | 56 | 24 | 2 |
Germany | 15 | 60 | 22 | 3 |
Bulgaria | 14 | 60 | 23 | 3 |
Croatia | 9 | 65 | 23 | 3 |
Belgium | 15 | 50 | 30 | 5 |
Austria | 12 | 57 | 29 | 2 |
Greece | 11 | 56 | 31 | 2 |
France | 11 | 47 | 35 | 7 |
Czech Republic | 13 | 47 | 37 | 3 |
UK | 13 | 46 | 38 | 3 |
Italy | 8 | 47 | 38 | 7 |
EU27+UK | 16 | 53 | 27 | 4 |
Looking forward to next year, do you think the economy throughout the European Union will be stronger or weaker than it is now?
Stronger | Weaker | The same | DK/Refused | |
---|---|---|---|---|
2016 | 24 | 47 | 23 | 6 |
2017 | 22 | 41 | 31 | 6 |
2018 | 26 | 31 | 37 | 6 |
2019 | 22 | 39 | 33 | 6 |
2020 | 19 | 54 | 22 | 5 |
Looking forward to next year, do you think the economy throughout the European Union will be stronger or weaker than it is now?
Stronger | Weaker | The same | DK/Refused | |
---|---|---|---|---|
EU27+UK | 19 | 54 | 22 | 5 |
Founding countries and 20th century joiners | 18 | 55 | 21 | 6 |
Former socialist countries | 20 | 49 | 25 | 6 |
V4 | 19 | 49 | 25 | 7 |
Looking forward to next year, do you think the economy throughout the European Union will be stronger or weaker than it is now?
Stronger | Weaker | The same | DK/Refused | |
---|---|---|---|---|
Malta | 52 | 25 | 19 | 4 |
Luxemburg | 38 | 30 | 29 | 3 |
Cyprus | 34 | 41 | 21 | 4 |
Hungary | 38 | 45 | 11 | 6 |
Romania | 24 | 45 | 28 | 3 |
Lithuania | 22 | 43 | 31 | 4 |
Italy | 21 | 44 | 29 | 6 |
Poland | 18 | 44 | 31 | 7 |
Denmark | 23 | 49 | 23 | 5 |
Ireland | 27 | 54 | 16 | 3 |
Latvia | 13 | 42 | 40 | 5 |
Estonia | 17 | 50 | 30 | 3 |
Germany | 21 | 55 | 20 | 4 |
Slovenia | 18 | 54 | 24 | 4 |
UK | 18 | 55 | 19 | 8 |
Bulgaria | 19 | 58 | 21 | 2 |
France | 13 | 53 | 26 | 8 |
Spain | 18 | 60 | 18 | 4 |
Slovakia | 15 | 58 | 23 | 4 |
Austria | 20 | 63 | 14 | 3 |
Netherlands | 19 | 62 | 15 | 4 |
Portugal | 18 | 62 | 19 | 1 |
Sweden | 16 | 61 | 17 | 6 |
Belgium | 16 | 62 | 18 | 4 |
Croatia | 15 | 63 | 20 | 2 |
Finland | 12 | 63 | 20 | 5 |
Greece | 12 | 69 | 18 | 1 |
Czech Republic | 10 | 68 | 17 | 5 |
EU27+UK | 19 | 54 | 22 | 5 |
How would you vote in a referendum about your country to stay in or to leave the EU?
To stay in the EU | To leave the EU | DK/Refused | |
---|---|---|---|
2017 | 64 | 27 | 9 |
2018 | 65 | 25 | 10 |
2019 | 65 | 26 | 9 |
2020 | 67 | 24 | 9 |
How would you vote in a referendum about your country to stay in or to leave the EU?
To stay in the EU | To leave the EU | DK/Refused | |
---|---|---|---|
EU27+UK | 67 | 24 | 9 |
Founding countries and 20th century joiners | 65 | 26 | 9 |
Former socialist countries | 75 | 17 | 8 |
V4 | 75 | 17 | 8 |
Hogyan szavazna egy, az Ön országának EU-tagságáról szóló népszavazáson? (%) EU27+UK
Maradjon az országom az EU-ban | Lépjen ki az országom az EU-ból | Nem tudja/Nem válaszol | |
---|---|---|---|
Portugal | 89 | 6 | 5 |
Malta | 87 | 9 | 4 |
Luxemburg | 87 | 10 | 3 |
Lithuania | 84 | 10 | 6 |
Ireland | 83 | 12 | 5 |
Poland | 82 | 11 | 7 |
Hungary | 81 | 12 | 7 |
Romania | 79 | 15 | 6 |
Spain | 78 | 15 | 7 |
Latvia | 77 | 15 | 8 |
Estonia | 74 | 14 | 12 |
Slovenia | 73 | 17 | 10 |
Cyprus | 74 | 21 | 5 |
Germany | 72 | 21 | 7 |
Greece | 70 | 23 | 7 |
Belgium | 68 | 21 | 11 |
Croatia | 69 | 22 | 9 |
Slovakia | 67 | 22 | 11 |
Bulgaria | 68 | 24 | 8 |
Netherlands | 65 | 24 | 11 |
Austria | 65 | 25 | 10 |
Finland | 62 | 25 | 13 |
France | 62 | 25 | 13 |
Denmark | 63 | 27 | 10 |
Italy | 59 | 30 | 11 |
Sweden | 59 | 30 | 11 |
Czech Republic | 50 | 38 | 12 |
UK | 52 | 45 | 3 |
EU27+UK | 67 | 24 | 9 |
Rate the job that the EU is doing in each of the following
EU27+UK | Founding countries and 20th century joiners | Former socialist countries | V4 | |
---|---|---|---|---|
Excellent | 7 | 6 | 9 | 8 |
Good | 41 | 38 | 54 | 57 |
Poor | 42 | 46 | 28 | 25 |
DK/Ref | 10 | 10 | 9 | 10 |
Rate the job that the EU is doing in each of the following: Improving economy
Excellent | Good | Poor | DK/Ref | |
---|---|---|---|---|
EU27+UK | 7 | 41 | 42 | 10 |
Founding countries and 20th century joiners | 6 | 38 | 46 | 10 |
Former socialist countries | 9 | 54 | 28 | 9 |
V4 | 8 | 57 | 25 | 10 |
Rate the job that the EU is doing in each of the following: Improving economy
Excellent | Good | Poor | DK/Ref | |
---|---|---|---|---|
Malta | 13 | 70 | 15 | 2 |
Ireland | 15 | 56 | 24 | 5 |
Poland | 8 | 60 | 20 | 12 |
Hungary | 6 | 65 | 21 | 8 |
Romania | 16 | 46 | 32 | 6 |
Luxemburg | 12 | 57 | 29 | 2 |
Estonia | 4 | 58 | 25 | 13 |
Slovakia | 8 | 50 | 31 | 11 |
Netherlands | 8 | 47 | 32 | 13 |
Lithuania | 7 | 54 | 31 | 8 |
Portugal | 6 | 59 | 31 | 4 |
Croatia | 6 | 55 | 33 | 6 |
Latvia | 4 | 54 | 30 | 12 |
Germany | 6 | 49 | 34 | 11 |
Slovenia | 6 | 52 | 36 | 6 |
Bulgaria | 7 | 48 | 37 | 8 |
Denmark | 7 | 41 | 37 | 15 |
Cyprus | 7 | 50 | 39 | 4 |
Austria | 5 | 47 | 37 | 11 |
Sweden | 6 | 37 | 39 | 18 |
UK | 8 | 34 | 42 | 16 |
Czech Republic | 6 | 43 | 40 | 11 |
Belgium | 7 | 38 | 45 | 10 |
Finland | 2 | 39 | 46 | 13 |
France | 6 | 30 | 55 | 9 |
Spain | 4 | 38 | 55 | 3 |
Italy | 5 | 29 | 60 | 6 |
Greece | 3 | 34 | 59 | 4 |
EU27+UK | 7 | 41 | 42 | 10 |
Rate the job that the EU is doing in each of the following: Handling immigration crisis
Excellent | Good | Poor | DK/Ref | |
---|---|---|---|---|
EU27+UK | 5 | 21 | 67 | 7 |
Founding countries and 20th century joiners | 4 | 19 | 70 | 7 |
Former socialist countries | 5 | 28 | 58 | 9 |
V4 | 4 | 28 | 58 | 10 |
Rate the job that the EU is doing in each of the following: Handling immigration crisis
Excellent | Good | Poor | DK/Ref | |
---|---|---|---|---|
Ireland | 13 | 31 | 52 | 4 |
Romania | 9 | 30 | 51 | 10 |
Luxemburg | 7 | 38 | 52 | 3 |
Poland | 5 | 32 | 51 | 12 |
Netherlands | 6 | 27 | 57 | 10 |
Denmark | 6 | 23 | 61 | 10 |
Bulgaria | 5 | 28 | 61 | 6 |
Hungary | 5 | 29 | 62 | 4 |
Malta | 4 | 32 | 61 | 3 |
Germany | 4 | 24 | 64 | 8 |
Cyprus | 4 | 28 | 64 | 4 |
Belgium | 4 | 22 | 65 | 9 |
UK | 6 | 20 | 67 | 7 |
Portugal | 4 | 26 | 65 | 5 |
Lithuania | 4 | 25 | 66 | 5 |
Slovakia | 2 | 22 | 65 | 11 |
Latvia | 1 | 23 | 65 | 11 |
Sweden | 5 | 16 | 69 | 10 |
France | 5 | 16 | 70 | 9 |
Finland | 2 | 21 | 67 | 10 |
Estonia | 2 | 24 | 67 | 7 |
Croatia | 2 | 20 | 73 | 5 |
Austria | 2 | 19 | 73 | 6 |
Czech Republic | 2 | 18 | 74 | 6 |
Spain | 3 | 16 | 77 | 4 |
Slovenia | 3 | 16 | 78 | 3 |
Italy | 3 | 13 | 81 | 3 |
Greece | 2 | 13 | 82 | 3 |
EU27+UK | 5 | 21 | 67 | 7 |
Rate the job that the EU is doing in each of the following: Environmental and climate protection
Excellent | Good | Poor | DK/Ref | |
---|---|---|---|---|
EU27+UK | 7 | 39 | 45 | 9 |
Founding countries and 20th century joiners | 6 | 36 | 49 | 9 |
Former socialist countries | 9 | 52 | 30 | 9 |
V4 | 8 | 55 | 29 | 8 |
Rate the job that the EU is doing in each of the following: Environmental and climate protection
Excellent | Good | Poor | DK/Ref | |
---|---|---|---|---|
Romania | 17 | 45 | 31 | 7 |
Malta | 9 | 62 | 25 | 4 |
Poland | 9 | 59 | 25 | 7 |
Cyprus | 13 | 55 | 29 | 3 |
Ireland | 15 | 46 | 34 | 5 |
Slovakia | 9 | 53 | 27 | 11 |
Estonia | 5 | 59 | 25 | 11 |
Latvia | 5 | 59 | 25 | 11 |
Croatia | 8 | 55 | 31 | 6 |
Bulgaria | 9 | 51 | 33 | 7 |
Czech Republic | 6 | 49 | 35 | 10 |
Denmark | 8 | 44 | 37 | 11 |
Lithuania | 7 | 49 | 36 | 8 |
UK | 8 | 41 | 37 | 14 |
Finland | 5 | 48 | 36 | 11 |
Sweden | 8 | 37 | 39 | 16 |
Netherlands | 8 | 42 | 40 | 10 |
Greece | 6 | 49 | 39 | 6 |
Hungary | 4 | 48 | 40 | 8 |
Slovenia | 6 | 46 | 43 | 5 |
Portugal | 7 | 44 | 46 | 3 |
Luxemburg | 5 | 44 | 47 | 4 |
Belgium | 7 | 34 | 50 | 9 |
Germany | 6 | 37 | 50 | 7 |
Italy | 6 | 35 | 53 | 6 |
Austria | 4 | 39 | 51 | 6 |
Spain | 4 | 33 | 58 | 5 |
France | 6 | 24 | 61 | 9 |
EU27+UK | 7 | 39 | 45 | 9 |
Do you approve or disapprove of each of the following actions: The EU should protect the European borders more efficiently
Agree | Disagree | DK/Refused | |
---|---|---|---|
2016 | 83 | 15 | 2 |
2017 | 79 | 14 | 7 |
2018 | 78 | 12 | 10 |
2019 | 76 | 14 | 10 |
2020 | 78 | 12 | 10 |
Do you approve or disapprove of each of the following actions: The EU should protect the European borders more efficiently
Agree | Disagree | DK/Refused | |
---|---|---|---|
EU27+UK | 78 | 12 | 10 |
Founding countries and 20th century joiners | 76 | 13 | 11 |
Former socialist countries | 84 | 8 | 8 |
V4 | 83 | 8 | 9 |
Do you approve or disapprove of each of the following actions: The EU should protect the European borders more efficiently
Agree | Disagree | DK/Refused | |
---|---|---|---|
Malta | 90 | 8 | 2 |
Hungary | 88 | 6 | 6 |
Slovakia | 87 | 6 | 7 |
Greece | 88 | 8 | 4 |
Romania | 86 | 5 | 9 |
Bulgaria | 88 | 7 | 5 |
Czech Republic | 86 | 6 | 8 |
Croatia | 86 | 8 | 6 |
Slovenia | 84 | 9 | 7 |
Lithuania | 83 | 9 | 8 |
Estonia | 83 | 9 | 8 |
Poland | 80 | 9 | 11 |
Latvia | 81 | 11 | 8 |
Finland | 76 | 9 | 15 |
Italy | 79 | 11 | 10 |
UK | 78 | 11 | 11 |
Portugal | 79 | 12 | 9 |
France | 76 | 12 | 12 |
Ireland | 77 | 14 | 9 |
Spain | 76 | 14 | 10 |
Netherlands | 75 | 13 | 12 |
Austria | 76 | 14 | 10 |
Germany | 73 | 14 | 13 |
Belgium | 75 | 16 | 9 |
Denmark | 72 | 14 | 14 |
Cyprus | 73 | 22 | 5 |
Sweden | 64 | 16 | 20 |
Luxemburg | 69 | 24 | 7 |
EU27+UK | 78 | 12 | 10 |
Do you approve or disapprove of each of the following actions? Bureaucracy, the amount of money spent on bureaucracy and the number of bureaucrats in Brussels should decreased in the EU
Mostly agree | Mostly disagree | DK/Ref | |
---|---|---|---|
EU27+UK | 74 | 13 | 13 |
Founding countries and 20th century joiners | 74 | 13 | 13 |
Former socialist countries | 76 | 11 | 13 |
V4 | 77 | 11 | 12 |
Do you approve or disapprove of each of the following actions? Bureaucracy, the amount of money spent on bureaucracy and the number of bureaucrats in Brussels should decreased in the EU
Mostly agree | Mostly disagree | DK/Ref | |
---|---|---|---|
Portugal | 87 | 7 | 6 |
Croatia | 84 | 9 | 7 |
Slovakia | 82 | 7 | 11 |
Latvia | 82 | 8 | 10 |
Slovenia | 83 | 11 | 6 |
Czech Republic | 81 | 9 | 10 |
Lithuania | 81 | 10 | 9 |
Spain | 79 | 10 | 11 |
Finland | 76 | 9 | 15 |
Greece | 78 | 10 | 12 |
Austria | 78 | 11 | 11 |
Romania | 76 | 10 | 14 |
Estonia | 76 | 9 | 15 |
Poland | 77 | 11 | 12 |
Italy | 75 | 12 | 13 |
Sweden | 72 | 11 | 17 |
Germany | 74 | 14 | 12 |
Denmark | 70 | 11 | 19 |
Hungary | 72 | 15 | 13 |
Belgium | 72 | 15 | 13 |
UK | 72 | 15 | 13 |
Netherlands | 72 | 15 | 13 |
Ireland | 70 | 17 | 13 |
Malta | 67 | 15 | 18 |
France | 68 | 15 | 17 |
Bulgaria | 58 | 18 | 24 |
Cyprus | 61 | 21 | 18 |
Luxemburg | 60 | 24 | 16 |
EU27+UK | 74 | 13 | 13 |
Do you approve or disapprove of each of the following actions? If something goes wrong and Brussels fails to act in time, leaders in Brussels shall also take the responsibility, and leave
Mostly agree | Mostly disagree | DK/Ref | |
---|---|---|---|
EU27+UK | 71 | 14 | 15 |
Founding countries and 20th century joiners | 72 | 14 | 14 |
Former socialist countries | 70 | 15 | 15 |
V4 | 74 | 12 | 14 |
Do you approve or disapprove of each of the following actions? If something goes wrong and Brussels fails to act in time, leaders in Brussels shall also take the responsibility, and leave
Mostly agree | Mostly disagree | DK/Ref | |
---|---|---|---|
Croatia | 87 | 7 | 6 |
Spain | 82 | 9 | 9 |
Hungary | 81 | 9 | 10 |
Slovakia | 79 | 9 | 12 |
Malta | 79 | 10 | 11 |
Finland | 76 | 8 | 16 |
Italy | 79 | 11 | 9 |
Czech Republic | 77 | 11 | 11 |
Slovenia | 79 | 13 | 15 |
Austria | 77 | 12 | 11 |
Germany | 74 | 14 | 12 |
Latvia | 73 | 15 | 12 |
Poland | 70 | 13 | 17 |
Greece | 70 | 13 | 17 |
UK | 69 | 13 | 18 |
Sweden | 69 | 14 | 17 |
Luxemburg | 74 | 18 | 8 |
France | 69 | 14 | 17 |
Portugal | 71 | 19 | 10 |
Ireland | 66 | 18 | 16 |
Lithuania | 67 | 22 | 11 |
Estonia | 62 | 18 | 20 |
Belgium | 61 | 21 | 18 |
Romania | 61 | 23 | 16 |
Bulgaria | 55 | 21 | 24 |
Netherlands | 58 | 24 | 18 |
Cyprus | 60 | 27 | 13 |
Denmark | 30 | 31 | 39 |
EU27+UK | 71 | 14 | 15 |
Do you approve or disapprove of each of the following actions? The operation of the European Union should be simplified and made more transparent
Mostly agree | Mostly disagree | DK/Ref | |
---|---|---|---|
EU27+UK | 82 | 9 | 9 |
Founding countries and 20th century joiners | 82 | 9 | 9 |
Former socialist countries | 82 | 8 | 10 |
V4 | 82 | 8 | 10 |
Do you approve or disapprove of each of the following actions? The operation of the European Union should be simplified and made more transparent
Mostly agree | Mostly disagree | DK/Ref | |
---|---|---|---|
Portugal | 94 | 4 | 2 |
Malta | 89 | 6 | 5 |
Luxemburg | 88 | 6 | 6 |
Austria | 88 | 6 | 6 |
Slovakia | 87 | 5 | 8 |
Greece | 87 | 6 | 7 |
Croatia | 88 | 7 | 5 |
Finland | 85 | 5 | 10 |
Czech Republic | 86 | 6 | 8 |
Spain | 87 | 7 | 6 |
Latvia | 86 | 7 | 7 |
Estonia | 84 | 6 | 10 |
Romania | 85 | 7 | 8 |
Italy | 84 | 8 | 8 |
Slovenia | 85 | 9 | 6 |
Germany | 83 | 9 | 8 |
Lithuania | 82 | 9 | 9 |
Poland | 81 | 8 | 11 |
Hungary | 81 | 9 | 10 |
Belgium | 81 | 9 | 10 |
UK | 81 | 10 | 9 |
France | 79 | 11 | 10 |
Ireland | 80 | 12 | 8 |
Netherlands | 79 | 11 | 10 |
Denmark | 76 | 9 | 15 |
Sweden | 74 | 12 | 14 |
Cyprus | 76 | 15 | 9 |
Bulgaria | 63 | 15 | 22 |
EU27+UK | 82 | 9 | 9 |
Which of the following statements is closest to your opinion?
The European Union should have more power over Individual nations | Individual nations should have more power over the European Union. | DK/Refused | |
---|---|---|---|
2017 | 36 | 51 | 13 |
2018 | 35 | 51 | 14 |
2019 | 32 | 53 | 15 |
2020 | 34 | 49 | 17 |
Which of the following statements is closest to your opinion?
The European Union should have more power over Individual nations | Individual nations should have more power over the European Union. | DK/Refused | |
---|---|---|---|
EU27+UK | 34 | 49 | 17 |
Founding countries and 20th century joiners | 34 | 48 | 18 |
Former socialist countries | 32 | 51 | 17 |
V4 | 30 | 54 | 16 |
Which of the following statements is closest to your opinion?
The European Union should have more power over Individual nations | Individual nations should have more power over the European Union. | DK/Refused | |
---|---|---|---|
Czech Republic | 16 | 71 | 13 |
Slovakia | 16 | 69 | 15 |
Finland | 17 | 67 | 16 |
Denmark | 17 | 63 | 20 |
Sweden | 18 | 59 | 23 |
UK | 23 | 63 | 14 |
Estonia | 20 | 57 | 23 |
Latvia | 17 | 52 | 31 |
Austria | 29 | 58 | 13 |
Bulgaria | 29 | 58 | 13 |
Hungary | 30 | 54 | 16 |
Netherlands | 29 | 49 | 22 |
Ireland | 33 | 52 | 15 |
Italy | 34 | 53 | 13 |
France | 32 | 49 | 19 |
Croatia | 34 | 48 | 18 |
Greece | 35 | 47 | 18 |
Poland | 36 | 47 | 17 |
Portugal | 36 | 45 | 19 |
Lithuania | 38 | 44 | 18 |
Romania | 42 | 43 | 15 |
Germany | 39 | 36 | 25 |
Malta | 48 | 43 | 9 |
Belgium | 42 | 37 | 21 |
Cyprus | 48 | 42 | 10 |
Slovenia | 47 | 37 | 16 |
Luxemburg | 53 | 38 | 9 |
Spain | 50 | 34 | 16 |
EU27+UK | 34 | 49 | 17 |
In your view, will the European Union still exist in 10 years?
Yes | No | DK/Refused | |
---|---|---|---|
2017 | 54 | 33 | 13 |
2018 | 58 | 27 | 15 |
2019 | 58 | 26 | 16 |
2020 | 61 | 20 | 19 |
In your view, will the European Union still exist in 10 years?
Yes | No | DK/Refused | |
---|---|---|---|
EU27+UK | 61 | 20 | 19 |
Founding countries and 20th century joiners | 61 | 20 | 19 |
Former socialist countries | 61 | 19 | 20 |
V4 | 60 | 18 | 22 |
In your view, will the European Union still exist in 10 years?
Yes | No | DK/Refused | |
---|---|---|---|
Luxemburg | 86 | 8 | 6 |
Malta | 84 | 10 | 6 |
Portugal | 78 | 8 | 14 |
Spain | 76 | 10 | 14 |
Ireland | 76 | 13 | 11 |
Lithuania | 66 | 14 | 20 |
Poland | 64 | 13 | 23 |
Romania | 67 | 16 | 17 |
Estonia | 66 | 15 | 19 |
Denmark | 68 | 18 | 14 |
Netherlands | 66 | 18 | 16 |
Austria | 65 | 21 | 14 |
Germany | 63 | 18 | 19 |
Finland | 61 | 21 | 18 |
Hungary | 62 | 22 | 16 |
Sweden | 62 | 22 | 16 |
France | 58 | 19 | 23 |
Latvia | 60 | 22 | 18 |
Italy | 59 | 23 | 18 |
Belgium | 59 | 23 | 18 |
Cyprus | 65 | 28 | 7 |
Slovakia | 56 | 21 | 23 |
Greece | 58 | 26 | 16 |
Croatia | 57 | 25 | 18 |
Slovenia | 54 | 24 | 22 |
UK | 49 | 31 | 20 |
Bulgaria | 50 | 32 | 18 |
Czech Republic | 47 | 29 | 24 |
EU27+UK | 61 | 20 | 19 |
To what extent do you agree with the following statement? My interests and opinion are represented in Brussels.
Completely agree | Mostly agree | Mostly disagree | Completely disagree | DK/Refused | |
---|---|---|---|---|---|
2019 | 6 | 28 | 30 | 25 | 11 |
2020 | 5 | 30 | 29 | 24 | 12 |
To what extent do you agree with the following statement? My interests and opinion are represented in Brussels.
Completely agree | Mostly agree | Mostly disagree | Completely disagree | DK/Refused | |
---|---|---|---|---|---|
EU27+UK | 5 | 30 | 29 | 24 | 12 |
Founding countries and 20th century joiners | 5 | 29 | 28 | 25 | 13 |
Former socialist countries | 6 | 32 | 30 | 21 | 11 |
V4 | 6 | 32 | 29 | 20 | 13 |
To what extent do you agree with the following statement? My interests and opinion are represented in Brussels.
Completely agree | Mostly agree | Mostly disagree | Completely disagree | DK/Refused | |
---|---|---|---|---|---|
Malta | 19 | 47 | 19 | 6 | 9 |
Luxemburg | 14 | 46 | 24 | 10 | 6 |
Ireland | 10 | 43 | 24 | 10 | 13 |
Lithuania | 5 | 46 | 16 | 22 | 11 |
Poland | 6 | 38 | 26 | 16 | 14 |
Denmark | 5 | 35 | 27 | 15 | 18 |
Romania | 8 | 35 | 29 | 18 | 10 |
Portugal | 3 | 40 | 37 | 12 | 8 |
Germany | 4 | 33 | 25 | 22 | 16 |
Estonia | 3 | 33 | 33 | 15 | 16 |
Finland | 3 | 34 | 32 | 19 | 12 |
Sweden | 4 | 29 | 26 | 22 | 19 |
Cyprus | 15 | 20 | 26 | 25 | 14 |
Netherlands | 5 | 30 | 32 | 19 | 14 |
Spain | 3 | 31 | 35 | 18 | 13 |
Latvia | 4 | 29 | 35 | 20 | 12 |
UK | 6 | 27 | 21 | 33 | 13 |
Italy | 7 | 27 | 31 | 26 | 9 |
Hungary | 7 | 26 | 35 | 22 | 10 |
Slovakia | 3 | 29 | 33 | 24 | 11 |
Croatia | 2 | 28 | 41 | 18 | 11 |
Austria | 2 | 28 | 32 | 26 | 12 |
France | 5 | 22 | 29 | 30 | 14 |
Belgium | 5 | 23 | 34 | 26 | 12 |
Greece | 4 | 25 | 41 | 19 | 11 |
Slovenia | 3 | 22 | 37 | 25 | 13 |
Bulgaria | 6 | 22 | 31 | 36 | 5 |
Czech Republic | 4 | 19 | 34 | 32 | 11 |
EU27+UK | 5 | 30 | 29 | 24 | 12 |
What do you think, are there double standards applied against your country in the European Union?
Yes, there are | No, there aren’t, every country’s affairs are judged alike | DK/Refused | |
---|---|---|---|
2019 | 58 | 26 | 16 |
2020 | 58 | 24 | 18 |
What do you think, are there double standards applied against your country in the European Union?
Yes, there are | No, there aren’t, every country’s affairs are judged alike | DK/Refused | |
---|---|---|---|
EU27+UK | 58 | 24 | 18 |
Founding countries and 20th century joiners | 59 | 23 | 18 |
Former socialist countries | 53 | 29 | 18 |
V4 | 47 | 36 | 17 |
What do you think, are there double standards applied against your country in the European Union?
Yes, there are | No, there aren’t, every country’s affairs are judged alike | DK/Refused | |
---|---|---|---|
Slovenia | 84 | 8 | 8 |
Bulgaria | 80 | 12 | 8 |
Croatia | 70 | 17 | 13 |
Austria | 71 | 20 | 9 |
Germany | 64 | 17 | 19 |
Sweden | 64 | 17 | 19 |
Czech Republic | 65 | 20 | 15 |
Greece | 67 | 23 | 10 |
Italy | 65 | 22 | 13 |
Portugal | 55 | 18 | 27 |
Romania | 58 | 21 | 21 |
Slovakia | 57 | 21 | 22 |
Netherlands | 60 | 24 | 16 |
Spain | 58 | 23 | 19 |
Cyprus | 61 | 27 | 12 |
Latvia | 53 | 20 | 27 |
Lithuania | 57 | 25 | 18 |
Hungary | 60 | 31 | 9 |
UK | 55 | 26 | 19 |
Belgium | 54 | 26 | 20 |
Estonia | 54 | 28 | 18 |
France | 52 | 27 | 21 |
Finland | 42 | 24 | 34 |
Malta | 48 | 38 | 14 |
Ireland | 45 | 35 | 20 |
Denmark | 33 | 27 | 40 |
Luxemburg | 49 | 45 | 6 |
Poland | 37 | 44 | 19 |
EU27+UK | 58 | 24 | 18 |
Do you see yourself as primarily “your country” or European?
None | Primarily “your country” | Primarily European | DK/Refused |
---|---|---|---|
2019 | 76 | 20 | 4 |
2020 | 77 | 18 | 5 |
Do you see yourself as primarily “your country” or European?
None | Primarily “your country” | Primarily European | DK/Refused |
---|---|---|---|
EU27+UK | 77 | 18 | 5 |
Founding countries and 20th century joiners | 76 | 18 | 6 |
Former socialist countries | 78 | 19 | 3 |
