The annual Hungarian growth rate was the third highest among the reporting Member States after Spain (19.8%) and France (18.7%), both of which suffered a significant downturn in the base period. In terms of quarter-on-quarter growth, Hungary was outgrown by Portugal (4.9%), Austria (4.3%), Latvia (3.7%), the Netherlands (3.1%) and Spain (2.8%).
Among the Visegrad countries, on a quarterly basis, the Czech economy expanded by only 0.6%, the Slovak economy by 2.0% and the Polish economy by 1.9%.
In July, inflation fell from 5.3% in the previous month to 4.6%. The increase in excise duty on tobacco products continues to play a role in this, bringing the price of tobacco products up 18.1% in one year. Inflation was also significantly affected by the 19.8% rise in fuel prices. Food prices were 3.1% and service prices were 2.9% higher than a year earlier.
Remark: Seasonally and working-day adjusted data from the first estimates.
Source: Eurostat
| % |
ESP | 19,8 |
---|
FRA | 18,7 |
---|
HUN | 17,7 |
---|
ITA | 17,3 |
---|
POR | 15,5 |
---|
BEL | 14,5 |
---|
ROU | 13,6 |
---|
EA19 | 13,6 |
---|
EU27 | 13,2 |
---|
CYP | 12,9 |
---|
AUT | 11,4 |
---|
POL | 10,7 |
---|
SVK | 10,2 |
---|
LAT | 10 |
---|
NED | 9,7 |
---|
BUL | 9,6 |
---|
SWE | 9,3 |
---|
GER | 9,2 |
---|
LTU | 8,6 |
---|
DK | 8,2 |
---|
CZR | 7,8 |
---|
FIN | 7,4 |
Real economy
Based on raw data, industrial output was 22.0% higher in June than in the same period of the previous year, while it was 18.6% higher based on working-day adjustment data. Output shrank by 0.3% in one month. The low baseline figure played a significant role in annual growth. The June sales volume was 17.7% higher than one year earlier. Within this, domestic sales increased by 23.4% and export sales by 14.4%.
Remark: Seasonally and working-day adjusted data
Source: HCSO, Századvég
| Output | Domestic sales | Export sales |
jan.17 | 100 | 100 | 100 |
---|
febr.17 | 102,4429467 | 94,92709841 | 103,4159844 |
---|
márc.17 | 103,4614537 | 95,84974458 | 100,9803782 |
---|
ápr.17 | 103,2639087 | 97,56219446 | 102,8228646 |
---|
máj.17 | 105,5606234 | 98,23644087 | 105,5317655 |
---|
jún.17 | 104,4743647 | 97,39196095 | 103,0393655 |
---|
júl.17 | 100,9960886 | 96,49335189 | 100,9145708 |
---|
aug.17 | 104,8037913 | 98,27877191 | 104,8500955 |
---|
szept.17 | 104,2547592 | 99,28606702 | 104,5958729 |
---|
okt.17 | 105,5447347 | 97,87360843 | 104,7283336 |
---|
nov.17 | 104,2763542 | 98,94197123 | 103,9047291 |
---|
dec.17 | 106,5252616 | 101,0227658 | 104,1540877 |
---|
jan.18 | 107,0176805 | 100,3954297 | 103,8452758 |
---|
febr.18 | 106,2508938 | 104,023899 | 103,1176979 |
---|
márc.18 | 106,1981372 | 106,3608933 | 105,8169796 |
---|
ápr.18 | 106,1882864 | 100,8375813 | 103,1587213 |
---|
máj.18 | 108,8598215 | 102,8670762 | 106,2122906 |
---|
jún.18 | 108,0853012 | 103,6462404 | 105,2239304 |
---|
júl.18 | 105,1784301 | 100,7195344 | 103,6150909 |
---|
aug.18 | 109,2782259 | 106,6806348 | 106,7533378 |
---|
szept.18 | 106,2588223 | 103,2941323 | 101,3001022 |
---|
okt.18 | 108,3867204 | 106,1830827 | 106,6227218 |
---|
nov.18 | 108,2095775 | 105,6543647 | 106,3853294 |
---|
dec.18 | 114,1260378 | 108,240496 | 111,9988076 |
---|
jan.19 | 112,4858674 | 109,3369302 | 111,4146831 |
---|
febr.19 | 112,4064902 | 108,0164279 | 110,4727701 |
---|
márc.19 | 114,7610725 | 108,9808651 | 110,7178824 |
---|
ápr.19 | 112,5319265 | 110,1233432 | 111,4656703 |
---|
máj.19 | 116,8 | 110,9480139 | 114,0947526 |
---|
jún.19 | 112,8 | 109,3901905 | 110,4890807 |
---|
júl.19 | 115,0 | 112,1165692 | 113,2431949 |
---|
aug.19 | 112,5 | 106,6749167 | 112,7198192 |
---|
szept.19 | 115,8 | 109,1904918 | 115,6873486 |
---|
okt.19 | 114,4 | 108,836947 | 114,6961789 |
---|
nov.19 | 113,8 | 107,4092912 | 110,9181548 |
---|
dec.19 | 111,0 | 108,8651003 | 109,5823328 |
---|
jan.20 | 116,0 | 106,9792276 | 116,3743309 |
---|
febr.20 | 114,2 | 106,3278126 | 113,8137315 |
---|
márc.20 | 102,5 | 104,5596436 | 96,16918427 |
---|
ápr.20 | 72,0 | 90,07360261 | 62,74484317 |
---|
máj.20 | 84,7 | 92,28354355 | 82,0495214 |
---|
jún.20 | 100,1 | 97,68387808 | 101,1927005 |
---|
júl.20 | 106,5 | 102,6421333 | 106,3739741 |
---|
aug.20 | 112,2 | 103,9723266 | 112,0544369 |
---|
szept.20 | 114,3 | 106,5204559 | 115,1261164 |
---|
okt.20 | 116,6 | 107,286586 | 117,8571487 |
---|
nov.20 | 115,5 | 107,8226625 | 118,5887115 |
---|
dec.20 | 112,7 | 104,30629 | 113,5388573 |
---|
jan.21 | 113,1 | 106,8112968 | 115,0676651 |
---|
febr.21 | 118,6 | 111,5688038 | 118,1987571 |
---|
márc.21 | 118,8 | 115,4891195 | 116,9090584 |
---|
ápr.21 | 115,1 | 112,8741618 | 114,0226903 |
---|
máj.21 | 118,9 | 116,1816377 | 113,4444188 |
---|
jún.21 | 118,6 | 118,0714273 | 112,4542659 |
Taking a closer look at the subsectors of the industry, one can see that output increased in mining (27.6%), manufacturing (22.2%) and the energy industry (12.8%) in June. Within the manufacturing industry, the largest expansion (69.9%) was achieved by the electrical equipment manufacturing sector, followed by coke production and oil refining with 37.7% and the metals industry with 33.5%. The output of the important automobile industry was 13.6% higher than one year before. At the end of June, the order books of key manufacturing industries were 8.8% larger than a year earlier. Within this, the volume of domestic sales orders was 1.4%, while that of export sales orders was 9.3% higher than a year earlier. The volume of new sales orders was 5.6% higher than one year before. Within this, the volume of new domestic sales orders increased by 21.4%, while that of new export sales orders increased by 3.3%.
In May, the number of employees was close to pre-coronavirus levels.
In June, according to seasonally adjusted data, the number of employees increased by 5,000 to 4,640,000. This represents an annual increase of 76,000, but the number of employees is still 20,000 lower than in December 2019. In June, activity also increased, by 9,000 on a monthly basis and by 31,000 on an annual basis, so the activity rate in the 15-74 age group was already 65.7 percent.
Please find the full report here:
